CCGA Workgroup: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !First name | ||
!Last name | !Last name | ||
!Affiliation | !Affiliation | ||
| Line 131: | Line 131: | ||
|Atrium Health | |Atrium Health | ||
|} | |} | ||
Meet our CCGA Technical Contributor! | Meet our CCGA Technical Contributor! | ||
{| class="wikitable" | |||
Richard | |+ | ||
!First name | |||
!Last name | |||
!Affiliation | |||
|- | |||
|Richard | |||
| | |||
|Medical University of South Carolina | |||
|} | |||
<br /> | |||
Revision as of 13:39, 13 July 2023
Meet our CCGA Workgroup members!
| First name | Last name | Affiliation |
|---|---|---|
| Jennelle | Hodge | Indiana University |
| Daynna | Wolff | Medical University of South Carolina |
| Sumire | Kitahara | Cedars-Sinai Medical Center |
| Fabiola | Quintero-Rivera | University of California Irvine |
| Malini | Sathanoori | Quest Diagnostics |
| Greg | Corboy | Pathology Queensland |
| Eric | McGinnis | Vancouver General Hospital |
| Niroshi | Senaratne | University of California Los Angeles |
| Kilannin | Krysiak | Washington University |
| Marilena | Melas | New York Genome Center |
| Holli | Drendel | Atrium Health |
| Ying | Zou | Johns Hopkins University |
| Fei | Yang | Kaiser Permanente |
| Hui | Chen | MD Anderson |
| Scott | Newman | Sema4 |
| William (Bailey) | Glen | Medical University of South Carolina |
| Shivani | Golem | University of Kansas Medical Center |
| Laveniya | Satgunaseelan | NSW Health (Australia) |
| James | Solomon | Cornell University |
| Xiaolin (Lynn) | Hu | Sema4 |
| Katherine | Geiersbach | Mayo Clinic |
| Stephanie | Yaung | Roche Diagnostics |
| Fariborz | Rashid-Kolvear | Johns Hopkins University |
| Madina | Sukhanova | Northwestern Medicine |
| Lakshmi | Chandramohan | NeoGenomics Laboratories |
| Meenakshi | Mehrotra | Mount Sinai Health System |
| Bo | Hong | ARUP Laboratories; University of Utah |
| Rachel | Burnside | University of Florida |
| Scott | Smith | SUNY Upstate Medical University |
| Ngonidzashe | Faya | Cincinnati Children's Hospital Medical Center |
| Virginia | Thurston | Atrium Health |
Meet our CCGA Technical Contributor!
| First name | Last name | Affiliation |
|---|---|---|
| Richard | Medical University of South Carolina |