Volunteer Assignments and Opportunities: Difference between revisions

[unchecked revision][checked revision]
No edit summary
No edit summary
 
(395 intermediate revisions by 13 users not shown)
Line 1: Line 1:
Welcome!   
We are creating content for all diseases with genetic findings in the current WHO Classification of Tumours books.  Please join the effort!   
To volunteer: 
#Select a link in the table to your book(s) of interest to view specific authorship opportunities.  Additional books are in the process of being added.
#'''[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]''' with your disease page of interest.  You will be connected with an Associate Editor to help guide you through the process.
#Complete the brief '''[https://mms.cancergenomics.org/members/form.php?orgcode=CGC&fid=3830649 <u>Volunteer Form</u>]''' to receive your log-in credentials.  Information on [[Description of CCGA Roles|<u>Authorship and Other Roles</u>]] with the CCGA is available.


{| class="wikitable"
{| class="wikitable"
|+BOOKS WITH CONTENT IN PROGRESS
!Book Name
!Book Edition
!Book Acronym
|-
|-
|'''Disease'''||'''Page Type'''||'''Author'''||'''Associate Editor'''
|[[HAEM5:Volunteer Assignments and Opportunities|WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues]]
!Author Content (Pending or Complete)
|5th
!Editor Reviewed (Date)
|HAEM5
|-
|-
|Myeloproliferative Neoplasms (MPN)||'''''Overview'''''|| ||Fabiola Quintero-Rivera (FQR)
|[[CNS5:Volunteer Assignments and Opportunities|WHO Classification of Tumours of the Central Nervous System]]
|
|5th
|
|CNS5
|-
|-
|Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive||Disease
|[[GTS5:Volunteer Assignments and Opportunities|WHO Classification of Genetic Tumour Syndromes]]
| ||FQR
|5th
|
|GTS5
|
|-
|-
|Chronic Neutrophilic Leukemia (CNL)||Disease
|[[BRST5:Volunteer Assignments and Opportunities|WHO Classification of Tumours of the Breast]]
| ||FQR
|5th
|
|BRST5
|
|-
|-
|Polycythaemia Vera (PV)||Disease
|[[STBT5:Volunteer Assignments and Opportunities|WHO Classification of Soft Tissue and Bone Tumours]]
| ||FQR
|5th
|
|STBT5
|
|}
|-
 
|Primary Myelofibrosis (PMF)||Disease
 
| ||FQR
{| class="wikitable"
|
|+BOOKS COMING SOON
|
!Book Name
|-
!Book Edition
|Essential Thrombocythaemia (ET)||Disease
!Book Acronym
| ||FQR
|
|
|-
|Chronic Eosinophilic Leukemia, Not Otherwise Specified||Disease
| ||FQR
|
|
|-
|Myeloproliferative Neoplasm (MPN), Unclassifiable||Disease
| ||FQR
|
|
|-
|Mastocytosis||'''''Overview'''''|| ||FQR
|
|
|-
|Cutaneous Mastocytosis||Disease
| ||FQR
|
|
|-
|Systemic Mastocytosis||Disease
| ||FQR
|
|
|-
|Mast Cell Sarcoma||Disease
| ||FQR
|
|
|-
|Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement  of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2||'''''Overview'''''|| ||FQR
|
|
|-
|Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement||Disease|| ||FQR
|
|
|-
|Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement||Disease|| ||FQR
|
|
|-
|Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement||Disease|| ||FQR
|
|
|-
|Myeloid/Lymphoid Neoplasms with PCM1-JAK2||Disease|| ||FQR
|
|
|-
|Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)||'''''Overview'''''|| ||FQR
|
|
|-
|Chronic Myelomonocytic Leukemia (CMML)||Disease|| ||FQR
|
|
|-
|Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative||Disease|| ||FQR
|
|
|-
|Juvenile Myelomonocytic Leukemia (JMML)||Disease|| ||FQR
|
|
|-
|Myelodysplastic/Myeloproliferative Neoplasms with Ring  Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)||Disease|| ||FQR
|
|
|-
|Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN),  Unclassifiable||Disease|| ||FQR
|
|
|-
|Myelodysplastic Syndromes (MDS)||'''''Overview'''''|| ||FQR
|
|
|-
|Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia||Disease|| ||FQR
|
|
|-
|Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)||Disease|| ||FQR
|
|
|-
|Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage  Dysplasia||Disease|| ||FQR
|
|
|-
|Myelodysplastic syndrome with multilineage  dysplasiaMyelodysplastic Syndrome (MDS) with Multilineage Dysplasia||Disease|| ||FQR
|
|
|-
|Myelodysplastic Syndrome (MDS) with Excess Blasts||Disease|| ||FQR
|
|
|-
|Myelodysplastic Syndrome (MDS) with Isolated del(5q)||Disease|| ||FQR
|
|
|-
|Myelodysplastic Syndrome (MDS), Unclassifiable||Disease|| ||FQR
|
|
|-
|Refractory Cytopenia of Childhood||Disease|| ||FQR
|
|
|-
| || || ||
|
|
|-
|Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms||'''''Overview'''''|| ||Jennelle Hodge (JH)
|
|
|-
|Myeloid Neoplasms with Germline Predisposition||'''''Overview'''''|| ||JH
|
|
|-
|Acute Myeloid  Leukaemia with Germline CEBPA Mutation||Disease|| ||JH
|
|
|-
|Myeloid Neoplasms  with Germline DDX41 Mutation||Disease|| ||JH
|
|
|-
|Myeloid Neoplasms  with Germline RUNX1 Mutation||Disease|| ||JH
|
|
|-
|Myeloid Neoplasms  with Germline ANKRD26 Mutation||Disease|| ||JH
|
|
|-
|Myeloid Neoplasms  with Germline ETV6 Mutation||Disease|| ||JH
|
|
|-
|Myeloid Neoplasms  with Germline GATA2 Mutation||Disease|| ||JH
|
|
|-
|Acute Myeloid Leukemia (AML) with Recurrent Genetic  Abnormalities||'''''Overview'''''|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11||Disease|| ||JH
|
|
|-
|Acute Promyelocytic  Leukemia (APL) with PML-RARA||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with BCR-ABL1||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with Mutated NPM1||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with Biallelic Mutations of CEBPA||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with Mutated RUNX1||Disease|| ||JH
|
|
|-
|Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes||Disease|| ||JH
|
|
|-
|Therapy-Related Myeloid Neoplasms||Disease|| ||JH
|
|
|-
|Acute Myeloid Leukemia (AML), Not Otherwise Specified||'''''Overview'''''|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with Minimal Differentiation||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) without Maturation||Disease|| ||JH
|
|
|-
|Acute Myeloid  Leukemia (AML) with Maturation||Disease|| ||JH
|
|
|-
|Acute  Myelomonocytic Leukemia||Disease|| ||JH
|
|
|-
|Acute Monoblastic  and Monocytic Leukemia||Disease|| ||JH
|
|
|-
|Pure Erythroid  Leukemia||Disease|| ||JH
|
|
|-
|Acute  Megakaryoblastic Leukemia (AMKL)||Disease|| ||JH
|
|
|-
|Acute Basophilic  Leukemia||Disease|| ||JH
|
|
|-
|Acute Panmyelosis  with Myelofibrosis||Disease|| ||JH
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|Example||Example|| ||Example
|
|
|-
|-
|Example||Example|| ||Example
|[[DIG5:Volunteer Assignments and Opportunities|WHO Classification of Digestive System Tumours]]
|
|5th
|
|DIG5
|-
|-
|Example||Example|| ||Example
|[[EYE5:Volunteer Assignments and Opportunities|WHO Classification of Eye and Orbit Tumours]]
|
|5th
|
|EYE5
|-
|-
|Example||Example|| ||Example
|[[SKIN5:Volunteer Assignments and Opportunities|WHO Classification of Skin Tumours]]
|
|5th
|
|SKIN5
|-
|-
|Example||Example|| ||Example
|[[HAN5:Volunteer Assignments and Opportunities|WHO Classification of Head and Neck Tumours]]
|
|5th
|
|HAN5
|-
|-
|Example||Example|| ||Example
|[[ENDO5:Volunteer Assignments and Opportunities|WHO Classification of Endocrine and Neuroendocrine Tumours]]
|
|5th
|
|ENDO5
|-
|-
|Example||Example|| ||Example
|[[MALE5:Volunteer Assignments and Opportunities|WHO Classification of Urinary and Male Genital Tumours]]
|
|5th
|
|MALE5
|-
|-
|Example||Example|| ||Example
|[[PEDS5:Volunteer Assignments and Opportunities|WHO Classification of Paediatric Tumours]]
|
|5th
|
|PEDS5
|-
|-
|Example||Example|| ||Example
|[[THOR5:Volunteer Assignments and Opportunities|WHO Classification of Thoracic Tumours]]
|
|5th
|
|THOR5
|-
|-
|Example||Example|| ||Example
|[[FEMA5:Volunteer Assignments and Opportunities|WHO Classification of Female Genital Tumours]]
|
|5th
|
|FEMA5
|}
|}