HAEM5:Splenic marginal zone lymphoma: Difference between revisions

[unchecked revision][unchecked revision]
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Splenic marginal zone lymphoma}}
{{DISPLAYTITLE:Splenic marginal zone lymphoma}}
[[HAEM5:Table_of_Contents|Haematolymphoid Tumours (WHO Classification, 5th ed.)]]
[[HAEM5:Table_of_Contents|Haematolymphoid Tumours (WHO Classification, 5th ed.)]]


Line 34: Line 35:
|}
|}


==WHO Essential and Desirable Genetic Diagnostic Criteria==
<span style="color:#0070C0">(''Instructions: The table will have the diagnostic criteria from the WHO book <u>autocompleted</u>; remove any <u>non</u>-genetics related criteria. If applicable, add text about other classification'' ''systems that define this entity and specify how the genetics-related criteria differ.'')</span>
{| class="wikitable"
|+
|WHO Essential Criteria (Genetics)*
|
|-
|WHO Desirable Criteria (Genetics)*
|
|-
|Other Classification
|
|}
<nowiki>*</nowiki>Note: These are only the genetic/genomic criteria. Additional diagnostic criteria can be found in the [https://tumourclassification.iarc.who.int/home <u>WHO Classification of Tumours</u>].
==Related Terminology==
==Related Terminology==


Line 190: Line 177:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
!Chr #!!'''Gain, Loss, Amp, LOH'''!!'''Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size]'''!!'''Relevant Gene(s)'''
!Chr #!!Gain, Loss, Amp, LOH!!Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size]!!Relevant Gene(s)
!'''Diagnostic, Prognostic, and Therapeutic Significance - D, P, T'''
!Diagnostic, Prognostic, and Therapeutic Significance - D, P, T
!'''Established Clinical Significance Per Guidelines - Yes or No (Source)'''
!Established Clinical Significance Per Guidelines - Yes or No (Source)
!'''Clinical Relevance Details/Other Notes'''
!Clinical Relevance Details/Other Notes
|-
|-
|<span class="blue-text">EXAMPLE:</span>
|<span class="blue-text">EXAMPLE:</span>
Line 247: Line 234:
!Significance!!Prevalence
!Significance!!Prevalence
|-
|-
|7q31-32||Loss (heterozygous)
|7q22-36 (a minimal commonly deleted region has been
mapped to a 3Mb region at 7q32.1-32.2)
|Loss (heterozygous)
|Unknown; possible haploinsufficiency of IRF5 tumor suppressor<ref>{{Cite journal|last=Fresquet|first=Vicente|last2=Robles|first2=Eloy F.|last3=Parker|first3=Anton|last4=Martinez-Useros|first4=Javier|last5=Mena|first5=Maria|last6=Malumbres|first6=Raquel|last7=Agirre|first7=Xabier|last8=Catarino|first8=Susana|last9=Arteta|first9=David|date=2012|title=High-throughput sequencing analysis of the chromosome 7q32 deletion reveals IRF5 as a potential tumour suppressor in splenic marginal-zone lymphoma|url=http://doi.wiley.com/10.1111/j.1365-2141.2012.09226.x|journal=British Journal of Haematology|language=en|volume=158|issue=6|pages=712–726|doi=10.1111/j.1365-2141.2012.09226.x}}</ref>||26–45%<ref name=":2">{{Cite journal|last=Salido|first=Marta|last2=Baró|first2=Cristina|last3=Oscier|first3=David|last4=Stamatopoulos|first4=Kostas|last5=Dierlamm|first5=Judith|last6=Matutes|first6=Estela|last7=Traverse-Glehen|first7=Alexandra|last8=Berger|first8=Francoise|last9=Felman|first9=Pascale|date=2010|title=Cytogenetic aberrations and their prognostic value in a series of 330 splenic marginal zone B-cell lymphomas: a multicenter study of the Splenic B-Cell Lymphoma Group|url=https://ashpublications.org/blood/article/116/9/1479/103841/Cytogenetic-aberrations-and-their-prognostic-value|journal=Blood|language=en|volume=116|issue=9|pages=1479–1488|doi=10.1182/blood-2010-02-267476|issn=0006-4971}}</ref><ref name=":3">{{Cite journal|last=Baró|first=Cristina|last2=Salido|first2=Marta|last3=Espinet|first3=Blanca|last4=Astier|first4=Laura|last5=Domingo|first5=Alicia|last6=Granada|first6=Isabel|last7=Millà|first7=Fuensanta|last8=Carrió|first8=Ana|last9=Costa|first9=Dolors|date=2008|title=New chromosomal alterations in a series of 23 splenic marginal zone lymphoma patients revealed by Spectral Karyotyping (SKY)|url=https://linkinghub.elsevier.com/retrieve/pii/S0145212607003505|journal=Leukemia Research|language=en|volume=32|issue=5|pages=727–736|doi=10.1016/j.leukres.2007.09.012}}</ref><ref name=":4">{{Cite journal|last=Gruszka-Westwood|first=Alicja M.|last2=Hamoudi|first2=Rifat|last3=Osborne|first3=Lucy|last4=Matutes|first4=Estella|last5=Catovsky|first5=Daniel|date=2003|title=Deletion mapping on the long arm of chromosome 7 in splenic lymphoma with villous lymphocytes|url=http://doi.wiley.com/10.1002/gcc.10142|journal=Genes, Chromosomes and Cancer|language=en|volume=36|issue=1|pages=57–69|doi=10.1002/gcc.10142|issn=1045-2257}}</ref>
|Unknown; possible haploinsufficiency of IRF5 tumor suppressor<ref>{{Cite journal|last=Fresquet|first=Vicente|last2=Robles|first2=Eloy F.|last3=Parker|first3=Anton|last4=Martinez-Useros|first4=Javier|last5=Mena|first5=Maria|last6=Malumbres|first6=Raquel|last7=Agirre|first7=Xabier|last8=Catarino|first8=Susana|last9=Arteta|first9=David|date=2012|title=High-throughput sequencing analysis of the chromosome 7q32 deletion reveals IRF5 as a potential tumour suppressor in splenic marginal-zone lymphoma|url=http://doi.wiley.com/10.1111/j.1365-2141.2012.09226.x|journal=British Journal of Haematology|language=en|volume=158|issue=6|pages=712–726|doi=10.1111/j.1365-2141.2012.09226.x}}</ref>||26–45%<ref name=":2">{{Cite journal|last=Salido|first=Marta|last2=Baró|first2=Cristina|last3=Oscier|first3=David|last4=Stamatopoulos|first4=Kostas|last5=Dierlamm|first5=Judith|last6=Matutes|first6=Estela|last7=Traverse-Glehen|first7=Alexandra|last8=Berger|first8=Francoise|last9=Felman|first9=Pascale|date=2010|title=Cytogenetic aberrations and their prognostic value in a series of 330 splenic marginal zone B-cell lymphomas: a multicenter study of the Splenic B-Cell Lymphoma Group|url=https://ashpublications.org/blood/article/116/9/1479/103841/Cytogenetic-aberrations-and-their-prognostic-value|journal=Blood|language=en|volume=116|issue=9|pages=1479–1488|doi=10.1182/blood-2010-02-267476|issn=0006-4971}}</ref><ref name=":3">{{Cite journal|last=Baró|first=Cristina|last2=Salido|first2=Marta|last3=Espinet|first3=Blanca|last4=Astier|first4=Laura|last5=Domingo|first5=Alicia|last6=Granada|first6=Isabel|last7=Millà|first7=Fuensanta|last8=Carrió|first8=Ana|last9=Costa|first9=Dolors|date=2008|title=New chromosomal alterations in a series of 23 splenic marginal zone lymphoma patients revealed by Spectral Karyotyping (SKY)|url=https://linkinghub.elsevier.com/retrieve/pii/S0145212607003505|journal=Leukemia Research|language=en|volume=32|issue=5|pages=727–736|doi=10.1016/j.leukres.2007.09.012}}</ref><ref name=":4">{{Cite journal|last=Gruszka-Westwood|first=Alicja M.|last2=Hamoudi|first2=Rifat|last3=Osborne|first3=Lucy|last4=Matutes|first4=Estella|last5=Catovsky|first5=Daniel|date=2003|title=Deletion mapping on the long arm of chromosome 7 in splenic lymphoma with villous lymphocytes|url=http://doi.wiley.com/10.1002/gcc.10142|journal=Genes, Chromosomes and Cancer|language=en|volume=36|issue=1|pages=57–69|doi=10.1002/gcc.10142|issn=1045-2257}}</ref>
|-
|-
|3/3q||Gain (trisomy)
|3/3q||Gain (trisomy)
|Unknown||15%<ref name=":2" /><ref name=":4" /><ref name=":3" />
|Unknown||15%<ref name=":2" /><ref name=":4" /><ref name=":3" />
|-
|17p13(TP53)
|Loss
|
|3%-17%
|}
|}
Line 266: Line 260:
!Chromosomal Pattern
!Chromosomal Pattern
!Molecular Pathogenesis
!Molecular Pathogenesis
!'''Prevalence -'''
!Prevalence -  
'''Common >20%, Recurrent 5-20% or Rare <5% (Disease)'''
Common >20%, Recurrent 5-20% or Rare <5% (Disease)
!'''Diagnostic, Prognostic, and Therapeutic Significance - D, P, T'''
!Diagnostic, Prognostic, and Therapeutic Significance - D, P, T
!'''Established Clinical Significance Per Guidelines - Yes or No (Source)'''
!Established Clinical Significance Per Guidelines - Yes or No (Source)
!'''Clinical Relevance Details/Other Notes'''
!Clinical Relevance Details/Other Notes
|-
|-
|<span class="blue-text">EXAMPLE:</span>
|<span class="blue-text">EXAMPLE:</span>
Line 310: Line 304:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
!Gene!!'''Genetic Alteration'''!!'''Tumor Suppressor Gene, Oncogene, Other'''!!'''Prevalence -'''
!Gene!!Genetic Alteration!!Tumor Suppressor Gene, Oncogene, Other!!Prevalence -
'''Common >20%, Recurrent 5-20% or Rare <5% (Disease)'''
Common >20%, Recurrent 5-20% or Rare <5% (Disease)
!'''Diagnostic, Prognostic, and Therapeutic Significance - D, P, T  '''
!Diagnostic, Prognostic, and Therapeutic Significance - D, P, T  
!'''Established Clinical Significance Per Guidelines - Yes or No (Source)'''
!Established Clinical Significance Per Guidelines - Yes or No (Source)
!'''Clinical Relevance Details/Other Notes'''
!Clinical Relevance Details/Other Notes
|-
|-
|<span class="blue-text">EXAMPLE:</span>''EGFR''
|<span class="blue-text">EXAMPLE:</span>''EGFR''