BRST5:Table of Contents: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Bailey.Glen (talk | contribs) No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Epithelial tumours of the breast ([[Epithelial tumours of the breast|Overview Page Link]])== | ==Epithelial tumours of the breast ([[BRST5:Epithelial tumours of the breast|Overview Page Link]]) == | ||
'''Benign epithelial proliferations and precursors | '''Benign epithelial proliferations and precursors''' | ||
- [[Usual ductal hyperplasia]] | - [[BRST5:Usual ductal hyperplasia]] | ||
- [[Columnar cell lesions, including flat epithelial atypia]] | - [[BRST5:Columnar cell lesions, including flat epithelial atypia]] | ||
- [[Atypical ductal hyperplasia]] | - [[BRST5:Atypical ductal hyperplasia]] | ||
'''Adenosis and benign sclerosing lesions | '''Adenosis and benign sclerosing lesions''' | ||
- [[Sclerosing adenosis]] | - [[BRST5:Sclerosing adenosis]] | ||
- [[Apocrine adenosis and adenoma]] | - [[BRST5:Apocrine adenosis and adenoma]] | ||
- [[Microglandular adenosis]] | - [[BRST5:Microglandular adenosis]] | ||
- [[Radial scar / complex sclerosing lesion]] | - [[BRST5:Radial scar / complex sclerosing lesion]] | ||
'''Adenomas | '''Adenomas''' | ||
- [[Tubular adenoma ]] | - [[BRST5:Tubular adenoma]] | ||
- [[Lactating adenoma]] | - [[BRST5:Lactating adenoma]] | ||
- [[Ductal adenoma]] | - [[BRST5:Ductal adenoma]] | ||
'''Epithelial-myoepithelial tumours | '''Epithelial-myoepithelial tumours''' | ||
- [[Pleomorphic adenoma]] | - [[BRST5:Pleomorphic adenoma]] | ||
- [[Adenomyoepithelioma]] | - [[BRST5:Adenomyoepithelioma]] | ||
- [[Malignant adenomyoepithelioma]] | - [[BRST5:Malignant adenomyoepithelioma]] | ||
'''Papillary neoplasms | '''Papillary neoplasms''' | ||
- [[Intraductal papilloma]] | - [[BRST5:Intraductal papilloma]] | ||
- [[Papillary ductal carcinoma in situ]] | - [[BRST5:Papillary ductal carcinoma in situ]] | ||
- [[Encapsulated papillary carcinoma]] | - [[BRST5:Encapsulated papillary carcinoma]] | ||
- [[Solid papillary carcinoma (in situ and invasive)]] | - [[BRST5:Solid papillary carcinoma (in situ and invasive)]] | ||
- [[Invasive papillary carcinoma]] | - [[BRST5:Invasive papillary carcinoma]] | ||
'''Non-invasive lobular neoplasia | '''Non-invasive lobular neoplasia''' | ||
- [[Atypical lobular hyperplasia]] | - [[BRST5:Atypical lobular hyperplasia]] | ||
- [[Lobular carcinoma in situ]] | - [[BRST5:Lobular carcinoma in situ]] | ||
'''Ductal carcinoma in situ | '''Ductal carcinoma in situ''' | ||
- [[Ductal carcinoma in situ]] | - [[BRST5:Ductal carcinoma in situ]] | ||
'''Invasive breast carcinoma: General overview''' | '''Invasive breast carcinoma: General overview''' | ||
- [[Invasive breast carcinoma of no special type]] | - [[BRST5:Invasive breast carcinoma of no special type]] | ||
- [[Microinvasive carcinoma]] | - [[BRST5:Microinvasive carcinoma]] | ||
- [[Invasive lobular carcinoma]] | - [[BRST5:Invasive lobular carcinoma]] | ||
- [[Tubular carcinoma]] | - [[BRST5:Tubular carcinoma]] | ||
- [[Cribriform carcinoma]] | - [[BRST5:Cribriform carcinoma]] | ||
- [[Mucinous carcinoma]] | - [[BRST5:Mucinous carcinoma]] | ||
- [[Mucinous cystadenocarcinoma]] | - [[BRST5:Mucinous cystadenocarcinoma]] | ||
- [[Invasive micropapillary carcinoma]] | - [[BRST5:Invasive micropapillary carcinoma]] | ||
- [[Carcinoma with apocrine differentiation]] | - [[BRST5:Carcinoma with apocrine differentiation]] | ||
- [[Metaplastic carcinoma]] | - [[BRST5:Metaplastic carcinoma]] | ||
'''Rare and salivary gland-type tumours | '''Rare and salivary gland-type tumours''' | ||
- [[Acinic cell carcinoma]] | - [[BRST5:Acinic cell carcinoma]] | ||
- [[Adenoid cystic carcinoma]] | - [[BRST5:Adenoid cystic carcinoma]] | ||
- [[Secretory carcinoma]] | - [[BRST5:Secretory carcinoma]] | ||
- [[Mucoepidermoid carcinoma]] | - [[BRST5:Mucoepidermoid carcinoma]] | ||
- [[Polymorphous adenocarcinoma]] | - [[BRST5:Polymorphous adenocarcinoma]] | ||
- [[Tall cell carcinoma with reversed polarity]] | - [[BRST5:Tall cell carcinoma with reversed polarity]] | ||
'''Neuroendocrine neoplasms | '''Neuroendocrine neoplasms''' | ||
- [[Neuroendocrine tumour]] | - [[BRST5:Neuroendocrine tumour]] | ||
- [[Neuroendocrine carcinoma]] | - [[BRST5:Neuroendocrine carcinoma]] | ||
==Fibroepithelial tumours and hamartomas of the breast ([[Fibroepithelial tumours and hamartomas of the breast|Overview Page Link]])== | ==Fibroepithelial tumours and hamartomas of the breast ([[BRST5:Fibroepithelial tumours and hamartomas of the breast|Overview Page Link]])== | ||
'''Fibroepithelial tumours and hamartomas of the breast | '''Fibroepithelial tumours and hamartomas of the breast''' | ||
- [[Hamartoma]] | - [[BRST5:Hamartoma]] | ||
- [[Fibroadenoma]] | - [[BRST5:Fibroadenoma]] | ||
- [[Phyllodes tumour]] | - [[BRST5:Phyllodes tumour]] | ||
==Tumours of the nipple ([[Tumours of the nipple|Overview Page Link]])== | ==Tumours of the nipple ([[BRST5:Tumours of the nipple|Overview Page Link]])== | ||
'''Tumours of the nipple | '''Tumours of the nipple''' | ||
'''Epithelial tumours''' | '''Epithelial tumours''' | ||
- [[Syringomatous tumour]] | - [[BRST5:Syringomatous tumour]] | ||
- [[Nipple adenoma]] | - [[BRST5:Nipple adenoma]] | ||
- [[Paget disease of the breast]] | - [[BRST5:Paget disease of the breast]] | ||
==Mesenchymal tumours of the breast ([[Mesenchymal tumours of the breast|Overview Page Link]])== | ==Mesenchymal tumours of the breast ([[BRST5:Mesenchymal tumours of the breast|Overview Page Link]])== | ||
'''Mesenchymal tumours of the breast | '''Mesenchymal tumours of the breast''' | ||
'''Vascular tumours''' | '''Vascular tumours''' | ||
- [[Haemangioma]] | - [[BRST5:Haemangioma]] | ||
- [[Angiomatosis]] | - [[BRST5:Angiomatosis]] | ||
- [[Atypical vascular lesions]] | - [[BRST5:Atypical vascular lesions]] | ||
- [[Postradiation angiosarcoma of the breast]] | - [[BRST5:Postradiation angiosarcoma of the breast]] | ||
- [[Primary angiosarcoma of the breast]] | - [[BRST5:Primary angiosarcoma of the breast]] | ||
'''Fibroblastic and myofibroblastic tumours ''' | '''Fibroblastic and myofibroblastic tumours ''' | ||
- [[Nodular fasciitis]] | - [[BRST5:Nodular fasciitis]] | ||
- [[Myofibroblastoma]] | - [[BRST5:Myofibroblastoma]] | ||
- [[Desmoid fibromatosis]] | - [[BRST5:Desmoid fibromatosis]] | ||
- [[Inflammatory myofibroblastic tumour]] | - [[BRST5:Inflammatory myofibroblastic tumour]] | ||
'''Peripheral nerve sheath tumours''' | '''Peripheral nerve sheath tumours''' | ||
- [[Schwannoma]] | - [[BRST5:Schwannoma]] | ||
- [[Neurofibroma]] | - [[BRST5:Neurofibroma]] | ||
- [[Granular cell tumour]] | - [[BRST5:Granular cell tumour]] | ||
'''Smooth muscle tumours''' | '''Smooth muscle tumours''' | ||
- [[Leiomyoma]] | - [[BRST5:Leiomyoma]] | ||
- [[Leiomyosarcoma]] | - [[BRST5:Leiomyosarcoma]] | ||
'''Adipocytic tumours''' | '''Adipocytic tumours''' | ||
- [[Lipoma]] | - [[BRST5:Lipoma]] | ||
- [[Angiolipoma]] | - [[BRST5:Angiolipoma]] | ||
- [[Liposarcoma]] | - [[BRST5:Liposarcoma]] | ||
'''Other mesenchymal tumours and tumour-like conditions''' | '''Other mesenchymal tumours and tumour-like conditions''' | ||
- [[Pseudoangiomatous stromal hyperplasia]] | - [[BRST5:Pseudoangiomatous stromal hyperplasia]] | ||
==Haematolymphoid tumours of the breast ([[Haematolymphoid tumours of the breast|Overview Page Link]])== | ==Haematolymphoid tumours of the breast ([[BRST5:Haematolymphoid tumours of the breast|Overview Page Link]])== | ||
'''Haematolymphoid tumours of the breast | '''Haematolymphoid tumours of the breast''' | ||
'''Lymphoma''' | '''Lymphoma''' | ||
- [[Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue (MALT lymphoma)]] | - [[BRST5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue (MALT lymphoma)]] | ||
- [[Follicular lymphoma]] | - [[BRST5:Follicular lymphoma]] | ||
- [[Diffuse large B-cell lymphoma]] | - [[BRST5:Diffuse large B-cell lymphoma]] | ||
- [[Burkitt lymphoma]] | - [[BRST5:Burkitt lymphoma]] | ||
- [[Breast implant-associated anaplastic large cell lymphoma]] | - [[BRST5:Breast implant-associated anaplastic large cell lymphoma]] | ||
==Tumours of the male breast ([[Tumours of the male breast|Overview Page Link]])== | ==Tumours of the male breast ([[BRST5:Tumours of the male breast|Overview Page Link]])== | ||
'''Epithelial tumours''' | '''Epithelial tumours''' | ||
- [[Gynaecomastia]] | - [[BRST5:Gynaecomastia]] | ||
- [[Carcinoma in situ]] | - [[BRST5:Carcinoma in situ]] | ||
- [[Invasive carcinoma]] | - [[BRST5:Invasive carcinoma]] | ||
- [[BRST5:Metastases to the breast]] | |||
==Genetic tumour syndromes of the breast ([[Genetic tumour syndromes of the breast|Overview Page Link]])== | ==Genetic tumour syndromes of the breast ([[BRST5:Genetic tumour syndromes of the breast|Overview Page Link]])== | ||
'''Syndromes''' | '''Syndromes''' | ||
- [[BRCA1/2-associated hereditary breast and ovarian cancer syndrome]] | - [[BRST5:BRCA1/2-associated hereditary breast and ovarian cancer syndrome]] | ||
- [[Cowden syndrome]] | - [[BRST5:Cowden syndrome]] | ||
- [[Ataxia-telangiectasia]] | - [[BRST5:Ataxia-telangiectasia]] | ||
- [[Li-Fraumeni syndrome, TP53-associated]] | - [[BRST5:Li-Fraumeni syndrome, TP53-associated]] | ||
- [[Li-Fraumeni syndrome, CHEK2-associated]] | - [[BRST5:Li-Fraumeni syndrome, CHEK2-associated]] | ||
- [[CDH1-associated breast cancer]] | - [[BRST5:CDH1-associated breast cancer]] | ||
- [[PALB2-associated cancers]] | - [[BRST5:PALB2-associated cancers]] | ||
- [[Peutz-Jeghers syndrome]] | - [[BRST5:Peutz-Jeghers syndrome]] | ||
- [[Neurofibromatosis type 1]] | - [[BRST5:Neurofibromatosis type 1]] | ||
- [[The polygenic component of breast cancer susceptibility]] | - [[BRST5:The polygenic component of breast cancer susceptibility]] | ||
Latest revision as of 06:09, 5 November 2025
Epithelial tumours of the breast (Overview Page Link)
Benign epithelial proliferations and precursors - BRST5:Usual ductal hyperplasia - BRST5:Columnar cell lesions, including flat epithelial atypia - BRST5:Atypical ductal hyperplasia
Adenosis and benign sclerosing lesions - BRST5:Sclerosing adenosis - BRST5:Apocrine adenosis and adenoma - BRST5:Microglandular adenosis - BRST5:Radial scar / complex sclerosing lesion
Adenomas - BRST5:Tubular adenoma - BRST5:Lactating adenoma - BRST5:Ductal adenoma
Epithelial-myoepithelial tumours - BRST5:Pleomorphic adenoma - BRST5:Adenomyoepithelioma - BRST5:Malignant adenomyoepithelioma
Papillary neoplasms - BRST5:Intraductal papilloma - BRST5:Papillary ductal carcinoma in situ - BRST5:Encapsulated papillary carcinoma - BRST5:Solid papillary carcinoma (in situ and invasive) - BRST5:Invasive papillary carcinoma
Non-invasive lobular neoplasia - BRST5:Atypical lobular hyperplasia - BRST5:Lobular carcinoma in situ
Ductal carcinoma in situ - BRST5:Ductal carcinoma in situ
Invasive breast carcinoma: General overview - BRST5:Invasive breast carcinoma of no special type - BRST5:Microinvasive carcinoma - BRST5:Invasive lobular carcinoma - BRST5:Tubular carcinoma - BRST5:Cribriform carcinoma - BRST5:Mucinous carcinoma - BRST5:Mucinous cystadenocarcinoma - BRST5:Invasive micropapillary carcinoma - BRST5:Carcinoma with apocrine differentiation - BRST5:Metaplastic carcinoma
Rare and salivary gland-type tumours - BRST5:Acinic cell carcinoma - BRST5:Adenoid cystic carcinoma - BRST5:Secretory carcinoma - BRST5:Mucoepidermoid carcinoma - BRST5:Polymorphous adenocarcinoma - BRST5:Tall cell carcinoma with reversed polarity
Neuroendocrine neoplasms - BRST5:Neuroendocrine tumour - BRST5:Neuroendocrine carcinoma
Fibroepithelial tumours and hamartomas of the breast (Overview Page Link)
Fibroepithelial tumours and hamartomas of the breast - BRST5:Hamartoma - BRST5:Fibroadenoma - BRST5:Phyllodes tumour
Tumours of the nipple (Overview Page Link)
Tumours of the nipple
Epithelial tumours - BRST5:Syringomatous tumour - BRST5:Nipple adenoma - BRST5:Paget disease of the breast
Mesenchymal tumours of the breast (Overview Page Link)
Mesenchymal tumours of the breast
Vascular tumours - BRST5:Haemangioma - BRST5:Angiomatosis - BRST5:Atypical vascular lesions - BRST5:Postradiation angiosarcoma of the breast - BRST5:Primary angiosarcoma of the breast
Fibroblastic and myofibroblastic tumours - BRST5:Nodular fasciitis - BRST5:Myofibroblastoma - BRST5:Desmoid fibromatosis - BRST5:Inflammatory myofibroblastic tumour
Peripheral nerve sheath tumours - BRST5:Schwannoma - BRST5:Neurofibroma - BRST5:Granular cell tumour
Smooth muscle tumours - BRST5:Leiomyoma - BRST5:Leiomyosarcoma
Adipocytic tumours - BRST5:Lipoma - BRST5:Angiolipoma - BRST5:Liposarcoma
Other mesenchymal tumours and tumour-like conditions - BRST5:Pseudoangiomatous stromal hyperplasia
Haematolymphoid tumours of the breast (Overview Page Link)
Haematolymphoid tumours of the breast
Lymphoma - BRST5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue (MALT lymphoma) - BRST5:Follicular lymphoma - BRST5:Diffuse large B-cell lymphoma - BRST5:Burkitt lymphoma - BRST5:Breast implant-associated anaplastic large cell lymphoma
Tumours of the male breast (Overview Page Link)
Epithelial tumours - BRST5:Gynaecomastia - BRST5:Carcinoma in situ - BRST5:Invasive carcinoma - BRST5:Metastases to the breast
Genetic tumour syndromes of the breast (Overview Page Link)
Syndromes - BRST5:BRCA1/2-associated hereditary breast and ovarian cancer syndrome - BRST5:Cowden syndrome - BRST5:Ataxia-telangiectasia - BRST5:Li-Fraumeni syndrome, TP53-associated - BRST5:Li-Fraumeni syndrome, CHEK2-associated - BRST5:CDH1-associated breast cancer - BRST5:PALB2-associated cancers - BRST5:Peutz-Jeghers syndrome - BRST5:Neurofibromatosis type 1 - BRST5:The polygenic component of breast cancer susceptibility