STBT5:Chondroblastoma: Difference between revisions
| [checked revision] | [checked revision] |
Bailey.Glen (talk | contribs) Created page with "{{DISPLAYTITLE:Chondroblastoma}} Soft Tissue and Bone Tumours (Who Classification, 5th ed.) {{Under Construction}} <span style="color:#0070C0">('..." |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Chondroblastoma}} | {{DISPLAYTITLE:Chondroblastoma}} | ||
[[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | [[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | ||
==Primary Author(s)*== | ==Primary Author(s)*== | ||
Kathleen Schieffer, PhD, FACMG | |||
==WHO Classification of Disease== | ==WHO Classification of Disease== | ||
| Line 29: | Line 25: | ||
|} | |} | ||
==Related Terminology== | ==Related Terminology== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|Acceptable | |Acceptable | ||
| | |N/A | ||
|- | |- | ||
|Not Recommended | |Not Recommended | ||
| | |N/A | ||
|} | |} | ||
==Gene Rearrangements== | ==Gene Rearrangements== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 64: | Line 46: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Individual Region Genomic Gain/Loss/LOH== | ==Individual Region Genomic Gain/Loss/LOH== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Chr #!! | !Chr #!!Gain, Loss, Amp, LOH!!Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size]!!Relevant Gene(s) | ||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Characteristic Chromosomal or Other Global Mutational Patterns== | ==Characteristic Chromosomal or Other Global Mutational Patterns== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Chromosomal Pattern | !Chromosomal Pattern | ||
!Molecular Pathogenesis | !Molecular Pathogenesis | ||
! | !Prevalence - | ||
Common >20%, Recurrent 5-20% or Rare <5% (Disease) | |||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Gene Mutations (SNV/INDEL)== | ==Gene Mutations (SNV/INDEL)== | ||
Chondroblastomas typically harbor a hostpot variant in ''H3-3B'' (NM_005324.5) p.Lys37Met or less frequently ''H3-3A'' (NM_002107.7) p.Lys37Met. Most of the literature for this tumor references the p.Lys36Met (K36M) variant which is synonymous to p.Lys37Met (K37M). | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Gene!! | !Gene!!Genetic Alteration!!Tumor Suppressor Gene, Oncogene, Other!!Prevalence - | ||
Common >20%, Recurrent 5-20% or Rare <5% (Disease) | |||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |''H3-3B'' (''H3F3B'') or less commonly ''H3-3A'' (''H3F3A'') | ||
| | |p.Lys37Met (K37M) | ||
| | (commonly referred to using historical nomenclature as p.Lys36Met [K36M]) | ||
| | |Other - histone H3.3 variant | ||
| | |Common | ||
| | |D | ||
| | |Yes (WHO) | ||
|The ''H3-3B'' p.Lys37Met (Lys36Met) variant is observed in nearly 95% of chondroblastomas, with the ''H3-3A'' p.Lys37Met (Lys36Met) variant being observed less frequently<ref>{{Cite journal|last=Behjati|first=Sam|last2=Tarpey|first2=Patrick S.|last3=Presneau|first3=Nadège|last4=Scheipl|first4=Susanne|last5=Pillay|first5=Nischalan|last6=Van Loo|first6=Peter|last7=Wedge|first7=David C.|last8=Cooke|first8=Susanna L.|last9=Gundem|first9=Gunes|date=2013-12|title=Distinct H3F3A and H3F3B driver mutations define chondroblastoma and giant cell tumor of bone|url=https://pubmed.ncbi.nlm.nih.gov/24162739|journal=Nature Genetics|volume=45|issue=12|pages=1479–1482|doi=10.1038/ng.2814|issn=1546-1718|pmc=3839851|pmid=24162739}}</ref><ref>{{Cite journal|last=Amary|first=M. Fernanda|last2=Berisha|first2=Fitim|last3=Mozela|first3=Rafael|last4=Gibbons|first4=Rebecca|last5=Guttridge|first5=Alice|last6=O'Donnell|first6=Paul|last7=Baumhoer|first7=Daniel|last8=Tirabosco|first8=Roberto|last9=Flanagan|first9=Adrienne M.|date=2016-07|title=The H3F3 K36M mutant antibody is a sensitive and specific marker for the diagnosis of chondroblastoma|url=https://pubmed.ncbi.nlm.nih.gov/26844533|journal=Histopathology|volume=69|issue=1|pages=121–127|doi=10.1111/his.12945|issn=1365-2559|pmid=26844533}}</ref><ref>{{Cite journal|last=Cleven|first=Arjen H. G.|last2=Höcker|first2=Saskia|last3=Briaire-de Bruijn|first3=Inge|last4=Szuhai|first4=Karoly|last5=Cleton-Jansen|first5=Anne-Marie|last6=Bovée|first6=Judith V. M. G.|date=2015-11|title=Mutation Analysis of H3F3A and H3F3B as a Diagnostic Tool for Giant Cell Tumor of Bone and Chondroblastoma|url=https://pubmed.ncbi.nlm.nih.gov/26457357|journal=The American Journal of Surgical Pathology|volume=39|issue=11|pages=1576–1583|doi=10.1097/PAS.0000000000000512|issn=1532-0979|pmid=26457357}}</ref>. | |||
|}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | |}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | ||
==Epigenomic Alterations== | ==Epigenomic Alterations== | ||
None | |||
==Genes and Main Pathways Involved== | ==Genes and Main Pathways Involved== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | !Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | ||
|- | |- | ||
| | |''H3-3B'' and ''H3-3A'' | ||
|< | |Histone modification | ||
| | |Altered methylation at Histone H3.3 K36M<ref>{{Cite journal|last=Cleven|first=Arjen H. G.|last2=Höcker|first2=Saskia|last3=Briaire-de Bruijn|first3=Inge|last4=Szuhai|first4=Karoly|last5=Cleton-Jansen|first5=Anne-Marie|last6=Bovée|first6=Judith V. M. G.|date=2015-11|title=Mutation Analysis of H3F3A and H3F3B as a Diagnostic Tool for Giant Cell Tumor of Bone and Chondroblastoma|url=https://pubmed.ncbi.nlm.nih.gov/26457357|journal=The American Journal of Surgical Pathology|volume=39|issue=11|pages=1576–1583|doi=10.1097/PAS.0000000000000512|issn=1532-0979|pmid=26457357}}</ref><ref>{{Cite journal|last=Behjati|first=Sam|last2=Tarpey|first2=Patrick S.|last3=Presneau|first3=Nadège|last4=Scheipl|first4=Susanne|last5=Pillay|first5=Nischalan|last6=Van Loo|first6=Peter|last7=Wedge|first7=David C.|last8=Cooke|first8=Susanna L.|last9=Gundem|first9=Gunes|date=2013-12|title=Distinct H3F3A and H3F3B driver mutations define chondroblastoma and giant cell tumor of bone|url=https://pubmed.ncbi.nlm.nih.gov/24162739|journal=Nature Genetics|volume=45|issue=12|pages=1479–1482|doi=10.1038/ng.2814|issn=1546-1718|pmc=3839851|pmid=24162739}}</ref> | ||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |} | ||
==Genetic Diagnostic Testing Methods== | ==Genetic Diagnostic Testing Methods== | ||
# '''Targeted sequencing''' | |||
## Targeted sequencing methods for ''H3-3B'' p.Lys37Met will detect the majority of cases. Reflex testing to ''H3-3A'' p.Lys37Met targeted sequencing could be considered. | |||
==Familial Forms== | ==Familial Forms== | ||
None | |||
==Additional Information== | ==Additional Information== | ||
None | |||
==Links== | ==Links== | ||
None | |||
==Notes== | ==Notes== | ||
<nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | ||
| Line 286: | Line 137: | ||
Prior Author(s): | Prior Author(s): | ||
<nowiki>*</nowiki>''Citation of this Page'': “Chondroblastoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Chondroblastoma</nowiki>. | <nowiki>*</nowiki>''Citation of this Page'': “Chondroblastoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Chondroblastoma</nowiki>. | ||
==References== | |||
[[Category:STBT5]][[Category:DISEASE]][[Category:Diseases C]] | [[Category:STBT5]][[Category:DISEASE]][[Category:Diseases C]] | ||
Latest revision as of 14:58, 14 November 2025
Soft Tissue and Bone Tumours (Who Classification, 5th ed.)
Primary Author(s)*
Kathleen Schieffer, PhD, FACMG
WHO Classification of Disease
| Structure | Disease |
|---|---|
| Book | Soft Tissue and Bone Tumours (5th ed.) |
| Category | Bone tumours |
| Family | Chondrogenic tumours |
| Type | Chondroblastoma |
| Subtype(s) | N/A |
Related Terminology
| Acceptable | N/A |
| Not Recommended | N/A |
Gene Rearrangements
None
| Driver Gene | Fusion(s) and Common Partner Genes | Molecular Pathogenesis | Typical Chromosomal Alteration(s) | Prevalence -Common >20%, Recurrent 5-20% or Rare <5% (Disease) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Individual Region Genomic Gain/Loss/LOH
None
| Chr # | Gain, Loss, Amp, LOH | Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size] | Relevant Gene(s) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Characteristic Chromosomal or Other Global Mutational Patterns
None
| Chromosomal Pattern | Molecular Pathogenesis | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |
Gene Mutations (SNV/INDEL)
Chondroblastomas typically harbor a hostpot variant in H3-3B (NM_005324.5) p.Lys37Met or less frequently H3-3A (NM_002107.7) p.Lys37Met. Most of the literature for this tumor references the p.Lys36Met (K36M) variant which is synonymous to p.Lys37Met (K37M).
| Gene | Genetic Alteration | Tumor Suppressor Gene, Oncogene, Other | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| H3-3B (H3F3B) or less commonly H3-3A (H3F3A) | p.Lys37Met (K37M)
(commonly referred to using historical nomenclature as p.Lys36Met [K36M]) |
Other - histone H3.3 variant | Common | D | Yes (WHO) | The H3-3B p.Lys37Met (Lys36Met) variant is observed in nearly 95% of chondroblastomas, with the H3-3A p.Lys37Met (Lys36Met) variant being observed less frequently[1][2][3]. |
Note: A more extensive list of mutations can be found in cBioportal, COSMIC, and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content.
Epigenomic Alterations
None
Genes and Main Pathways Involved
| Gene; Genetic Alteration | Pathway | Pathophysiologic Outcome |
|---|---|---|
| H3-3B and H3-3A | Histone modification | Altered methylation at Histone H3.3 K36M[4][5] |
Genetic Diagnostic Testing Methods
- Targeted sequencing
- Targeted sequencing methods for H3-3B p.Lys37Met will detect the majority of cases. Reflex testing to H3-3A p.Lys37Met targeted sequencing could be considered.
Familial Forms
None
Additional Information
None
Links
None
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the Associate Editor or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author.
Prior Author(s): *Citation of this Page: “Chondroblastoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated 11/14/2025, https://ccga.io/index.php/STBT5:Chondroblastoma.
References
- ↑ Behjati, Sam; et al. (2013-12). "Distinct H3F3A and H3F3B driver mutations define chondroblastoma and giant cell tumor of bone". Nature Genetics. 45 (12): 1479–1482. doi:10.1038/ng.2814. ISSN 1546-1718. PMC 3839851. PMID 24162739. Check date values in:
|date=(help) - ↑ Amary, M. Fernanda; et al. (2016-07). "The H3F3 K36M mutant antibody is a sensitive and specific marker for the diagnosis of chondroblastoma". Histopathology. 69 (1): 121–127. doi:10.1111/his.12945. ISSN 1365-2559. PMID 26844533. Check date values in:
|date=(help) - ↑ Cleven, Arjen H. G.; et al. (2015-11). "Mutation Analysis of H3F3A and H3F3B as a Diagnostic Tool for Giant Cell Tumor of Bone and Chondroblastoma". The American Journal of Surgical Pathology. 39 (11): 1576–1583. doi:10.1097/PAS.0000000000000512. ISSN 1532-0979. PMID 26457357. Check date values in:
|date=(help) - ↑ Cleven, Arjen H. G.; et al. (2015-11). "Mutation Analysis of H3F3A and H3F3B as a Diagnostic Tool for Giant Cell Tumor of Bone and Chondroblastoma". The American Journal of Surgical Pathology. 39 (11): 1576–1583. doi:10.1097/PAS.0000000000000512. ISSN 1532-0979. PMID 26457357. Check date values in:
|date=(help) - ↑ Behjati, Sam; et al. (2013-12). "Distinct H3F3A and H3F3B driver mutations define chondroblastoma and giant cell tumor of bone". Nature Genetics. 45 (12): 1479–1482. doi:10.1038/ng.2814. ISSN 1546-1718. PMC 3839851. PMID 24162739. Check date values in:
|date=(help)