BRST5:Fibroadenoma: Difference between revisions
| [unchecked revision] | [unchecked revision] |
No edit summary |
Bailey.Glen (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Fibroadenoma}} | |||
[[BRST5:Table_of_Contents|Breast Tumours (WHO Classification, 5th ed.)]] | |||
==Primary Author(s)*== | ==Primary Author(s)*== | ||
H. Evin Gulbahce, MD and Katherine Geiersbach, MD | |||
==WHO Classification of Disease== | ==WHO Classification of Disease== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Structure | !Structure | ||
| Line 9: | Line 11: | ||
|- | |- | ||
|Book | |Book | ||
| | |Breast Tumours (5th ed.) | ||
|- | |- | ||
|Category | |Category | ||
| | |Fibroepithelial tumours and hamartomas of the breast | ||
|- | |- | ||
|Family | |Family | ||
| | |Fibroepithelial tumours and hamartomas of the breast: Introduction | ||
|- | |- | ||
|Type | |Type | ||
| | |Fibroadenoma | ||
|- | |- | ||
|Subtype(s) | |Subtype(s) | ||
| | |N/A | ||
|} | |} | ||
==Related Terminology== | ==Related Terminology== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|Acceptable | |Acceptable | ||
| | |N/A | ||
|- | |- | ||
|Not Recommended | |Not Recommended | ||
| | |Adenofibroma | ||
|} | |} | ||
==Gene Rearrangements== | ==Gene Rearrangements== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 58: | Line 47: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 109: | Line 75: | ||
|} | |} | ||
==Individual Region Genomic Gain/Loss/LOH== | ==Individual Region Genomic Gain/Loss/LOH== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Chr #!! | !Chr #!!Gain, Loss, Amp, LOH!!Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size]!!Relevant Gene(s) | ||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | | | ||
| Line 162: | Line 92: | ||
|} | |} | ||
==Characteristic Chromosomal or Other Global Mutational Patterns== | ==Characteristic Chromosomal or Other Global Mutational Patterns== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Chromosomal Pattern | !Chromosomal Pattern | ||
!Molecular Pathogenesis | !Molecular Pathogenesis | ||
! | !Prevalence - | ||
Common >20%, Recurrent 5-20% or Rare <5% (Disease) | |||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Gene Mutations (SNV/INDEL)== | |||
<br /> | |||
{| class="wikitable sortable" | |||
|- | |- | ||
!Gene!!Genetic Alteration!!Tumor Suppressor Gene, Oncogene, Other!!Prevalence - | |||
Common >20%, Recurrent 5-20% or Rare <5% (Disease) | |||
!Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | |||
!Established Clinical Significance Per Guidelines - Yes or No (Source) | |||
!Clinical Relevance Details/Other Notes | |||
|- | |||
|''MED12'' | |||
| | | | ||
|< | |Oncogene | ||
|< | |Common | ||
|D | |||
| | |||
|G44 hotspot mutations<ref>{{Cite journal|last=Tan|first=Jing|last2=Ong|first2=Choon Kiat|last3=Lim|first3=Weng Khong|last4=Ng|first4=Cedric Chuan Young|last5=Thike|first5=Aye Aye|last6=Ng|first6=Ley Moy|last7=Rajasegaran|first7=Vikneswari|last8=Myint|first8=Swe Swe|last9=Nagarajan|first9=Sanjanaa|date=2015-11|title=Genomic landscapes of breast fibroepithelial tumors|url=https://pubmed.ncbi.nlm.nih.gov/26437033|journal=Nature Genetics|volume=47|issue=11|pages=1341–1345|doi=10.1038/ng.3409|issn=1546-1718|pmid=26437033}}</ref><ref>{{Cite journal|last=Sim|first=Yirong|last2=Ng|first2=Gwendolene Xin Pei|last3=Ng|first3=Cedric Chuan Young|last4=Rajasegaran|first4=Vikneswari|last5=Wong|first5=Suet Far|last6=Liu|first6=Wei|last7=Guan|first7=Peiyong|last8=Nagarajan|first8=Sanjanaa|last9=Ng|first9=Wai Yee|date=2019-10-23|title=A novel genomic panel as an adjunctive diagnostic tool for the characterization and profiling of breast Fibroepithelial lesions|url=https://pubmed.ncbi.nlm.nih.gov/31647027|journal=BMC medical genomics|volume=12|issue=1|pages=142|doi=10.1186/s12920-019-0588-2|issn=1755-8794|pmc=6813086|pmid=31647027}}</ref> | |||
|- | |||
|''TERT'' | |||
| | |||
|Oncogene | |||
|Recurrent | |||
| | |||
| | |||
|Associated with juvenile fibroadenoma<ref name=":0">{{Cite journal|last=Jorns|first=Julie M.|last2=Farooq|first2=Ayesha|last3=Puzyrenko|first3=Andrii|last4=Jarzembowski|first4=Jason|last5=Thike|first5=Aye Aye|last6=Nasir|first6=Nur Diyana Md|last7=Ng|first7=Cedric Chuan Young|last8=Liu|first8=Wei|last9=Lee|first9=Jing Yi|date=2023-09|title=Giant juvenile fibroadenomas with and without prominent pseudoangiomatous stromal hyperplasia (PASH)-like change: clinicopathological and molecular characteristics|url=https://pubmed.ncbi.nlm.nih.gov/37140543|journal=Histopathology|volume=83|issue=3|pages=357–365|doi=10.1111/his.14935|issn=1365-2559|pmid=37140543}}</ref> | |||
|- | |||
|''RARA'' | |||
| | |||
|Oncogene | |||
|Recurrent | |||
| | | | ||
| | | | ||
|Frequently co-mutated with MED12<ref>{{Cite journal|last=Tan|first=Jing|last2=Ong|first2=Choon Kiat|last3=Lim|first3=Weng Khong|last4=Ng|first4=Cedric Chuan Young|last5=Thike|first5=Aye Aye|last6=Ng|first6=Ley Moy|last7=Rajasegaran|first7=Vikneswari|last8=Myint|first8=Swe Swe|last9=Nagarajan|first9=Sanjanaa|date=2015-11|title=Genomic landscapes of breast fibroepithelial tumors|url=https://pubmed.ncbi.nlm.nih.gov/26437033|journal=Nature Genetics|volume=47|issue=11|pages=1341–1345|doi=10.1038/ng.3409|issn=1546-1718|pmid=26437033}}</ref> | |||
|- | |- | ||
|''EGFR'' | |||
| | |||
|Oncogene | |||
|Rare | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|''TP53'' | |||
| | | | ||
|Tumor Suppressor Gene | |||
|Common | |||
| | |||
| | |||
|Associated with juvenile fibroadenoma and stromal PASH-like changes<ref name=":0" /> | |||
|- | |||
|''PIK3CA'' | |||
| | |||
|Oncogene | |||
|Rare | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|''KMT2D'' | |||
| | |||
|Tumor Suppressor Gene | |||
|Recurrent | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |''NF1'' | ||
| | |||
|Tumor Suppressor Gene | |||
| | |Rare | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | |''SETD2'' | ||
| | |||
| | |Other | ||
| | |Common | ||
| | |D | ||
| | |||
| | | | ||
|< | |Associated with juvenile fibroadenoma and PASH-like changes<ref name=":0" /> | ||
|- | |- | ||
| | |''FLNA'' | ||
| | | | ||
|Oncogene | |||
|Common | |||
|D | |||
| | | | ||
|Associated with juvenile fibroadenoma<ref name=":0" /> | |||
|- | |- | ||
| | | | ||
| Line 242: | Line 209: | ||
|}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | |}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | ||
==Epigenomic Alterations== | ==Epigenomic Alterations== | ||
<br /> | |||
==Genes and Main Pathways Involved== | ==Genes and Main Pathways Involved== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | !Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | ||
|- | |- | ||
| | | | ||
| Line 266: | Line 221: | ||
|} | |} | ||
==Genetic Diagnostic Testing Methods== | ==Genetic Diagnostic Testing Methods== | ||
Next generation sequencing, PCR based testing with Sanger sequencing.<br /> | |||
==Familial Forms== | ==Familial Forms== | ||
Women with Carney complex due to an inherited pathogenic variant in PRKAR1A can develop myxoid fibroadenomas, which appear genetically distinct from conventional fibroadenomas.<ref>{{Cite journal|last=Carney|first=J. A.|last2=Toorkey|first2=B. C.|date=1991-08|title=Myxoid fibroadenoma and allied conditions (myxomatosis) of the breast. A heritable disorder with special associations including cardiac and cutaneous myxomas|url=https://pubmed.ncbi.nlm.nih.gov/2069209|journal=The American Journal of Surgical Pathology|volume=15|issue=8|pages=713–721|doi=10.1097/00000478-199108000-00001|issn=0147-5185|pmid=2069209}}</ref><ref>{{Cite journal|last=Lozada|first=John R.|last2=Burke|first2=Kathleen A.|last3=Maguire|first3=Aoife|last4=Pareja|first4=Fresia|last5=Lim|first5=Raymond S.|last6=Kim|first6=Jisun|last7=Gularte-Merida|first7=Rodrigo|last8=Murray|first8=Melissa P.|last9=Brogi|first9=Edi|date=2017-10|title=Myxoid fibroadenomas differ from conventional fibroadenomas: a hypothesis-generating study|url=https://pubmed.ncbi.nlm.nih.gov/28513873|journal=Histopathology|volume=71|issue=4|pages=626–634|doi=10.1111/his.13258|issn=1365-2559|pmc=5597459|pmid=28513873}}</ref> Beckwith-Wiedemann syndrome has been associated with the development of fibroadenomas in young patients.<ref>{{Cite journal|last=Poh|first=Melissa M.|last2=Ballard|first2=Tiffany N.|last3=Wendel|first3=J. Jason|date=2010-06|title=Beckwith-Wiedemann syndrome and juvenile fibroadenoma: a case report|url=https://pubmed.ncbi.nlm.nih.gov/20506580|journal=Annals of Plastic Surgery|volume=64|issue=6|pages=803–806|doi=10.1097/sap.0b013e3181b025f6|issn=1536-3708|pmid=20506580}}</ref><ref>{{Cite journal|last=Raine|first=P. A.|last2=Noblett|first2=H. R.|last3=Houghton-Allen|first3=B. W.|last4=Campbell|first4=P. E.|date=1979-04|title=Breast fibroadenoma and cardiac anomaly associated with EMG (Beckwith-Wiedemann) syndrome|url=https://pubmed.ncbi.nlm.nih.gov/430311|journal=The Journal of Pediatrics|volume=94|issue=4|pages=633–634|doi=10.1016/s0022-3476(79)80039-6|issn=0022-3476|pmid=430311}}</ref><br /> | |||
==Additional Information== | ==Additional Information== | ||
<br /> | |||
==Links== | ==Links== | ||
https://www.pathologyoutlines.com/topic/breastfibroadenoma.html | |||
==References== | ==References== | ||
<br /><references /> | |||
==Notes== | ==Notes== | ||
<nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | ||
Prior Author(s): | Prior Author(s): | ||
<nowiki>*</nowiki>''Citation of this Page'': “Fibroadenoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/BRST5:Fibroadenoma</nowiki>. | |||
[[Category:BRST5]] | |||
[[Category:DISEASE]] | |||
[[Category:Diseases F]] | |||
Latest revision as of 17:31, 11 December 2025
Breast Tumours (WHO Classification, 5th ed.)
Primary Author(s)*
H. Evin Gulbahce, MD and Katherine Geiersbach, MD
WHO Classification of Disease
| Structure | Disease |
|---|---|
| Book | Breast Tumours (5th ed.) |
| Category | Fibroepithelial tumours and hamartomas of the breast |
| Family | Fibroepithelial tumours and hamartomas of the breast: Introduction |
| Type | Fibroadenoma |
| Subtype(s) | N/A |
Related Terminology
| Acceptable | N/A |
| Not Recommended | Adenofibroma |
Gene Rearrangements
| Driver Gene | Fusion(s) and Common Partner Genes | Molecular Pathogenesis | Typical Chromosomal Alteration(s) | Prevalence -Common >20%, Recurrent 5-20% or Rare <5% (Disease) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|---|
Individual Region Genomic Gain/Loss/LOH
| Chr # | Gain, Loss, Amp, LOH | Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size] | Relevant Gene(s) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
Characteristic Chromosomal or Other Global Mutational Patterns
| Chromosomal Pattern | Molecular Pathogenesis | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|
Gene Mutations (SNV/INDEL)
| Gene | Genetic Alteration | Tumor Suppressor Gene, Oncogene, Other | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| MED12 | Oncogene | Common | D | G44 hotspot mutations[1][2] | ||
| TERT | Oncogene | Recurrent | Associated with juvenile fibroadenoma[3] | |||
| RARA | Oncogene | Recurrent | Frequently co-mutated with MED12[4] | |||
| EGFR | Oncogene | Rare | ||||
| TP53 | Tumor Suppressor Gene | Common | Associated with juvenile fibroadenoma and stromal PASH-like changes[3] | |||
| PIK3CA | Oncogene | Rare | ||||
| KMT2D | Tumor Suppressor Gene | Recurrent | ||||
| NF1 | Tumor Suppressor Gene | Rare | ||||
| SETD2 | Other | Common | D | Associated with juvenile fibroadenoma and PASH-like changes[3] | ||
| FLNA | Oncogene | Common | D | Associated with juvenile fibroadenoma[3] | ||
Note: A more extensive list of mutations can be found in cBioportal, COSMIC, and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content.
Epigenomic Alterations
Genes and Main Pathways Involved
| Gene; Genetic Alteration | Pathway | Pathophysiologic Outcome |
|---|---|---|
Genetic Diagnostic Testing Methods
Next generation sequencing, PCR based testing with Sanger sequencing.
Familial Forms
Women with Carney complex due to an inherited pathogenic variant in PRKAR1A can develop myxoid fibroadenomas, which appear genetically distinct from conventional fibroadenomas.[5][6] Beckwith-Wiedemann syndrome has been associated with the development of fibroadenomas in young patients.[7][8]
Additional Information
Links
https://www.pathologyoutlines.com/topic/breastfibroadenoma.html
References
- ↑ Tan, Jing; et al. (2015-11). "Genomic landscapes of breast fibroepithelial tumors". Nature Genetics. 47 (11): 1341–1345. doi:10.1038/ng.3409. ISSN 1546-1718. PMID 26437033. Check date values in:
|date=(help) - ↑ Sim, Yirong; et al. (2019-10-23). "A novel genomic panel as an adjunctive diagnostic tool for the characterization and profiling of breast Fibroepithelial lesions". BMC medical genomics. 12 (1): 142. doi:10.1186/s12920-019-0588-2. ISSN 1755-8794. PMC 6813086. PMID 31647027.
- ↑ 3.0 3.1 3.2 3.3 Jorns, Julie M.; et al. (2023-09). "Giant juvenile fibroadenomas with and without prominent pseudoangiomatous stromal hyperplasia (PASH)-like change: clinicopathological and molecular characteristics". Histopathology. 83 (3): 357–365. doi:10.1111/his.14935. ISSN 1365-2559. PMID 37140543 Check
|pmid=value (help). Check date values in:|date=(help) - ↑ Tan, Jing; et al. (2015-11). "Genomic landscapes of breast fibroepithelial tumors". Nature Genetics. 47 (11): 1341–1345. doi:10.1038/ng.3409. ISSN 1546-1718. PMID 26437033. Check date values in:
|date=(help) - ↑ Carney, J. A.; et al. (1991-08). "Myxoid fibroadenoma and allied conditions (myxomatosis) of the breast. A heritable disorder with special associations including cardiac and cutaneous myxomas". The American Journal of Surgical Pathology. 15 (8): 713–721. doi:10.1097/00000478-199108000-00001. ISSN 0147-5185. PMID 2069209. Check date values in:
|date=(help) - ↑ Lozada, John R.; et al. (2017-10). "Myxoid fibroadenomas differ from conventional fibroadenomas: a hypothesis-generating study". Histopathology. 71 (4): 626–634. doi:10.1111/his.13258. ISSN 1365-2559. PMC 5597459. PMID 28513873. Check date values in:
|date=(help) - ↑ Poh, Melissa M.; et al. (2010-06). "Beckwith-Wiedemann syndrome and juvenile fibroadenoma: a case report". Annals of Plastic Surgery. 64 (6): 803–806. doi:10.1097/sap.0b013e3181b025f6. ISSN 1536-3708. PMID 20506580. Check date values in:
|date=(help) - ↑ Raine, P. A.; et al. (1979-04). "Breast fibroadenoma and cardiac anomaly associated with EMG (Beckwith-Wiedemann) syndrome". The Journal of Pediatrics. 94 (4): 633–634. doi:10.1016/s0022-3476(79)80039-6. ISSN 0022-3476. PMID 430311. Check date values in:
|date=(help)
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the Associate Editor or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author.
Prior Author(s): *Citation of this Page: “Fibroadenoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated 12/11/2025, https://ccga.io/index.php/BRST5:Fibroadenoma.