STBT5:Subungual exostosis: Difference between revisions
| [checked revision] | [checked revision] |
Bailey.Glen (talk | contribs) No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Subungual exostosis}} | {{DISPLAYTITLE:Subungual exostosis}} | ||
[[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | [[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | ||
==Primary Author(s)*== | ==Primary Author(s)*== | ||
Kathleen Schieffer, PhD, FACMG | |||
==WHO Classification of Disease== | ==WHO Classification of Disease== | ||
| Line 29: | Line 25: | ||
|} | |} | ||
==Related Terminology== | ==Related Terminology== | ||
| Line 55: | Line 37: | ||
==Gene Rearrangements== | ==Gene Rearrangements== | ||
A pathognomonic translocation has been described but the corresponding gene fusion has not been defined. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 64: | Line 46: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
|< | |Unknown | ||
| | |Unknown | ||
| | |Translocation between chromosomes X and 6 which has been shown to result in deregulated expression of IRS4.<ref>{{Cite journal|last=Mertens|first=Fredrik|last2=Möller|first2=Emely|last3=Mandahl|first3=Nils|last4=Picci|first4=Piero|last5=Perez-Atayde|first5=Antonio R.|last6=Samson|first6=Ignace|last7=Sciot|first7=Raf|last8=Debiec-Rychter|first8=Maria|date=2011-01-15|title=The t(X;6) in subungual exostosis results in transcriptional deregulation of the gene for insulin receptor substrate 4|url=https://pubmed.ncbi.nlm.nih.gov/20340132|journal=International Journal of Cancer|volume=128|issue=2|pages=487–491|doi=10.1002/ijc.25353|issn=1097-0215|pmid=20340132}}</ref><ref>{{Cite journal|last=Storlazzi|first=Clelia Tiziana|last2=Wozniak|first2=Agnieszka|last3=Panagopoulos|first3=Ioannis|last4=Sciot|first4=Raf|last5=Mandahl|first5=Nils|last6=Mertens|first6=Fredrik|last7=Debiec-Rychter|first7=Maria|date=2006-04-15|title=Rearrangement of the COL12A1 and COL4A5 genes in subungual exostosis: molecular cytogenetic delineation of the tumor-specific translocation t(X;6)(q13-14;q22)|url=https://pubmed.ncbi.nlm.nih.gov/16284948|journal=International Journal of Cancer|volume=118|issue=8|pages=1972–1976|doi=10.1002/ijc.21586|issn=0020-7136|pmid=16284948}}</ref> | ||
| | |t(X;6)(q22;q13-14) | ||
| | |Common | ||
The t( | |D | ||
| | |No | ||
| | |While the fusion genes are not yet fully determined | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Individual Region Genomic Gain/Loss/LOH== | ==Individual Region Genomic Gain/Loss/LOH== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 123: | Line 64: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Characteristic Chromosomal or Other Global Mutational Patterns== | ==Characteristic Chromosomal or Other Global Mutational Patterns== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 179: | Line 84: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Gene Mutations (SNV/INDEL)== | ==Gene Mutations (SNV/INDEL)== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 212: | Line 101: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | |}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | ||
==Epigenomic Alterations== | ==Epigenomic Alterations== | ||
None | |||
==Genes and Main Pathways Involved== | ==Genes and Main Pathways Involved== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | !Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | ||
|- | |- | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|} | |} | ||
==Genetic Diagnostic Testing Methods== | ==Genetic Diagnostic Testing Methods== | ||
None | |||
==Familial Forms== | ==Familial Forms== | ||
None | |||
==Additional Information== | ==Additional Information== | ||
None | |||
==Links== | ==Links== | ||
None | |||
==Notes== | ==Notes== | ||
<nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | ||
| Line 286: | Line 139: | ||
Prior Author(s): | Prior Author(s): | ||
<nowiki>*</nowiki>''Citation of this Page'': “Subungual exostosis”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Subungual exostosis</nowiki>. | <nowiki>*</nowiki>''Citation of this Page'': “Subungual exostosis”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Subungual exostosis</nowiki>. | ||
==References== | |||
[[Category:STBT5]][[Category:DISEASE]][[Category:Diseases S]] | [[Category:STBT5]][[Category:DISEASE]][[Category:Diseases S]] | ||
Latest revision as of 09:48, 12 December 2025
Soft Tissue and Bone Tumours (Who Classification, 5th ed.)
Primary Author(s)*
Kathleen Schieffer, PhD, FACMG
WHO Classification of Disease
| Structure | Disease |
|---|---|
| Book | Soft Tissue and Bone Tumours (5th ed.) |
| Category | Bone tumours |
| Family | Chondrogenic tumours |
| Type | Subungual exostosis |
| Subtype(s) | N/A |
Related Terminology
| Acceptable | N/A |
| Not Recommended | Dupuytren exostosis |
Gene Rearrangements
A pathognomonic translocation has been described but the corresponding gene fusion has not been defined.
| Driver Gene | Fusion(s) and Common Partner Genes | Molecular Pathogenesis | Typical Chromosomal Alteration(s) | Prevalence -Common >20%, Recurrent 5-20% or Rare <5% (Disease) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|---|
| Unknown | Unknown | Translocation between chromosomes X and 6 which has been shown to result in deregulated expression of IRS4.[1][2] | t(X;6)(q22;q13-14) | Common | D | No | While the fusion genes are not yet fully determined |
Individual Region Genomic Gain/Loss/LOH
None
| Chr # | Gain, Loss, Amp, LOH | Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size] | Relevant Gene(s) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Characteristic Chromosomal or Other Global Mutational Patterns
None
| Chromosomal Pattern | Molecular Pathogenesis | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |
Gene Mutations (SNV/INDEL)
None
| Gene | Genetic Alteration | Tumor Suppressor Gene, Oncogene, Other | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Note: A more extensive list of mutations can be found in cBioportal, COSMIC, and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content.
Epigenomic Alterations
None
Genes and Main Pathways Involved
None
| Gene; Genetic Alteration | Pathway | Pathophysiologic Outcome |
|---|---|---|
| N/A | N/A | N/A |
Genetic Diagnostic Testing Methods
None
Familial Forms
None
Additional Information
None
Links
None
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the Associate Editor or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author.
Prior Author(s): *Citation of this Page: “Subungual exostosis”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated 12/12/2025, https://ccga.io/index.php/STBT5:Subungual exostosis.
References
- ↑ Mertens, Fredrik; et al. (2011-01-15). "The t(X;6) in subungual exostosis results in transcriptional deregulation of the gene for insulin receptor substrate 4". International Journal of Cancer. 128 (2): 487–491. doi:10.1002/ijc.25353. ISSN 1097-0215. PMID 20340132.
- ↑ Storlazzi, Clelia Tiziana; et al. (2006-04-15). "Rearrangement of the COL12A1 and COL4A5 genes in subungual exostosis: molecular cytogenetic delineation of the tumor-specific translocation t(X;6)(q13-14;q22)". International Journal of Cancer. 118 (8): 1972–1976. doi:10.1002/ijc.21586. ISSN 0020-7136. PMID 16284948.