STBT5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 229: | Line 229: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | |[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | ||
| Line 423: | Line 423: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | |[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | ||
| Line 453: | Line 453: | ||
|[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | |[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | ||
|Disease | |Disease | ||
| | |Kati | ||
e Schieffer | |||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/12/2025 | ||
| | |Katie Schieffer | ||
| | |12/12/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | |[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | ||
| Line 521: | Line 522: | ||
|9/24/2025 | |9/24/2025 | ||
|12/24/2025 | |12/24/2025 | ||
| | |COMPLETE | ||
| | |12/18/2025 | ||
| | |Katie Schieffer | ||
| | |12/18/2025 | ||
| | | | ||
|- | |- | ||
| Line 543: | Line 544: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | |[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | ||
| Line 562: | Line 563: | ||
|[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | |[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | ||
|Disease | |Disease | ||
| | |Mokhtar Abdelhammed, MD (trainee); | ||
| | Katie Schieffer (mentor) | ||
| | |3/1/2026 | ||
| | |6/30/2026 | ||
|PENDING | |||
| | | | ||
| | | | ||
| Line 662: | Line 664: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | |[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | ||
| Line 673: | Line 675: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | |[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | ||
|Disease | |Disease | ||
| Line 695: | Line 697: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | |[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | ||
| Line 717: | Line 719: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | |[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | ||
| Line 781: | Line 783: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | |[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | ||
| Line 792: | Line 794: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | |[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | ||
| Line 911: | Line 913: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/12/2025 | ||
| | |Katie Schieffer | ||
| | |12/12/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | |[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | ||
| Line 1,096: | Line 1,098: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|- | |- | ||
| Line 1,116: | Line 1,118: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Ectopic_meningioma_and_meningothelial_hamartoma|Ectopic meningioma and meningothelial hamartoma]] | |[[STBT5:Ectopic_meningioma_and_meningothelial_hamartoma|Ectopic meningioma and meningothelial hamartoma]] | ||
| Line 1,131: | Line 1,133: | ||
| | | | ||
| | | | ||
| | |Consider linking to CNS tumor book | ||
|- | |- | ||
|[[STBT5:Benign_triton_tumour_/_neuromuscular_choristoma|Benign triton tumour / neuromuscular choristoma]] | |[[STBT5:Benign_triton_tumour_/_neuromuscular_choristoma|Benign triton tumour / neuromuscular choristoma]] | ||
| Line 1,191: | Line 1,193: | ||
|Disease | |Disease | ||
|Katie Schieffer | |Katie Schieffer | ||
| | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/12/2025 | ||
| | |Katie Schieffer | ||
| | |12/12/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] | |[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] | ||
| Line 1,269: | Line 1,271: | ||
|9/11/2025 | |9/11/2025 | ||
|12/11/2025 | |12/11/2025 | ||
| | |COMPLETE | ||
| | |12/29/2026 | ||
|Katie Schieffer | |Katie Schieffer | ||
| | |1/7/2026 | ||
| | | | ||
|- | |- | ||
|[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | |[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | ||
|Disease | |Disease | ||
| | |Mokhtar Abdelhammed, MD (trainee); | ||
| | Katie Schieffer (mentor) | ||
| | |3/1/2026 | ||
| | |6/30/2026 | ||
|PENDING | |||
| | | | ||
| | | | ||
| Line 1,335: | Line 1,338: | ||
|10/13/2025 | |10/13/2025 | ||
|12/31/2025 | |12/31/2025 | ||
| | |COMPLETE | ||
| | |12/24/2025 | ||
|Katie Schieffer | |Katie Schieffer | ||
| | |12/24/2025 | ||
| | | | ||
|- | |- | ||
| Line 1,374: | Line 1,377: | ||
|[[STBT5:Desmoplastic_small_round_cell_tumour|Desmoplastic small round cell tumour]] | |[[STBT5:Desmoplastic_small_round_cell_tumour|Desmoplastic small round cell tumour]] | ||
|Disease | |Disease | ||
| | |Maxine Sutcliffe, PhD | ||
| | |1/12/2026 | ||
| | |4/12/2026 | ||
| | |PENDING | ||
| | | | ||
| | | | ||
| Line 1,451: | Line 1,454: | ||
|Disease | |Disease | ||
|Sadeem Qdaisat (trainee); Eric McGinnis (mentor) | |Sadeem Qdaisat (trainee); Eric McGinnis (mentor) | ||
|10/1/ | |10/1/2023 | ||
|12/9/2025 | |12/9/2025 | ||
|PENDING | |PENDING | ||
| Line 1,518: | Line 1,521: | ||
---- | ---- | ||
| | | | ||
---- | ---- | ||
| | | | ||
---- | ---- | ||
|- | |- | ||
|[[STBT5:Subungual_exostosis|Subungual exostosis]] | |[[STBT5:Subungual_exostosis|Subungual exostosis]] | ||
|Disease | |Disease | ||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/12/2025 | |||
|Katie Schieffer | |||
|12/12/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Bizarre_parosteal_osteochondromatous_proliferation|Bizarre parosteal osteochondromatous proliferation]] | |||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/8/2025 | |||
|Katie Schieffer | |Katie Schieffer | ||
|12/8/2025 | |||
|12/ | |||
| | | | ||
|- | |- | ||
| Line 2,063: | Line 2,065: | ||
| | | | ||
| | | | ||
| | |Refer to lipoma and hibernoma pages in STBT book | ||
|- | |- | ||
|[[STBT5:Leiomyosarcoma_of_bone|Leiomyosarcoma of bone]] | |[[STBT5:Leiomyosarcoma_of_bone|Leiomyosarcoma of bone]] | ||
| Line 2,074: | Line 2,076: | ||
| | | | ||
| | | | ||
| | |Refer to leiomyosarcoma page in STBT book | ||
|- | |- | ||
|[[STBT5:Undifferentiated_pleomorphic_sarcoma|Undifferentiated pleomorphic sarcoma]] | |[[STBT5:Undifferentiated_pleomorphic_sarcoma|Undifferentiated pleomorphic sarcoma]] | ||
| Line 2,118: | Line 2,120: | ||
| | | | ||
| | | | ||
| | |Refer to heme book | ||
|- | |- | ||
|- | |- | ||
| Line 2,138: | Line 2,140: | ||
| | | | ||
| | | | ||
| | |Refer to heme book | ||
|- | |- | ||
|[[STBT5:Erdheim-Chester_disease_|Erdheim-Chester disease]] | |[[STBT5:Erdheim-Chester_disease_|Erdheim-Chester disease]] | ||
| Line 2,149: | Line 2,151: | ||
| | | | ||
| | | | ||
| | |Refer to heme book | ||
|- | |- | ||
|[[STBT5:Rosai-Dorfman_disease|Rosai-Dorfman disease]] | |[[STBT5:Rosai-Dorfman_disease|Rosai-Dorfman disease]] | ||
| Line 2,160: | Line 2,162: | ||
| | | | ||
| | | | ||
| | |Refer to heme book | ||
|- | |- | ||
| | | | ||
Latest revision as of 08:31, 20 January 2026
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
CHAPTER 2 (SOFT TISSUE TUMOURS) |
|
|
|
|
|
|
|
|
|
| Lipoma | Disease | ||||||||
| Lipomatosis | Disease | ||||||||
| Lipomatosis of nerve | Disease | ||||||||
| Lipoblastoma and lipoblastomatosis | Disease | ||||||||
| Angiolipoma | Disease | ||||||||
| Myolipoma of soft tissue | Disease | ||||||||
| Chondroid lipoma | Disease | ||||||||
| Spindle cell lipoma and pleomorphic lipoma | Disease | ||||||||
| Hibernoma | Disease | ||||||||
| Atypical spindle cell / pleomorphic lipomatous tumour | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Atypical lipomatous tumour / well-differentiated liposarcoma | Disease | ||||||||
| Dedifferentiated liposarcoma | Disease | ||||||||
| Myxoid liposarcoma | Disease | ||||||||
| Pleomorphic liposarcoma | Disease | ||||||||
| Myxoid pleomorphic liposarcoma | Disease | ||||||||
| Nodular fasciitis | Disease | ||||||||
| Proliferative fasciitis and proliferative myositis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/8/2025 | Katie Schieffer | 12/8/2025 | Minimal genetic content added |
| Myositis ossificans and fibro-osseous pseudotumour of digits | Disease | ||||||||
| Ischaemic fasciitis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 10/16/2025 | Katie Schieffer | 10/16/2025 | No genetic association |
| Elastofibroma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Fibrous hamartoma of infancy | Disease | ||||||||
| Fibromatosis colli | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 9/22/2025 | Katie Schieffer | 9/22/2025 | No genetic association |
| Juvenile hyaline fibromatosis | Disease | ||||||||
| Inclusion body fibromatosis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 10/16/2025 | Katie Schieffer | 10/16/2025 | No genetic association |
| Fibroma of tendon sheath | Disease | ||||||||
| Desmoplastic fibroblastoma | Disease | ||||||||
| Myofibroblastoma | Disease | ||||||||
| Calcifying aponeurotic fibroma | Disease | ||||||||
| EWSR1-SMAD3-positive fibroblastic tumour (emerging) | Disease | ||||||||
| Angiomyofibroblastoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 10/21/2025 | Katie Schieffer | 10/21/2025 | |
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Cellular angiofibroma | Disease | ||||||||
| Angiofibroma of soft tissue | Disease | ||||||||
| Nuchal-type fibroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/8/2025 | Katie Schieffer | 12/8/2025 | No genetic association |
| Acral fibromyxoma | Disease | ||||||||
| Gardner fibroma | Disease | ||||||||
| Palmar fibromatosis and plantar fibromatosis | Disease | Kati
e Schieffer |
9/21/2025 | 12/21/2025 | COMPLETE | 12/12/2025 | Katie Schieffer | 12/12/2025 | Minimal genetic content added |
| Desmoid fibromatosis | Disease | ||||||||
| Lipofibromatosis | Disease | ||||||||
| Giant cell fibroblastoma | Disease | ||||||||
| Dermatofibrosarcoma protuberans | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Solitary fibrous tumour | Disease | Yiting Li (trainee);
Shashirekha Shetty (mentor) |
9/24/2025 | 12/24/2025 | COMPLETE | 12/18/2025 | Katie Schieffer | 12/18/2025 | |
| Inflammatory myofibroblastic tumour | Disease | ||||||||
| Low-grade myofibroblastic sarcoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/10/2025 | Katie Schieffer | 12/10/2025 | No genetic association |
| Superficial CD34-positive fibroblastic tumour | Disease | ||||||||
| Myxoinflammatory fibroblastic sarcoma | Disease | Mokhtar Abdelhammed, MD (trainee);
Katie Schieffer (mentor) |
3/1/2026 | 6/30/2026 | PENDING | ||||
| Infantile fibrosarcoma | Disease | Katie Schieffer | 4/21/2025 | 10/1/2025 | COMPLETE | 9/18/2025 | Katie Schieffer | 9/18/2025 | |
| Adult fibrosarcoma | Disease | ||||||||
| Myxofibrosarcoma | Disease | ||||||||
| Low-grade fibromyxoid sarcoma | Disease | ||||||||
| Sclerosing epithelioid fibrosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Tenosynovial giant cell tumour | Disease | ||||||||
| Deep fibrous histiocytoma | Disease | ||||||||
| Plexiform fibrohistiocytic tumour | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/8/2025 | Katie Schieffer | 12/8/2025 | No genetic association |
| Giant cell tumour of soft tissue | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/10/2025 | Katie Schieffer | 12/10/2025 | No genetic association |
| Synovial haemangioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 11/10/2025 | Katie Schieffer | 11/10/2025 | No genetic association |
| Intramuscular angioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/10/2025 | Katie Schieffer | 12/10/2025 | No genetic association |
| Arteriovenous malformation/haemangioma | Disease | ||||||||
| Venous haemangioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/10/2025 | Katie Schieffer | 12/10/2025 | No genetic association |
| Anastomosing haemangioma | Disease | ||||||||
| Epithelioid haemangioma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Lymphangioma and lymphangiomatosis | Disease | ||||||||
| Tufted angioma and kaposiform haemangioendothelioma | Disease | ||||||||
| Retiform haemangioendothelioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/11/2025 | Katie Schieffer | 12/11/2025 | Minimal genetic content added |
| Papillary intralymphatic angioendothelioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/11/2025 | Katie Schieffer | 12/11/2025 | Minimal genetic content added |
| Composite haemangioendothelioma | Disease | ||||||||
| Kaposi sarcoma | Disease | ||||||||
| Pseudomyogenic haemangioendothelioma | Disease | ||||||||
| Epithelioid haemangioendothelioma | Disease | ||||||||
| Angiosarcoma | Disease | ||||||||
| Glomus tumour | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Myopericytoma, including myofibroma | Disease | ||||||||
| Angioleiomyoma | Disease | ||||||||
| Leiomyoma | Disease | ||||||||
| EBV-associated smooth muscle tumour | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/12/2025 | Katie Schieffer | 12/12/2025 | No genetic association |
| Inflammatory leiomyosarcoma | Disease | ||||||||
| Leiomyosarcoma | Disease | ||||||||
| Rhabdomyoma | Disease | ||||||||
| Embryonal rhabdomyosarcoma | Disease | ||||||||
| Alveolar rhabdomyosarcoma | Disease | ||||||||
| Pleomorphic rhabdomyosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Spindle cell / sclerosing rhabdomyosarcoma | Disease | ||||||||
| Ectomesenchymoma | Disease | ||||||||
| Gastrointestinal stromal tumour | Disease | ||||||||
| Soft tissue chondroma | Disease | ||||||||
| Extraskeletal osteosarcoma | Disease | ||||||||
| Schwannoma | Disease | ||||||||
| Neurofibroma | Disease | ||||||||
| Perineurioma | Disease | ||||||||
| Granular cell tumour | Disease | ||||||||
| Dermal nerve sheath myxoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/11/2025 | Katie Schieffer | 12/11/2025 | No genetic association |
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Solitary circumscribed neuroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/11/2025 | Katie Schieffer | 12/11/2025 | No genetic association |
| Ectopic meningioma and meningothelial hamartoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | Consider linking to CNS tumor book | |||
| Benign triton tumour / neuromuscular choristoma | Disease | ||||||||
| Hybrid nerve sheath tumour | Disease | ||||||||
| Malignant peripheral nerve sheath tumour | Disease | ||||||||
| Malignant melanotic nerve sheath tumour | Disease | ||||||||
| Intramuscular myxoma | Disease | ||||||||
| Juxta-articular myxoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/12/2025 | Katie Schieffer | 12/12/2025 | No genetic association |
| Deep (aggressive) angiomyxoma | Disease | ||||||||
| Atypical fibroxanthoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Angiomatoid fibrous histiocytoma | Disease | ||||||||
| Ossifying fibromyxoid tumour | Disease | ||||||||
| Myoepithelioma, myoepithelial carcinoma, and mixed tumour | Disease | ||||||||
| Pleomorphic hyalinizing angiectatic tumour of soft parts | Disease | Mokhtar Abdelhammed, MD (trainee);
Katie Schieffer (mentor) |
9/11/2025 | 12/11/2025 | COMPLETE | 12/29/2026 | Katie Schieffer | 1/7/2026 | |
| Haemosiderotic fibrolipomatous tumour | Disease | Mokhtar Abdelhammed, MD (trainee);
Katie Schieffer (mentor) |
3/1/2026 | 6/30/2026 | PENDING | ||||
| Phosphaturic mesenchymal tumour | Disease | ||||||||
| NTRK-rearranged spindle cell neoplasm (emerging) | Disease | James Solomon, MD, PhD | 2/20/2022 | 12/9/2025 | PENDING | Katie Schieffer | |||
| Synovial sarcoma | Disease | ||||||||
| Epithelioid sarcoma | Disease | ||||||||
| Alveolar soft part sarcoma | Disease | Maxine Sutcliffe, PhD | 10/13/2025 | 12/31/2025 | COMPLETE | 12/24/2025 | Katie Schieffer | 12/24/2025 | |
| Clear cell sarcoma of soft tissue | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Extraskeletal myxoid chondrosarcoma | Disease | ||||||||
| Desmoplastic small round cell tumour | Disease | Maxine Sutcliffe, PhD | 1/12/2026 | 4/12/2026 | PENDING | ||||
| Extrarenal rhabdoid tumour | Disease | ||||||||
| PEComa | Disease | ||||||||
| Intimal sarcoma | Disease | ||||||||
| Undifferentiated sarcoma | Disease | ||||||||
CHAPTER 3 (UNDIFFERENTIATED SMALL ROUND CELL SARCOMAS OF BONE AND SOFT TISSUE) |
|
|
|
|
|
|
|
|
|
| Ewing sarcoma | Disease | Sadeem Qdaisat (trainee); Eric McGinnis (mentor) | 10/1/2023 | 12/9/2025 | PENDING | Katie Schieffer | |||
| Round cell sarcoma with EWSR1-non-ETS fusions | Disease | ||||||||
| CIC-rearranged sarcoma | Disease | ||||||||
| Sarcoma with BCOR genetic alterations | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
CHAPTER 4 (BONE TUMOURS) |
|
|
|
|
|
|
|
|
|
| Subungual exostosis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/12/2025 | Katie Schieffer | 12/12/2025 | No genetic association |
| Bizarre parosteal osteochondromatous proliferation | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 12/8/2025 | Katie Schieffer | 12/8/2025 | |
| Periosteal chondroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Enchondroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Osteochondroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Chondroblastoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 11/14/2025 | Katie Schieffer | 11/14/2025 | |
| Chondromyxoid fibroma | Disease | ||||||||
| Osteochondromyxoma | Disease | ||||||||
| Synovial chondromatosis | Disease | ||||||||
| Central atypical cartilaginous tumour / chondrosarcoma, grade 1 | Disease | Katie Schieffer | 9/21/2025 | 12/31/2025 | COMPLETE | 11/14/2025 | Katie Schieffer | 11/14/2025 | |
| Secondary peripheral atypical cartilaginous tumour / chondrosarcoma, grade 1 | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Central chondrosarcoma, grades 2 and 3 | Disease | ||||||||
| Secondary peripheral chondrosarcoma, grades 2 and 3 | Disease | ||||||||
| Periosteal chondrosarcoma | Disease | ||||||||
| Clear cell chondrosarcoma | Disease | ||||||||
| Mesenchymal chondrosarcoma | Disease | ||||||||
| Dedifferentiated chondrosarcoma | Disease | ||||||||
| Osteoma | Disease | ||||||||
| Osteoid osteoma | Disease | ||||||||
| Osteoblastoma | Disease | ||||||||
| Low-grade central osteosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Osteosarcoma | Disease | Fang Fang (trainee); Katie Schieffer (mentor) | 11/19/2025 | 2/15/2026 | PENDING | Katie Schieffer | |||
| Parosteal osteosarcoma | Disease | ||||||||
| Periosteal osteosarcoma | Disease | ||||||||
| High-grade surface osteosarcoma | Disease | ||||||||
| Secondary osteosarcoma | Disease | ||||||||
| Desmoplastic fibroma of bone | Disease | ||||||||
| Fibrosarcoma of bone | Disease | ||||||||
| Haemangioma of bone | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 11/14/2025 | Katie Schieffer | 11/14/2025 | No genetic association |
| Epithelioid haemangioma of bone | Disease | ||||||||
| Epithelioid haemangioendothelioma of bone | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Angiosarcoma of bone | Disease | ||||||||
| Aneurysmal bone cyst | Disease | ||||||||
| Giant cell tumour of bone | Disease | ||||||||
| Non-ossifying fibroma | Disease | ||||||||
| Benign notochordal cell tumour | Disease | ||||||||
| Conventional chordoma | Disease | ||||||||
