GTS5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
Kgeiersbach (talk | contribs) Removed Hieu Nguyen, since only Parisa Kargaran is working on these pages in Chapter 6. |
||
| (68 intermediate revisions by 5 users not shown) | |||
| Line 7: | Line 7: | ||
To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest. | To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest. | ||
__TOC__ | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+<big>WHO Classification of Genetic Tumour Syndromes (5th Edition) Content</big> | |+<big>WHO Classification of Genetic Tumour Syndromes (5th Edition) Content</big> | ||
| Line 19: | Line 19: | ||
!'''Notes''' | !'''Notes''' | ||
|- | |- | ||
| | | | ||
====CHAPTER 2 (GROWTH FACTOR RECEPTORS AND RELATED SIGNALLING PATHWAYS)==== | |||
| | | | ||
----<br /> | ----<br /> | ||
| Line 103: | Line 40: | ||
----<br /> | ----<br /> | ||
|- | |- | ||
| | |[[GTS5:Hereditary_papillary_renal_carcinoma_(MET)|Hereditary papillary renal carcinoma (MET)]] | ||
| | |||
|Disease | |Disease | ||
| | |Farid Ullah, MS PhD | ||
|2/19/2025 | |||
| | |||
| | | | ||
|PENDING | |PENDING | ||
| | | | ||
| | |Eric McGinnis | ||
| | | | ||
|Named based on GTS5 book | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO MALE5. | ||
|- | |- | ||
|[[ | |[[GTS5:Multiple_endocrine_neoplasia_type_2_(RET)|Multiple endocrine neoplasia type 2 (RET)]] | ||
|Disease | |Disease | ||
| | |Amrit Kaler, MD | ||
| | |7/15/2024 | ||
| | | | ||
|PENDING | |PENDING | ||
| | | | ||
| | |Eric McGinnis | ||
| | | | ||
|Named based on GTS5 book ( | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO HAN5, ENDO5. | ||
|- | |- | ||
|[[ | |[[GTS5:Juvenile_polyposis_syndrome_(BMPR1A,_SMAD4)|Juvenile polyposis syndrome (BMPR1A, SMAD4)]] | ||
| | |||
|Disease | |Disease | ||
| | |Kristina Garcia, GC | ||
| | |9/10/2025 | ||
| | | | ||
|PENDING | |PENDING | ||
| | | | ||
| | |Eric McGinnis | ||
| | | | ||
|Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO DIG5. | |||
|- | |- | ||
|[[GTS5:Hereditary_neuroblastoma_(ALK,_PHOX2B)|Hereditary neuroblastoma (ALK, PHOX2B)]] | |[[GTS5:Hereditary_neuroblastoma_(ALK,_PHOX2B)|Hereditary neuroblastoma (ALK, PHOX2B)]] | ||
| Line 352: | Line 82: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Encephalocraniocutaneous_lipomatosis_(FGFR1)|Encephalocraniocutaneous lipomatosis (FGFR1)]] | |[[GTS5:Encephalocraniocutaneous_lipomatosis_(FGFR1)|Encephalocraniocutaneous lipomatosis (FGFR1)]] | ||
| Line 363: | Line 93: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Glucagon_cell_hyperplasia_and_neoplasia_(GCGR)|Glucagon cell hyperplasia and neoplasia (GCGR)]] | |[[GTS5:Glucagon_cell_hyperplasia_and_neoplasia_(GCGR)|Glucagon cell hyperplasia and neoplasia (GCGR)]] | ||
| Line 374: | Line 104: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO ENDO5. | ||
|- | |- | ||
|[[GTS5:McCune-Albright_syndrome_(GNAS)|McCune-Albright syndrome (GNAS)]] | |[[GTS5:McCune-Albright_syndrome_(GNAS)|McCune-Albright syndrome (GNAS)]] | ||
| Line 385: | Line 115: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO ENDO5, STBT5. | ||
|- | |- | ||
|[[GTS5:Sturge-Weber_syndrome_(GNAQ)|Sturge-Weber syndrome (GNAQ)]] | |[[GTS5:Sturge-Weber_syndrome_(GNAQ)|Sturge-Weber syndrome (GNAQ)]] | ||
| Line 396: | Line 126: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO EYE5. | ||
|- | |- | ||
|[[GTS5:Neurofibromatosis_type_1_(NF1)|Neurofibromatosis type 1 (NF1)]] | |[[GTS5:Neurofibromatosis_type_1_(NF1)|Neurofibromatosis type 1 (NF1)]] | ||
|Disease | |Disease | ||
|Ngoni Faya (trainee); | |||
Madina Sukhanova | |||
|7/12/2023 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Madina Sukhanova (Madina S) | |||
| | | | ||
| | |'''Named based on GTS5 book. GTS-Specific Template (11-7-24) added 12/29/24. However prior content and so kept original page content and added new template to the top for authors to modify, Also, content in online WHO EYE5, HAN5, ENDO5, PEDS5, CNS5, SBTB5, BRST5.''' | ||
| | |- | ||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[GTS5:NF2-related_schwannomatosis_(NF2)|NF2-related schwannomatosis (NF2)]] | |[[GTS5:NF2-related_schwannomatosis_(NF2)|NF2-related schwannomatosis (NF2)]] | ||
| Line 418: | Line 160: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO PEDS5, CNS5. | ||
|- | |- | ||
|[[GTS5:Costello_syndrome_(HRAS)|Costello syndrome (HRAS)]] | |[[GTS5:Costello_syndrome_(HRAS)|Costello syndrome (HRAS)]] | ||
| Line 429: | Line 171: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Noonan_syndrome_(Various_genes)|Noonan syndrome (Various genes)]] | |[[GTS5:Noonan_syndrome_(Various_genes)|Noonan syndrome (Various genes)]] | ||
| Line 440: | Line 182: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Schimmelpenning-Feuerstein-Mims_(HRAS,_KRAS)|Schimmelpenning-Feuerstein-Mims (HRAS, KRAS)]] | |[[GTS5:Schimmelpenning-Feuerstein-Mims_(HRAS,_KRAS)|Schimmelpenning-Feuerstein-Mims (HRAS, KRAS)]] | ||
| Line 451: | Line 193: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Carney_complex_(PRKAR1A,_PDE8B,_PDE11A)|Carney complex (PRKAR1A, PDE8B, PDE11A)]] | |[[GTS5:Carney_complex_(PRKAR1A,_PDE8B,_PDE11A)|Carney complex (PRKAR1A, PDE8B, PDE11A)]] | ||
| Line 462: | Line 204: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO FEMA5, THOR5, MALE5, CNS5, ENDO5, SKIN5. | ||
|- | |- | ||
|[[GTS5:PROS_syndrome_(PIK3CA)|PROS syndrome (PIK3CA)]] | |[[GTS5:PROS_syndrome_(PIK3CA)|PROS syndrome (PIK3CA)]] | ||
| Line 473: | Line 215: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Familial_adenomatous_polyposis_(APC)|Familial adenomatous polyposis (APC)]] | |[[GTS5:Familial_adenomatous_polyposis_(APC)|Familial adenomatous polyposis (APC)]] | ||
|Disease | |Disease | ||
|Jennifer Laffin | |||
|8/20/2023 | |||
| | | | ||
|PENDING | |||
| | | | ||
|MS / LS | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO HAN5, PEDS5, CNS5, DIG5. | ||
(had given author a recent version of the GTS template from 9-1-24 to originally use but no content added into the page). | |||
|- | |- | ||
|[[GTS5:Gastric_Adenocarcinoma_and_Proximal_Polyposis_of_Stomach_-_GAPPS_(APC_promoter)|Gastric Adenocarcinoma and Proximal Polyposis of Stomach - GAPPS (APC promoter)]] | |[[GTS5:Gastric_Adenocarcinoma_and_Proximal_Polyposis_of_Stomach_-_GAPPS_(APC_promoter)|Gastric Adenocarcinoma and Proximal Polyposis of Stomach - GAPPS (APC promoter)]] | ||
| Line 495: | Line 239: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO DIG5. | ||
|- | |- | ||
|[[GTS5:AXIN2-associated_polyposis_(AXIN2)|AXIN2-associated polyposis (AXIN2)]] | |[[GTS5:AXIN2-associated_polyposis_(AXIN2)|AXIN2-associated polyposis (AXIN2)]] | ||
|Disease | |Disease | ||
|Suhasini Lulla (trainee working with Eric as mentor) | |||
|9/23/25 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Serrated_polyposis_(RNF43)|Serrated polyposis (RNF43)]] | |[[GTS5:Serrated_polyposis_(RNF43)|Serrated polyposis (RNF43)]] | ||
| Line 517: | Line 261: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO DIG5. | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[GTS5:WT1_related_tumour_predisposition_syndrome_(WT1)|WT1 related tumour predisposition syndrome (WT1)]] | |[[GTS5:WT1_related_tumour_predisposition_syndrome_(WT1)|WT1 related tumour predisposition syndrome (WT1)]] | ||
|Disease | |Disease | ||
|Kristina Garcia, GC | |||
|9/10/2025 | |||
| | | | ||
|PENDING | |||
| | | | ||
| | |Eric McGinnis | ||
| | | | ||
| | | | ||
| Line 532: | Line 287: | ||
|[[GTS5:WAGR_syndrome_(WT1)|WAGR syndrome (WT1)]] | |[[GTS5:WAGR_syndrome_(WT1)|WAGR syndrome (WT1)]] | ||
|Disease | |Disease | ||
|Kathleen Bone | |||
|7/12/2024 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO PEDS5. | ||
|- | |- | ||
|[[GTS5:Multiple_endocrine_neoplasia_type_1_(MEN1)|Multiple endocrine neoplasia type 1 (MEN1)]] | |[[GTS5:Multiple_endocrine_neoplasia_type_1_(MEN1)|Multiple endocrine neoplasia type 1 (MEN1)]] | ||
|Disease | |Disease | ||
|Amrit Kaler, MD | |||
|7/15/2024 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO ENDO5. | ||
|- | |- | ||
|[[GTS5:Peutz-Jeghers_syndrome_(STK11)|Peutz-Jeghers syndrome (STK11)]] | |[[GTS5:Peutz-Jeghers_syndrome_(STK11)|Peutz-Jeghers syndrome (STK11)]] | ||
|Disease | |Disease | ||
|Amrit Kaler, MD | |||
|7/15/2024 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO MALE5, FEMA5, BRST5, DIG5. | ||
|- | |- | ||
|[[GTS5:Hereditary_gastric_and_breast_cancer_syndrome_(CDH1,_CTNNA1)|Hereditary gastric and breast cancer syndrome (CDH1, CTNNA1)]] | |[[GTS5:Hereditary_gastric_and_breast_cancer_syndrome_(CDH1,_CTNNA1)|Hereditary gastric and breast cancer syndrome (CDH1, CTNNA1)]] | ||
|Disease | |Disease | ||
|Jasmine Baker, PhD | |||
|08/25/2025 | |||
|12/31/2025 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO BRST5. | ||
|- | |- | ||
|[[GTS5:Hereditary_mixed_polyposis_syndrome_(GREM1)|Hereditary mixed polyposis syndrome (GREM1)]] | |[[GTS5:Hereditary_mixed_polyposis_syndrome_(GREM1)|Hereditary mixed polyposis syndrome (GREM1)]] | ||
| Line 583: | Line 338: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Naevoid_basal_cell_carcinoma_syndrome_-_Gorlin_syndrome_(PTCH1,_SUFU,_GPR161)|Naevoid basal cell carcinoma syndrome - Gorlin syndrome (PTCH1, SUFU, GPR161)]] | |[[GTS5:Naevoid_basal_cell_carcinoma_syndrome_-_Gorlin_syndrome_(PTCH1,_SUFU,_GPR161)|Naevoid basal cell carcinoma syndrome - Gorlin syndrome (PTCH1, SUFU, GPR161)]] | ||
|Disease | |Disease | ||
|Ying-Hsia Chu, MD | |||
|6/24/2025 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO CNS5, SKIN5, PEDS5, HAN5. | ||
|- | |- | ||
|[[GTS5:SMO-related_Curry-Jones_syndrome_(SMO)|SMO-related Curry-Jones syndrome (SMO)]] | |[[GTS5:SMO-related_Curry-Jones_syndrome_(SMO)|SMO-related Curry-Jones syndrome (SMO)]] | ||
| Line 605: | Line 360: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:ELP1-related_medulloblastoma_predisposition_syndrome(ELP1)|ELP1-related medulloblastoma predisposition syndrome(ELP1)]] | |[[GTS5:ELP1-related_medulloblastoma_predisposition_syndrome(ELP1)|ELP1-related medulloblastoma predisposition syndrome(ELP1)]] | ||
| Line 616: | Line 371: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO CNS5. | ||
|- | |- | ||
|[[GTS5:Osteochondromatosis_(EXT1,_EXT2)|Osteochondromatosis (EXT1, EXT2)]] | |[[GTS5:Osteochondromatosis_(EXT1,_EXT2)|Osteochondromatosis (EXT1, EXT2)]] | ||
| Line 627: | Line 382: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[GTS5:Brooke-Spiegler_syndrome_(CYLD)|Brooke-Spiegler syndrome (CYLD)]] | |[[GTS5:Brooke-Spiegler_syndrome_(CYLD)|Brooke-Spiegler syndrome (CYLD)]] | ||
| Line 638: | Line 404: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO SKIN5, HAN5. | ||
|- | |- | ||
|[[GTS5:Tuberous_sclerosis_(TSC1,_TSC1)|Tuberous sclerosis (TSC1, TSC1)]] | |[[GTS5:Tuberous_sclerosis_(TSC1,_TSC1)|Tuberous sclerosis (TSC1, TSC1)]] | ||
|Disease | |Disease | ||
|Faisel Ibrahim | |||
|1/20/2026 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO MALE5, CNS5, PEDS5, HAN5. | ||
|- | |- | ||
|[[GTS5:PTEN_hamartoma_tumour_syndrome_(PTEN)|PTEN hamartoma tumour syndrome (PTEN)]] | |[[GTS5:PTEN_hamartoma_tumour_syndrome_(PTEN)|PTEN hamartoma tumour syndrome (PTEN)]] | ||
|Disease | |Disease | ||
|Amrit Kaler, MD | |||
|7/15/2024 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO HAN5, CNS5, FEMA5, BRST5. | ||
|- | |- | ||
|[[GTS5:Activated_Phosphatidylinositol-3-OH_kinase_δ_Syndrome_-_APDS_(PIK3CD)|Activated Phosphatidylinositol-3-OH kinase δ Syndrome - APDS (PIK3CD)]] | |[[GTS5:Activated_Phosphatidylinositol-3-OH_kinase_δ_Syndrome_-_APDS_(PIK3CD)|Activated Phosphatidylinositol-3-OH kinase δ Syndrome - APDS (PIK3CD)]] | ||
| Line 671: | Line 437: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Multiple_endocrine_neoplasia_type_5,_MAX_related_tumours_(MAX)|Multiple endocrine neoplasia type 5, MAX related tumours (MAX)]] | |[[GTS5:Multiple_endocrine_neoplasia_type_5,_MAX_related_tumours_(MAX)|Multiple endocrine neoplasia type 5, MAX related tumours (MAX)]] | ||
| Line 682: | Line 448: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO ENDO5. | ||
|- | |- | ||
|[[GTS5:MAFA-related_familial_insulinomatosis_(MAFA)|MAFA-related familial insulinomatosis (MAFA)]] | |[[GTS5:MAFA-related_familial_insulinomatosis_(MAFA)|MAFA-related familial insulinomatosis (MAFA)]] | ||
| Line 693: | Line 459: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO ENDO5. | ||
|- | |- | ||
|[[GTS5:Birt-Hogg-Dube_syndrome_(FLCN)|Birt-Hogg-Dube syndrome (FLCN)]] | |[[GTS5:Birt-Hogg-Dube_syndrome_(FLCN)|Birt-Hogg-Dube syndrome (FLCN)]] | ||
| Line 704: | Line 470: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO MALE5. | ||
|- | |- | ||
|[[GTS5:Familial_chordoma_(TBXT)|Familial chordoma (TBXT)]] | |[[GTS5:Familial_chordoma_(TBXT)|Familial chordoma (TBXT)]] | ||
| Line 715: | Line 481: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5:Hyperparathyroidism_jaw_tumour_syndrome_(CDC73)|Hyperparathyroidism jaw tumour syndrome (CDC73)]] | |[[GTS5:Hyperparathyroidism_jaw_tumour_syndrome_(CDC73)|Hyperparathyroidism jaw tumour syndrome (CDC73)]] | ||
|Disease | |Disease | ||
|Ying-Hsia Chu, MD | |||
|6/24/2025 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
|Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | |||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
| | | | ||
====CHAPTER 3 (OXIDATIVE STRESS RESPONSE AND METABOLISM)==== | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
|- | |||
|[[GTS5:Von_Hippel-Lindau_syndrome_(VHL)|Von Hippel-Lindau syndrome (VHL)]] | |||
|Disease | |||
|Lakshmi Chandramohan | |||
|6/24/24 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
|Named based on GTS5 book. GTS-Specific Template (11-7-24) added 12/29/24. Had previously added an older template on 6/24/24. Also, content in online WHO EYE5, HAN5, ENDO5, MALE5, PEDS5, CNS5, FEMA5. | |||
|- | |- | ||
|[[GTS5:SDH-deficient_tumour_syndrome_-_Hereditary_phaeochromocytoma-paraganglioma_syndromes_(SDHA,_SDHB,_SDHC,_SDHD,_SDHAF2)|SDH-deficient tumour syndrome - Hereditary phaeochromocytoma-paraganglioma syndromes (SDHA, SDHB, SDHC, SDHD, SDHAF2)]] | |[[GTS5:SDH-deficient_tumour_syndrome_-_Hereditary_phaeochromocytoma-paraganglioma_syndromes_(SDHA,_SDHB,_SDHC,_SDHD,_SDHAF2)|SDH-deficient tumour syndrome - Hereditary phaeochromocytoma-paraganglioma syndromes (SDHA, SDHB, SDHC, SDHD, SDHAF2)]] | ||
|Disease | |Disease | ||
|Amrit Kaler, MD | |||
|7/15/2024 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
|Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Had previously added an old template on 7/15/24. Also, content in online WHO ENDO5. | |||
|- | |||
|[[GTS5:Hereditary_leiomyomatosis_and_renal_cell_carcinoma_syndrome_(FH)|Hereditary leiomyomatosis and renal cell carcinoma syndrome (FH)]] | |||
|Disease | |||
|Ying-Hsia Chu, MD | |||
|6/24/2025 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO FEMA5, MALE5. | ||
|- | |- | ||
|[[GTS5: | |[[GTS5:Hereditary_tyrosinaemia_type_1_(FAH)|Hereditary tyrosinaemia type 1 (FAH)]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 759: | Line 568: | ||
| | | | ||
| | | | ||
|Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | |||
|- | |||
| | | | ||
====CHAPTER 4 (CELL CYCLE AND APOPTOSIS PATHWAYS)==== | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | |||
----<br /> | |||
|- | |- | ||
|[[GTS5:Li-Fraumeni_syndrome_(TP53)|Li-Fraumeni syndrome (TP53)]] | |[[GTS5:Li-Fraumeni_syndrome_(TP53)|Li-Fraumeni syndrome (TP53)]] | ||
|Disease | |Disease | ||
|Lakshmi Chandramohan | |||
|6/24/24 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Previously had added an old template on 12/30/23. Also, content in online WHO BRST5, HAN5, PEDS5, CNS5, THOR5, FEMA5, STBT5. | ||
|- | |- | ||
|[[GTS5:Retinoblastoma_syndrome_(RB1)|Retinoblastoma syndrome (RB1)]] | |[[GTS5:Retinoblastoma_syndrome_(RB1)|Retinoblastoma syndrome (RB1)]] | ||
|Disease | |Disease | ||
|Suhasini Lulla (trainee working with Eric as mentor) | |||
|9/23/25 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO EYE5, PEDS5, CNS5. | ||
|- | |- | ||
|[[GTS5:Multiple_endocrine_neoplasia_type_4_(CDKN1B)|Multiple endocrine neoplasia type 4 (CDKN1B)]] | |[[GTS5:Multiple_endocrine_neoplasia_type_4_(CDKN1B)|Multiple endocrine neoplasia type 4 (CDKN1B)]] | ||
| Line 803: | Line 622: | ||
| | | | ||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO ENDO5. | ||
|- | |- | ||
|[[GTS5:CDKN2A-related_tumour_predisposition_syndrome_(CDKN2A)|CDKN2A-related tumour predisposition syndrome (CDKN2A)]] | |[[GTS5:CDKN2A-related_tumour_predisposition_syndrome_(CDKN2A)|CDKN2A-related tumour predisposition syndrome (CDKN2A)]] | ||
|Disease | |Disease | ||
|Suhasini Lulla (trainee working with Eric as mentor) | |||
|9/23/25 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
|Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | |||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[GTS5:CDK4-related_melanoma_predisposition_syndrome_(CDK4)|CDK4-related melanoma predisposition syndrome (CDK4)]] | |||
|Disease | |||
|Xiaolin Hu | |||
|12/9/2025 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Eric McGinnis | |||
| | | | ||
| | |Named based on GTS5 book GTS-Specific Template (11-7-24) added 12/29/24. No other books have content. | ||
|- | |- | ||
|[[GTS5: | |[[GTS5:Autoimmune_lymphoproliferative_syndrome_(FAS)|Autoimmune lymphoproliferative syndrome (FAS)]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 825: | Line 666: | ||
| | | | ||
| | | | ||
|Named based on GTS5 book. GTS-Specific Template (11-7-24) added 12/29/24. Also, content in online WHO HAEM5. | |||
|- | |||
| | | | ||
====CHAPTER 5 (DNA REPAIR AND GENOMIC STABILITY)==== | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | |||
----<br /> | |||
|- | |- | ||
|[[GTS5:Lynch_Syndrome_(MLH1,_PMS2,_MSH2,_MSH6)|Lynch Syndrome (MLH1, PMS2, MSH2, MSH6)]] | |[[GTS5:Lynch_Syndrome_(MLH1,_PMS2,_MSH2,_MSH6)|Lynch Syndrome (MLH1, PMS2, MSH2, MSH6)]] | ||
|Disease | |Disease | ||
|Amrit Kaler, MD | |||
|7/15/2024 | |||
| | | | ||
|PENDING | |||
| | | | ||
