Find a Member: Difference between revisions

[unchecked revision][unchecked revision]
No edit summary
No edit summary
Tags: Mobile edit Mobile web edit
 
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{#iDisplay:http://www.ccga.io/external_pages/map/map.html|1000}}


{{#iDisplay:http://54.191.11.12/map.html}}


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 12: Line 12:
|Banumathy Gowrishankar || PhD || Cancer Genetics, Inc || Rutherford, NJ USA
|Banumathy Gowrishankar || PhD || Cancer Genetics, Inc || Rutherford, NJ USA
|-
|-
|C Bryke || Qualification || Affiliation || Location
|Christine Bryke || MD || Beth Israel Deaconess Medical Center; CGC Myeloid workgroup || Boston, MA USA
|-
|-
|F Quintero || MD PhD || University of California || Los Angeles, CA
|Fabiola Quintero-Rivera || MD || University of California Irvine; CGC Myeloid workgroup || Los Angeles, CA
|-
|-
|Fei Yang || Qualification || Affiliation || Location
|Fei Yang || MD MS || Oregon Health & Science University; CCGA Workgroup || Portland, OR USA
|-
|-
|Gordana Raca || PhD || University of Chicago || Chicago, IL USA
|Gordana Raca || PhD || University of Chicago || Chicago, IL USA
|-
|-
|H Chen || Qualification || Affiliation || Location
|H Chen || Qualification || CCGA Workgroup || Unknown Location
|-
|-
|Jane Houldsworth || PhD || Cancer Genetics, Inc || Location
|Jane Houldsworth || PhD || Cancer Genetics, Inc || Franklin Lakes, NJ USA
|-
|-
|Jennelle Hodges || PhD FACMG || Cedars-Sinai || Location
|Jennelle Hodge || PhD FACMG || Indiana University || Indianapolis, IN USA
|-
|-
|L Baughn || Qualification || Affiliation || Location
|Linda Baughn || PhD || Mayo Clinic, CCGA Workgroup || Rochester, MN USA
|-
|-
|Meredith Bernhard || BA || University of Tennessee || Knoxville, TN USA
|Meredith Bernhard || BA || University of Tennessee || Knoxville, TN USA
Line 36: Line 36:
|Patty Greipp || DO || Mayo Clinic || Rochester, MN USA
|Patty Greipp || DO || Mayo Clinic || Rochester, MN USA
|-
|-
|Emmadi Rajyasree || MD || University of Illinois at Chicago || Chicago IL, USA
|Emmadi Rajyasree || MD || University of Illinois at Chicago || Chicago, IL USA
|-
|-
|Rkanagal || Qualification || Affiliation || Location
|Rashmi Kanagal || MD || MD Anderson Cancer Center || Houston, TX USA
|-
|-
|Sally Jeffries || Qualification || Affiliation || Location
|Sally Jeffries || Qualification || CGC Myeloid workgroup || Birmingham, UK
|-
|-
|S Shetty || Qualification || Affiliation || Location
|S Shetty || Qualification || Case Western Reserve University || Cleveland, OH USA
|-
|-
|SL Harris || BA || SUNY Plattsburgh || Plattsburgh NY USA
|SL Harris || BA || SUNY Plattsburgh || Plattsburgh, NY USA
|-
|-
|S Lovakma || Qualification || Affiliation || Location
|S Lovakma || Unknown Qualification || Unknown Affiliation || Unknown Location
|-
|-
|Tiffany Baker || Qualification || Affiliation || Location
|Tiffany Baker || Unknown Qualification || Unknown Affiliation || Unknown Location
|-
|-
|Xinjie Xu || PhD FACMG || University of Utah || Salt Lake City, UT USA
|Xinjie Xu || PhD FACMG || University of Utah || Salt Lake City, UT USA
Line 62: Line 62:
| Adrian Dubuc || PhD || Harvard Medical School; Brigham and Women's Hospital || Boston, MA USA
| Adrian Dubuc || PhD || Harvard Medical School; Brigham and Women's Hospital || Boston, MA USA
|-
|-
| Patricia Greipp || D.O. || Mayo Clinic || Rochester, MN USA
| Patricia Greipp || DO || Mayo Clinic || Rochester, MN USA
|-
|-
| Daynna Wolff || PhD || Medical University of South Carolina || Charleston, SC USA
| Daynna Wolff || PhD || Medical University of South Carolina || Charleston, SC USA
Line 68: Line 68:
| Linda Cooley || MD || Children's Mercy Kansas City || Kansas City, MO USA
| Linda Cooley || MD || Children's Mercy Kansas City || Kansas City, MO USA
|}
|}
{{#iDisplay:http://54.191.11.12/map.Southern.html}}