STBT5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Bailey.Glen (talk | contribs) No edit summary |
No edit summary |
||
| (33 intermediate revisions by 4 users not shown) | |||
| Line 226: | Line 226: | ||
|[[STBT5:Proliferative_fasciitis_and_proliferative_myositis|Proliferative fasciitis and proliferative myositis]] | |[[STBT5:Proliferative_fasciitis_and_proliferative_myositis|Proliferative fasciitis and proliferative myositis]] | ||
|Disease | |Disease | ||
| | |Katie Schieffer | ||
| | |9/21/2025 | ||
| | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | |[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | ||
| Line 248: | Line 248: | ||
|[[STBT5:Ischaemic_fasciitis|Ischaemic fasciitis]] | |[[STBT5:Ischaemic_fasciitis|Ischaemic fasciitis]] | ||
|Disease | |Disease | ||
| | |Katie Schieffer | ||
| | |9/21/2025 | ||
| | |12/21/2025 | ||
| | |COMPLETE | ||
| | |10/16/2025 | ||
| | |Katie Schieffer | ||
| | |10/16/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Elastofibroma|Elastofibroma]] | |[[STBT5:Elastofibroma|Elastofibroma]] | ||
| Line 267: | Line 267: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | |[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | ||
| Line 280: | Line 289: | ||
|- | |- | ||
|[[STBT5:Fibromatosis_colli|Fibromatosis colli]] | |[[STBT5:Fibromatosis_colli|Fibromatosis colli]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|9/22/2025 | |||
|Katie Schieffer | |||
|9/22/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 290: | Line 310: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Inclusion_body_fibromatosis|Inclusion body fibromatosis]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|10/16/2025 | |||
|Katie Schieffer | |||
|10/16/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 301: | Line 332: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Desmoplastic_fibroblastoma|Desmoplastic fibroblastoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 312: | Line 343: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Myofibroblastoma|Myofibroblastoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 323: | Line 354: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Calcifying_aponeurotic_fibroma|Calcifying aponeurotic fibroma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 334: | Line 365: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:EWSR1-SMAD3-positive_fibroblastic_tumour_(emerging)|EWSR1-SMAD3-positive fibroblastic tumour (emerging)]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 345: | Line 376: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Angiomyofibroblastoma|Angiomyofibroblastoma]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|10/21/2025 | |||
|Katie Schieffer | |||
|10/21/2025 | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 356: | Line 407: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Angiofibroma_of_soft_tissue|Angiofibroma of soft tissue]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 367: | Line 418: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Nuchal-type_fibroma|Nuchal-type fibroma]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/8/2025 | |||
|Katie Schieffer | |||
|12/8/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 378: | Line 440: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Gardner_fibroma|Gardner fibroma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 389: | Line 451: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | ||
|Disease | |||
|Kati | |||
e Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/12/2025 | |||
|Katie Schieffer | |||
|12/12/2025 | |||
|Minimal genetic content added | |||
|- | |||
|[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 400: | Line 474: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Lipofibromatosis|Lipofibromatosis]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 411: | Line 485: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Giant_cell_fibroblastoma|Giant cell fibroblastoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 422: | Line 496: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 433: | Line 507: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] | |||
|Disease | |||
|Yiting Li (trainee); | |||
Shashirekha Shetty (mentor) | |||
|9/24/2025 | |||
|12/24/2025 | |||
|COMPLETE | |||
|12/18/2025 | |||
|Katie Schieffer | |||
|12/18/2025 | |||
| | |||
|- | |||
|[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 444: | Line 539: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Low-grade_myofibroblastic_sarcoma|Low-grade myofibroblastic sarcoma]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/10/2025 | |||
|Katie Schieffer | |||
|12/10/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 455: | Line 561: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | ||
|Disease | |Disease | ||
|Mokhtar Abdelhammed, MD (trainee); | |||
Katie Schieffer (mentor) | |||
|3/1/2026 | |||
|6/30/2026 | |||
|PENDING | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
| | |[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] | ||
| | |Disease | ||
|Katie Schieffer | |||
|4/21/2025 | |||
|10/1/2025 | |||
|COMPLETE | |||
|9/18/2025 | |||
|Katie Schieffer | |||
|9/18/2025 | |||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Adult_fibrosarcoma|Adult fibrosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 477: | Line 595: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Myxofibrosarcoma|Myxofibrosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 488: | Line 606: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Low-grade_fibromyxoid_sarcoma|Low-grade fibromyxoid sarcoma]] | ||
|Disease | |Disease | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 510: | Line 617: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Sclerosing_epithelioid_fibrosarcoma|Sclerosing epithelioid fibrosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 521: | Line 628: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 532: | Line 648: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Deep_fibrous_histiocytoma|Deep fibrous histiocytoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 543: | Line 659: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Plexiform_fibrohistiocytic_tumour|Plexiform fibrohistiocytic tumour]] | ||
|Disease | |Disease | ||
|Katie Schieffer | |Katie Schieffer | ||
| | |9/21/2025 | ||
| | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | ||
|Disease | |Disease | ||
| | |Katie Schieffer | ||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/10/2025 | |||
|Katie Schieffer | |||
|12/10/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | |||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|11/10/2025 | |||
|Katie Schieffer | |||
|11/10/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Intramuscular_angioma|Intramuscular angioma]] | |||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/10/2025 | |||
|Katie Schieffer | |||
|12/10/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | |||
|Disease | |||
| | |||
| | | | ||
| | | | ||
| Line 565: | Line 714: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Venous_haemangioma|Venous haemangioma]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/10/2025 | |||
|Katie Schieffer | |||
|12/10/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 576: | Line 736: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Epithelioid_haemangioma|Epithelioid haemangioma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 587: | Line 747: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 598: | Line 767: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Tufted_angioma_and_kaposiform_haemangioendothelioma|Tufted angioma and kaposiform haemangioendothelioma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 609: | Line 778: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Retiform_haemangioendothelioma|Retiform haemangioendothelioma]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/11/2025 | |||
|Katie Schieffer | |||
|12/11/2025 | |||
|Minimal genetic content added | |||
|- | |||
|[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | |||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/11/2025 | |||
|Katie Schieffer | |||
|12/11/2025 | |||
|Minimal genetic content added | |||
|- | |||
|[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 620: | Line 811: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Kaposi_sarcoma|Kaposi sarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 631: | Line 822: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Pseudomyogenic_haemangioendothelioma|Pseudomyogenic haemangioendothelioma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 642: | Line 833: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Epithelioid_haemangioendothelioma|Epithelioid haemangioendothelioma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 653: | Line 844: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Angiosarcoma|Angiosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 664: | Line 855: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Glomus_tumour|Glomus tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 675: | Line 866: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 686: | Line 886: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Angioleiomyoma|Angioleiomyoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 697: | Line 897: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Leiomyoma|Leiomyoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 708: | Line 908: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:EBV-associated_smooth_muscle_tumour|EBV-associated smooth muscle tumour]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/12/2025 | |||
|Katie Schieffer | |||
|12/12/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 719: | Line 930: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Leiomyosarcoma|Leiomyosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 730: | Line 941: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Rhabdomyoma|Rhabdomyoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 741: | Line 952: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Embryonal_rhabdomyosarcoma|Embryonal rhabdomyosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 752: | Line 963: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Alveolar_rhabdomyosarcoma|Alveolar rhabdomyosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 763: | Line 974: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Pleomorphic_rhabdomyosarcoma|Pleomorphic rhabdomyosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 774: | Line 985: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 785: | Line 1,005: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Ectomesenchymoma|Ectomesenchymoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 796: | Line 1,016: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 807: | Line 1,027: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Soft_tissue_chondroma|Soft tissue chondroma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 818: | Line 1,038: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Extraskeletal_osteosarcoma|Extraskeletal osteosarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 829: | Line 1,049: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Schwannoma|Schwannoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 840: | Line 1,060: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Neurofibroma|Neurofibroma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 851: | Line 1,071: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Perineurioma|Perineurioma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 862: | Line 1,082: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Granular_cell_tumour|Granular cell tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 873: | Line 1,093: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Dermal_nerve_sheath_myxoma|Dermal nerve sheath myxoma]] | ||
|Disease | |Disease | ||
| | |Katie Schieffer | ||
| | |9/21/2025 | ||
| | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |No genetic association | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5: | |[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] | ||
|Disease | |Disease | ||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/11/2025 | |||
|Katie Schieffer | |||
|12/11/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Ectopic_meningioma_and_meningothelial_hamartoma|Ectopic meningioma and meningothelial hamartoma]] | |||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|PENDING | |||
| | | | ||
| | | | ||
| | | | ||
| | |Consider linking to CNS tumor book | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Benign_triton_tumour_/_neuromuscular_choristoma|Benign triton tumour / neuromuscular choristoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 906: | Line 1,146: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Hybrid_nerve_sheath_tumour|Hybrid nerve sheath tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 917: | Line 1,157: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Malignant_peripheral_nerve_sheath_tumour|Malignant peripheral nerve sheath tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 928: | Line 1,168: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Malignant_melanotic_nerve_sheath_tumour|Malignant melanotic nerve sheath tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 939: | Line 1,179: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Intramuscular_myxoma|Intramuscular myxoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 950: | Line 1,190: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Juxta-articular_myxoma|Juxta-articular myxoma]] | ||
|Disease | |||
|Katie Schieffer | |||
|9/21/2025 | |||
|12/21/2025 | |||
|COMPLETE | |||
|12/12/2025 | |||
|Katie Schieffer | |||
|12/12/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 959: | Line 1,210: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Atypical_fibroxanthoma|Atypical fibroxanthoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 972: | Line 1,223: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Angiomatoid_fibrous_histiocytoma|Angiomatoid fibrous histiocytoma]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 983: | Line 1,243: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Ossifying_fibromyxoid_tumour|Ossifying fibromyxoid tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 994: | Line 1,254: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Myoepithelioma,_myoepithelial_carcinoma,_and_mixed_tumour|Myoepithelioma, myoepithelial carcinoma, and mixed tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 1,005: | Line 1,265: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Pleomorphic_hyalinizing_angiectatic_tumour_of_soft_parts|Pleomorphic hyalinizing angiectatic tumour of soft parts]] | ||
|Disease | |Disease | ||
|Mokhtar Abdelhammed, MD (trainee); | |||
Katie Schieffer (mentor) | |||
|9/11/2025 | |||
|12/11/2025 | |||
|COMPLETE | |||
|12/29/2026 | |||
|Katie Schieffer | |||
|1/7/2026 | |||
| | | | ||
| | |- | ||
| | |[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | ||
| | |Disease | ||
|Mokhtar Abdelhammed, MD (trainee); | |||
Katie Schieffer (mentor) | |||
|3/1/2026 | |||
|6/30/2026 | |||
|PENDING | |||
| | | | ||
| | | | ||
| Line 1,016: | Line 1,289: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Phosphaturic_mesenchymal_tumour|Phosphaturic mesenchymal tumour]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 1,027: | Line 1,300: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:NTRK-rearranged_spindle_cell_neoplasm_(emerging)|NTRK-rearranged spindle cell neoplasm (emerging)]] | ||
|Disease | |Disease | ||
|James Solomon, MD, PhD | |||
|2/20/2022 | |||
|12/9/2025 | |||
|PENDING | |||
| | | | ||
| | |Katie Schieffer | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Synovial_sarcoma|Synovial sarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 1,049: | Line 1,322: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Epithelioid_sarcoma|Epithelioid sarcoma]] | ||
|Disease | |Disease | ||
| | | | ||
| Line 1,060: | Line 1,333: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Alveolar_soft_part_sarcoma|Alveolar soft part sarcoma]] | ||
|Disease | |||
|Maxine Sutcliffe, PhD | |||
|10/13/2025 | |||
|12/31/2025 | |||
|COMPLETE | |||
|12/24/2025 | |||
|Katie Schieffer | |||
|12/24/2025 | |||
| | |||
|- | |||
|[[STBT5:Clear_cell_sarcoma_of_soft_tissue|Clear cell sarcoma of soft tissue]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 1,071: | Line 1,355: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Extraskeletal_myxoid_chondrosarcoma_|Extraskeletal myxoid chondrosarcoma]] | |||
