STBT5:Dermal nerve sheath myxoma: Difference between revisions
| [checked revision] | [checked revision] |
Bailey.Glen (talk | contribs) No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Dermal nerve sheath myxoma}} | {{DISPLAYTITLE:Dermal nerve sheath myxoma}} | ||
[[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | [[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | ||
==Primary Author(s)*== | ==Primary Author(s)*== | ||
Kathleen Schieffer, PhD, FACMG | |||
==WHO Classification of Disease== | ==WHO Classification of Disease== | ||
| Line 29: | Line 25: | ||
|} | |} | ||
==Related Terminology== | ==Related Terminology== | ||
| Line 53: | Line 35: | ||
|N/A | |N/A | ||
|} | |} | ||
Other: Previous terminology included “classic or myxoid variant of neurothekeoma” {7446487} | Other: Previous terminology included “classic or myxoid variant of neurothekeoma”.<ref>{{Cite journal|last=Gallager|first=R. L.|last2=Helwig|first2=E. B.|date=1980-12|title=Neurothekeoma--a benign cutaneous tumor of neural origin|url=https://pubmed.ncbi.nlm.nih.gov/7446487|journal=American Journal of Clinical Pathology|volume=74|issue=6|pages=759–764|doi=10.1093/ajcp/74.6.759|issn=0002-9173|pmid=7446487}}</ref> However, pathological data<ref>{{Cite journal|last=Laskin|first=W. B.|last2=Fetsch|first2=J. F.|last3=Miettinen|first3=M.|date=2000-10|title=The "neurothekeoma": immunohistochemical analysis distinguishes the true nerve sheath myxoma from its mimics|url=https://pubmed.ncbi.nlm.nih.gov/11070116|journal=Human Pathology|volume=31|issue=10|pages=1230–1241|doi=10.1053/hupa.2000.18474|issn=0046-8177|pmid=11070116}}</ref><ref>{{Cite journal|last=Fetsch|first=John F.|last2=Laskin|first2=William B.|last3=Hallman|first3=James R.|last4=Lupton|first4=George P.|last5=Miettinen|first5=Markku|date=2007-07|title=Neurothekeoma: an analysis of 178 tumors with detailed immunohistochemical data and long-term patient follow-up information|url=https://pubmed.ncbi.nlm.nih.gov/17592278|journal=The American Journal of Surgical Pathology|volume=31|issue=7|pages=1103–1114|doi=10.1097/PAS.0b013e31802d96af|issn=0147-5185|pmid=17592278}}</ref><ref>{{Cite journal|last=Fetsch|first=John F.|last2=Laskin|first2=William B.|last3=Miettinen|first3=Markku|date=2005-12|title=Nerve sheath myxoma: a clinicopathologic and immunohistochemical analysis of 57 morphologically distinctive, S-100 protein- and GFAP-positive, myxoid peripheral nerve sheath tumors with a predilection for the extremities and a high local recurrence rate|url=https://pubmed.ncbi.nlm.nih.gov/16327434|journal=The American Journal of Surgical Pathology|volume=29|issue=12|pages=1615–1624|doi=10.1097/01.pas.0000173025.87476.a4|issn=0147-5185|pmid=16327434}}</ref><ref>{{Cite journal|last=Hornick|first=Jason L.|last2=Fletcher|first2=Christopher D. M.|date=2007-03|title=Cellular neurothekeoma: detailed characterization in a series of 133 cases|url=https://pubmed.ncbi.nlm.nih.gov/17325474|journal=The American Journal of Surgical Pathology|volume=31|issue=3|pages=329–340|doi=10.1097/01.pas.0000213360.03133.89|issn=0147-5185|pmid=17325474}}</ref> and molecular data<ref>{{Cite journal|last=Sheth|first=Sachiv|last2=Li|first2=Xinmin|last3=Binder|first3=Scott|last4=Dry|first4=Sarah M.|date=2011-03|title=Differential gene expression profiles of neurothekeomas and nerve sheath myxomas by microarray analysis|url=https://pubmed.ncbi.nlm.nih.gov/21297585|journal=Modern Pathology: An Official Journal of the United States and Canadian Academy of Pathology, Inc|volume=24|issue=3|pages=343–354|doi=10.1038/modpathol.2010.203|issn=1530-0285|pmid=21297585}}</ref> have demonstrated the Schwann cell derivation of dermal nerve sheath myxoma, which is clinically and biologically distinct from neurothekeoma. | ||
==Gene Rearrangements== | ==Gene Rearrangements== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 66: | Line 46: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Individual Region Genomic Gain/Loss/LOH== | ==Individual Region Genomic Gain/Loss/LOH== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Chr #!! | !Chr #!!Gain, Loss, Amp, LOH!!Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size]!!Relevant Gene(s) | ||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Characteristic Chromosomal or Other Global Mutational Patterns== | ==Characteristic Chromosomal or Other Global Mutational Patterns== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Chromosomal Pattern | !Chromosomal Pattern | ||
!Molecular Pathogenesis | !Molecular Pathogenesis | ||
! | !Prevalence - | ||
Common >20%, Recurrent 5-20% or Rare <5% (Disease) | |||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Gene Mutations (SNV/INDEL)== | ==Gene Mutations (SNV/INDEL)== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Gene!! | !Gene!!Genetic Alteration!!Tumor Suppressor Gene, Oncogene, Other!!Prevalence - | ||
Common >20%, Recurrent 5-20% or Rare <5% (Disease) | |||
! | !Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | ||
! | !Established Clinical Significance Per Guidelines - Yes or No (Source) | ||
! | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | |}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | ||
==Epigenomic Alterations== | ==Epigenomic Alterations== | ||
None | |||
==Genes and Main Pathways Involved== | ==Genes and Main Pathways Involved== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | !Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | ||
|- | |- | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|} | |} | ||
==Genetic Diagnostic Testing Methods== | ==Genetic Diagnostic Testing Methods== | ||
None | |||
==Familial Forms== | ==Familial Forms== | ||
None | |||
==Additional Information== | ==Additional Information== | ||
None | |||
==Links== | ==Links== | ||
None | |||
==Notes== | ==Notes== | ||
<nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | ||
| Line 288: | Line 139: | ||
Prior Author(s): | Prior Author(s): | ||
<nowiki>*</nowiki>''Citation of this Page'': “Dermal nerve sheath myxoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Dermal nerve sheath myxoma</nowiki>. | <nowiki>*</nowiki>''Citation of this Page'': “Dermal nerve sheath myxoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Dermal nerve sheath myxoma</nowiki>. | ||
==References== | |||
[[Category:STBT5]][[Category:DISEASE]][[Category:Diseases D]] | [[Category:STBT5]][[Category:DISEASE]][[Category:Diseases D]] | ||
Latest revision as of 13:57, 11 December 2025
Soft Tissue and Bone Tumours (Who Classification, 5th ed.)
Primary Author(s)*
Kathleen Schieffer, PhD, FACMG
WHO Classification of Disease
| Structure | Disease |
|---|---|
| Book | Soft Tissue and Bone Tumours (5th ed.) |
| Category | Soft tissue tumours |
| Family | Peripheral nerve sheath tumours |
| Type | Dermal nerve sheath myxoma |
| Subtype(s) | N/A |
Related Terminology
| Acceptable | N/A |
| Not Recommended | N/A |
Other: Previous terminology included “classic or myxoid variant of neurothekeoma”.[1] However, pathological data[2][3][4][5] and molecular data[6] have demonstrated the Schwann cell derivation of dermal nerve sheath myxoma, which is clinically and biologically distinct from neurothekeoma.
Gene Rearrangements
None
| Driver Gene | Fusion(s) and Common Partner Genes | Molecular Pathogenesis | Typical Chromosomal Alteration(s) | Prevalence -Common >20%, Recurrent 5-20% or Rare <5% (Disease) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Individual Region Genomic Gain/Loss/LOH
None
| Chr # | Gain, Loss, Amp, LOH | Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size] | Relevant Gene(s) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Characteristic Chromosomal or Other Global Mutational Patterns
None
| Chromosomal Pattern | Molecular Pathogenesis | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |
Gene Mutations (SNV/INDEL)
None
| Gene | Genetic Alteration | Tumor Suppressor Gene, Oncogene, Other | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Note: A more extensive list of mutations can be found in cBioportal, COSMIC, and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content.
Epigenomic Alterations
None
Genes and Main Pathways Involved
None
| Gene; Genetic Alteration | Pathway | Pathophysiologic Outcome |
|---|---|---|
| N/A | N/A | N/A |
Genetic Diagnostic Testing Methods
None
Familial Forms
None
Additional Information
None
Links
None
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the Associate Editor or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author.
Prior Author(s): *Citation of this Page: “Dermal nerve sheath myxoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated 12/11/2025, https://ccga.io/index.php/STBT5:Dermal nerve sheath myxoma.
References
- ↑ Gallager, R. L.; et al. (1980-12). "Neurothekeoma--a benign cutaneous tumor of neural origin". American Journal of Clinical Pathology. 74 (6): 759–764. doi:10.1093/ajcp/74.6.759. ISSN 0002-9173. PMID 7446487. Check date values in:
|date=(help) - ↑ Laskin, W. B.; et al. (2000-10). "The "neurothekeoma": immunohistochemical analysis distinguishes the true nerve sheath myxoma from its mimics". Human Pathology. 31 (10): 1230–1241. doi:10.1053/hupa.2000.18474. ISSN 0046-8177. PMID 11070116. Check date values in:
|date=(help) - ↑ Fetsch, John F.; et al. (2007-07). "Neurothekeoma: an analysis of 178 tumors with detailed immunohistochemical data and long-term patient follow-up information". The American Journal of Surgical Pathology. 31 (7): 1103–1114. doi:10.1097/PAS.0b013e31802d96af. ISSN 0147-5185. PMID 17592278. Check date values in:
|date=(help) - ↑ Fetsch, John F.; et al. (2005-12). "Nerve sheath myxoma: a clinicopathologic and immunohistochemical analysis of 57 morphologically distinctive, S-100 protein- and GFAP-positive, myxoid peripheral nerve sheath tumors with a predilection for the extremities and a high local recurrence rate". The American Journal of Surgical Pathology. 29 (12): 1615–1624. doi:10.1097/01.pas.0000173025.87476.a4. ISSN 0147-5185. PMID 16327434. Check date values in:
|date=(help) - ↑ Hornick, Jason L.; et al. (2007-03). "Cellular neurothekeoma: detailed characterization in a series of 133 cases". The American Journal of Surgical Pathology. 31 (3): 329–340. doi:10.1097/01.pas.0000213360.03133.89. ISSN 0147-5185. PMID 17325474. Check date values in:
|date=(help) - ↑ Sheth, Sachiv; et al. (2011-03). "Differential gene expression profiles of neurothekeomas and nerve sheath myxomas by microarray analysis". Modern Pathology: An Official Journal of the United States and Canadian Academy of Pathology, Inc. 24 (3): 343–354. doi:10.1038/modpathol.2010.203. ISSN 1530-0285. PMID 21297585. Check date values in:
|date=(help)