Tumours of Haematopoietic and Lymphoid Tissues: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [checked revision] |
No edit summary |
Bailey.Glen (talk | contribs) No edit summary |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Myeloproliferative Neoplasms (MPN)== | ==Myeloproliferative Neoplasms (MPN) ([[HAEM4:Myeloproliferative Neoplasms (MPN)|Overview Page Link]])== | ||
*[[Chronic | *[[HAEM5:Chronic myeloid leukaemia]] | ||
*[[Chronic | *[[HAEM5:Chronic neutrophilic leukaemia]] | ||
*[[ | *[[HAEM5:Polycythaemia vera]] | ||
*[[Primary | *[[HAEM5:Primary myelofibrosis]] | ||
*[[Essential | *[[HAEM5:Essential thrombocythaemia]] | ||
*[[Chronic | *[[HAEM5:Chronic eosinophilic leukaemia]] | ||
*[[Myeloproliferative | *[[HAEM5:Myeloproliferative neoplasm, NOS]] | ||
==Mastocytosis== | ==Mastocytosis ([[HAEM4:Mastocytosis|Overview Page Link]])== | ||
*[[Cutaneous | *[[HAEM5:Cutaneous mastocytosis]] | ||
*[[Systemic | *[[HAEM5:Systemic mastocytosis]] | ||
*[[Mast | *[[HAEM5:Mast cell sarcoma]] | ||
==Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2== | ==Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 ([[HAEM4:Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2|Overview Page Link]])== | ||
*[[Myeloid/ | *[[HAEM5:Myeloid/lymphoid neoplasm with PDGFRA rearrangement]] | ||
*[[Myeloid/ | *[[HAEM5:Myeloid/lymphoid neoplasm with PDGFRB rearrangement]] | ||
*[[Myeloid/ | *[[HAEM5:Myeloid/lymphoid neoplasm with FGFR1 rearrangement]] | ||
*[[Myeloid/ | *[[HAEM5:Myeloid/lymphoid neoplasm with JAK2 rearrangement]] | ||
==Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)== | ==Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) ([[HAEM4:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)|Overview Page Link]])== | ||
*[[Chronic | *[[HAEM5:Chronic myelomonocytic leukaemia]] | ||
*[[ | *[[HAEM5:Myelodysplastic/myeloproliferative neoplasm with neutrophilia]] | ||
*[[Juvenile | *[[HAEM5:Juvenile myelomonocytic leukaemia]] | ||
*[[Myelodysplastic/ | *[[HAEM5:Myelodysplastic/myeloproliferative neoplasm with SF3B1 mutation and thrombocytosis|MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)]] | ||
*[[Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable|MDS/MPN, Unclassifiable]] | *[[HAEM4:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable|MDS/MPN, Unclassifiable]] | ||
==Myelodysplastic Syndromes (MDS)== | ==Myelodysplastic Syndromes (MDS) ([[HAEM4:Myelodysplastic Syndromes (MDS)|Overview Page Link]])== | ||
*[[Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia|MDS with Single Lineage Dysplasia]] | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia|MDS with Single Lineage Dysplasia]] | ||
*[[Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)|MDS with Ring Sideroblasts (MDS-RS)]] | *[[HAEM4:Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)|MDS with Ring Sideroblasts (MDS-RS)]] | ||
*[[Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia|MDS with Ring Sideroblasts and Multilineage Dysplasia]] | *[[HAEM4:Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia|MDS with Ring Sideroblasts and Multilineage Dysplasia]] | ||
*[[Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia|MDS with Multilineage Dysplasia]] | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia|MDS with Multilineage Dysplasia]] | ||
*[[Myelodysplastic | *[[HAEM5:Myelodysplastic neoplasm with increased blasts|MDS with Excess Blasts]] | ||
*[[Myelodysplastic | *[[HAEM5:Myelodysplastic neoplasm with low blasts and 5q deletion|MDS with Isolated del(5q)]] | ||
*[[Myelodysplastic Syndrome (MDS), Unclassifiable|MDS, Unclassifiable]] | *[[HAEM4:Myelodysplastic Syndrome (MDS), Unclassifiable|MDS, Unclassifiable]] | ||
*[[Refractory Cytopenia of Childhood]] | *[[HAEM4:Refractory Cytopenia of Childhood]] | ||
==Myeloid Neoplasms with Germline Predisposition== | ==Myeloid Neoplasms with Germline Predisposition ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
*[[Acute Myeloid Leukaemia with Germline CEBPA Mutation]] | *[[HAEM4:Acute Myeloid Leukaemia with Germline CEBPA Mutation]] | ||
*[[Myeloid Neoplasms with Germline DDX41 Mutation]] | *[[HAEM4:Myeloid Neoplasms with Germline DDX41 Mutation]] | ||
*[[Myeloid Neoplasms with Germline RUNX1 Mutation]] | *[[HAEM4:Myeloid Neoplasms with Germline RUNX1 Mutation]] | ||
*[[Myeloid Neoplasms with Germline ANKRD26 Mutation]] | *[[HAEM4:Myeloid Neoplasms with Germline ANKRD26 Mutation]] | ||
*[[Myeloid Neoplasms with Germline ETV6 Mutation]] | *[[HAEM4:Myeloid Neoplasms with Germline ETV6 Mutation]] | ||
*[[Myeloid Neoplasms with Germline GATA2 Mutation]] | *[[HAEM4:Myeloid Neoplasms with Germline GATA2 Mutation]] | ||
==Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms== | ==Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
*[[Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] | *[[HAEM4:Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with RUNX1::RUNX1T1 fusion|AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with CBFB::MYH11 fusion|AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11]] | ||
- [[Acute | - [[HAEM5:Acute promyelocytic leukaemia with PML::RARA fusion]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with KMT2A rearrangement|AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with DEK::NUP214 fusion|AML with t(6;9)(p23;q34.1); DEK-NUP214]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with MECOM rearrangement|AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with RBM15::MRTFA fusion|AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with BCR::ABL1 fusion|AML with BCR-ABL1]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with NPM1 mutation|AML with Mutated NPM1]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with CEBPA mutation|AML with Biallelic Mutations of CEBPA]] | ||
- [[Acute Myeloid Leukemia (AML) with Mutated RUNX1|AML with Mutated RUNX1]] | - [[HAEM4:Acute Myeloid Leukemia (AML) with Mutated RUNX1|AML with Mutated RUNX1]] | ||
*[[Acute | *[[HAEM5:Acute myeloid leukaemia, myelodysplasia-related|AML with Myelodysplasia-Related Changes]] | ||
*[[ | *[[HAEM5:Myeloid neoplasm post cytotoxic therapy]] | ||
*[[Acute Myeloid Leukemia (AML), Not Otherwise Specified|AML, Not Otherwise Specified]] | *[[HAEM4:Acute Myeloid Leukemia (AML), Not Otherwise Specified|AML, Not Otherwise Specified]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with minimal differentiation|AML with Minimal Differentiation]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia without maturation|AML without Maturation]] | ||
- [[Acute | - [[HAEM5:Acute myeloid leukaemia with maturation|AML with Maturation]] | ||
- [[Acute | - [[HAEM5:Acute myelomonocytic leukaemia]] | ||
- [[Acute | - [[HAEM5:Acute monocytic leukaemia]] | ||
- [[ | - [[HAEM5:Acute erythroid leukaemia]] | ||
- [[Acute | - [[HAEM5:Acute megakaryoblastic leukaemia]] | ||
- [[Acute | - [[HAEM5:Acute basophilic leukaemia]] | ||
- [[Acute Panmyelosis with Myelofibrosis]] | - [[HAEM4:Acute Panmyelosis with Myelofibrosis]] | ||
*[[Myeloid | *[[HAEM5:Myeloid sarcoma]] | ||
*[[Myeloid Proliferations Associated with Down Syndrome]] | *[[HAEM4:Myeloid Proliferations Associated with Down Syndrome]] | ||
- [[ | - [[HAEM5:Myeloid proliferations associated with Down syndrome]] | ||
- [[Myeloid | - [[HAEM5:Myeloid proliferations associated with Down syndrome]] | ||
==Blastic Plasmacytoid Dendritic Cell Neoplasm== | ==Blastic Plasmacytoid Dendritic Cell Neoplasm ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
*[[Blastic | *[[HAEM5:Blastic plasmacytoid dendritic cell neoplasm]] | ||
==Acute Leukemias of Ambiguous Lineage (MPAL)== | ==Acute Leukemias of Ambiguous Lineage (MPAL) ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
*[[Acute Leukemias of Ambiguous Lineage]] | *[[HAEM4:Acute Leukemias of Ambiguous Lineage]] | ||
- [[Acute | - [[HAEM5:Acute undifferentiated leukaemia]] | ||
- [[Mixed | - [[HAEM5:Mixed-phenotype acute leukaemia with BCR::ABL1 fusion]] | ||
- [[Mixed | - [[HAEM5:Mixed-phenotype acute leukaemia with KMT2A rearrangement]] | ||
- [[Mixed | - [[HAEM5:Mixed-phenotype acute leukaemia, B/myeloid]] | ||
- [[Mixed | - [[HAEM5:Mixed-phenotype acute leukaemia, T/myeloid]] | ||
- [[Mixed- | - [[HAEM5:Mixed-phenotype acute leukaemia, rare types]] | ||
- [[Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)]] | - [[HAEM4:Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)]] | ||
==Precursor Lymphoid Neoplasms (B-ALL, T-ALL)== | ==Precursor Lymphoid Neoplasms (B-ALL, T-ALL) ([[HAEM4:Precursor Lymphoid Neoplasms|Overview Page Link]])== | ||
*[[B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities|B-Lymphoblastic Leukemia/Lymphoma (B-ALL) with Recurrent Genetic Abnormalities]] | *[[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities|B-Lymphoblastic Leukemia/Lymphoma (B-ALL) with Recurrent Genetic Abnormalities]] | ||
- [[B- | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1 fusion|B-ALL with t(9;22)(q34.1;q11.2); BCR-ABL1]] | ||
- [[B | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with KMT2A rearrangement|B-ALL with t(v;11q23.3); KMT2A-Rearranged]] | ||
- [[B | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with ETV6::RUNX1 fusion|B-ALL with t(12;21)(p13.2;q22.1); ETV6-RUNX1]] | ||
- [[B- | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with high hyperdiploidy|B-ALL with Hyperdiploidy]] | ||
- [[B- | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with hypodiploidy|B-ALL with Hypodiploidy]] | ||
- [[B | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with IGH::IL3 fusion|B-ALL with t(5;14)(q31.1;q32.1); IGH/IL3]] | ||
- [[B | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with TCF3::PBX1 fusion|B-ALL with t(1;19)(q23;p13.3); TCF3-PBX1]] | ||
- [[B- | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1-like features|B-ALL, BCR-ABL1-Like]] | ||
- [[B- | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with iAMP21|B-ALL with iAMP21]] | ||
- [[B- | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma|B-ALL, Not Otherwise Specified]] | ||
*[[T-Lymphoblastic Leukemia/Lymphoma|T-Lymphoblastic Leukemia/Lymphoma (T-ALL)]] | *[[HAEM4:T-Lymphoblastic Leukemia/Lymphoma|T-Lymphoblastic Leukemia/Lymphoma (T-ALL)]] | ||
- [[Early T- | - [[HAEM5:Early T-precursor lymphoblastic leukaemia / lymphoma]] | ||
- [[NK-Lymphoblastic Leukemia/Lymphoma]] | - [[HAEM4:NK-Lymphoblastic Leukemia/Lymphoma]] | ||
==Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas)== | ==Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas) ([[HAEM4:Mature B-Cell Neoplasms|Overview Page Link]])== | ||
*[[Chronic | *[[HAEM5:Chronic lymphocytic leukaemia/small lymphocytic lymphoma]] | ||
- [[Monoclonal B-cell | - [[HAEM5:Monoclonal B-cell lymphocytosis]] | ||
*[[B-cell Prolymphocytic Leukemia]] | *[[HAEM4:B-cell Prolymphocytic Leukemia]] | ||
*[[Splenic | *[[HAEM5:Splenic marginal zone lymphoma]] | ||
*[[Hairy | *[[HAEM5:Hairy cell leukaemia]] | ||
*[[Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | *[[HAEM4:Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | ||
- [[Splenic | - [[HAEM5:Splenic diffuse red pulp small B-cell lymphoma]] | ||
- [[Hairy | - [[HAEM5:Hairy cell leukaemia Variant]] | ||
*[[Lymphoplasmacytic | *[[HAEM5:Lymphoplasmacytic lymphoma]] | ||
- [[ | - [[HAEM5:Lymphoplasmacytic lymphoma]] | ||
*[[IgM | *[[HAEM5:IgM monoclonal gammopathy of undetermined significance]] | ||
*[[Heavy Chain Diseases]] | *[[HAEM4:Heavy Chain Diseases]] | ||
- [[Mu | - [[HAEM5:Mu heavy chain disease]] | ||
- [[Gamma | - [[HAEM5:Gamma heavy chain disease]] | ||
- [[Alpha | - [[HAEM5:Alpha heavy chain disease]] | ||
*[[Plasma Cell Neoplasms]] | *[[HAEM4:Plasma Cell Neoplasms]] | ||
- [[Non-IgM | - [[HAEM5:Non-IgM monoclonal gammopathy of undetermined significance]] | ||
- [[Plasma | - [[HAEM5:Plasma cell myeloma / multiple myeloma]] | ||
- [[Plasma | - [[HAEM5:Plasma cell myeloma / multiple myeloma Variants]] | ||
- [[Plasmacytoma]] | - [[HAEM5:Plasmacytoma]] | ||
- [[Monoclonal Immunoglobulin Deposition Diseases]] | - [[HAEM4:Monoclonal Immunoglobulin Deposition Diseases]] | ||
- [[ | - [[HAEM5:Immunoglobulin-related (AL) amyloidosis]] | ||
- [[ | - [[HAEM5:Monoclonal immunoglobulin deposition disease]] | ||
- [[Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome]] | - [[HAEM4:Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome]] | ||
- [[ | - [[HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome]] | ||
- [[ | - [[HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome]] | ||
*[[Extranodal | *[[HAEM5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue]] | ||
*[[Nodal | *[[HAEM5:Nodal marginal zone lymphoma]] | ||
- [[Paediatric | - [[HAEM5:Paediatric nodal marginal zone lymphoma]] | ||
*[[Follicular | *[[HAEM5:Follicular lymphoma]] | ||
- [[ | - [[HAEM5:Follicular lymphoma]] | ||
- [[In | - [[HAEM5:In situ follicular B-cell neoplasm]] | ||
- [[Duodenal- | - [[HAEM5:Duodenal-type follicular lymphoma]] | ||
*[[Paediatric- | *[[HAEM5:Paediatric-type follicular lymphoma]] | ||
*[[Large B-cell | *[[HAEM5:Large B-cell lymphoma with IRF4 rearrangement]] | ||
*[[Primary | *[[HAEM5:Primary cutaneous follicle centre lymphoma]] | ||
*[[Mantle | *[[HAEM5:Mantle cell lymphoma]] | ||
- [[ | - [[HAEM5:Leukaemic non-nodal mantle cell lymphoma]] | ||
- [[In | - [[HAEM5:In situ mantle cell neoplasm]] | ||
*[[Diffuse Large B-cell Lymphoma, Not Otherwise Specified]] | *[[HAEM4:Diffuse Large B-cell Lymphoma, Not Otherwise Specified]] | ||
*[[T-cell/ | *[[HAEM5:T-cell/histiocyte-rich large B-cell lymphoma]] | ||
*[[Primary | *[[HAEM5:Primary large B-cell lymphoma of immune-privileged sites]] | ||
*[[Primary | *[[HAEM5:Primary cutaneous diffuse large B-cell lymphoma, leg type]] | ||
*[[EBV- | *[[HAEM5:EBV-positive diffuse large B-cell lymphoma]] | ||
*[[EBV- | *[[HAEM5:EBV-positive mucocutaneous ulcer]] | ||
*[[Diffuse | *[[HAEM5:Diffuse large B-cell lymphoma associated with chronic inflammation]] | ||
- [[Fibrin- | - [[HAEM5:Fibrin-associated large B-cell lymphoma]] | ||
*[[Lymphomatoid | *[[HAEM5:Lymphomatoid granulomatosis]] | ||
*[[Primary | *[[HAEM5:Primary mediastinal large B-cell lymphoma]] | ||
*[[Intravascular | *[[HAEM5:Intravascular large B-cell lymphoma]] | ||
*[[ALK- | *[[HAEM5:ALK-positive large B-cell lymphoma]] | ||
*[[Plasmablastic | *[[HAEM5:Plasmablastic lymphoma]] | ||
*[[Primary | *[[HAEM5:Primary effusion lymphoma]] | ||
*[[HHV8-Associated Lymphoproliferative Disorders]] | *[[HAEM4:HHV8-Associated Lymphoproliferative Disorders]] | ||
- [[ | - [[HAEM5:KSHV/HHV8-associated multicentric Castleman disease]] | ||
- [[HHV8- | - [[HAEM5:KSHV/HHV8-positive diffuse large B-cell lymphoma]] | ||
- [[HHV8- | - [[HAEM5:KSHV/HHV8-positive germinotropic lymphoproliferative disorder]] | ||
*[[Burkitt | *[[HAEM5:Burkitt lymphoma]] | ||
*[[ | *[[HAEM5:High grade B-cell lymphoma with 11q aberrations]] | ||
*[[High-Grade B-cell Lymphoma]] | *[[HAEM4:High-Grade B-cell Lymphoma]] | ||
- [[High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | - [[HAEM4:High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | ||
- [[High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | - [[HAEM4:High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
*[[ | *[[HAEM5:Mediastinal grey zone lymphoma]] | ||
==Mature T- and NK-cell Neoplasms== | ==Mature T- and NK-cell Neoplasms ([[HAEM4:Mature T- and NK-cell Neoplasms|Overview Page Link]])== | ||
*[[T- | *[[HAEM5:T-prolymphocytic leukaemia]] | ||
*[[T- | *[[HAEM5:T-large granular lymphocytic leukaemia]] | ||
*[[ | *[[HAEM5:NK-large granular lymphocytic leukaemia]] | ||
*[[Aggressive NK-cell | *[[HAEM5:Aggressive NK-cell leukaemia]] | ||
*[[EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] | *[[HAEM4:EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] | ||
- [[Systemic EBV- | - [[HAEM5:Systemic EBV-positive T-cell lymphoma of childhood]] | ||
- [[ | - [[HAEM5:Systemic chronic active EBV disease]] | ||
- [[Hydroa | - [[HAEM5:Hydroa vacciniforme lymphoproliferative disorder]] | ||
- [[Severe | - [[HAEM5:Severe mosquito bite allergy]] | ||
*[[Adult T-cell | *[[HAEM5:Adult T-cell leukaemia/lymphoma]] | ||
*[[Extranodal NK/T-cell | *[[HAEM5:Extranodal NK/T-cell lymphoma]] | ||
*[[Intestinal T-cell Lymphoma]] | *[[HAEM4:Intestinal T-cell Lymphoma]] | ||
- [[Enteropathy- | - [[HAEM5:Enteropathy-associated T-cell lymphoma]] | ||
- [[Monomorphic | - [[HAEM5:Monomorphic epitheliotropic intestinal T-cell lymphoma]] | ||
- [[Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS)]] | - [[HAEM4:Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
- [[Indolent T-cell | - [[HAEM5:Indolent T-cell lymphoma of the gastrointestinal tract]] | ||
*[[Hepatosplenic T-cell | *[[HAEM5:Hepatosplenic T-cell lymphoma]] | ||
*[[Subcutaneous | *[[HAEM5:Subcutaneous panniculitis-like T-cell lymphoma]] | ||
*[[Mycosis | *[[HAEM5:Mycosis fungoides]] | ||
*[[ | *[[HAEM5:Sezary syndrome]] | ||
*[[Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | *[[HAEM4:Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | ||
- [[Lymphomatoid | - [[HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Lymphomatoid papulosis]] | ||
- [[Primary | - [[HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Primary cutaneous anaplastic large cell lymphoma]] | ||
*[[Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | *[[HAEM4:Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | ||
- [[Primary | - [[HAEM5:Primary cutaneous gamma/delta T-cell lymphoma]] | ||
- [[Primary | - [[HAEM5:Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma]] | ||
- [[Primary | - [[HAEM5:Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder]] | ||
- [[Primary | - [[HAEM5:Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder]] | ||
*[[Peripheral T-cell | *[[HAEM5:Peripheral T-cell lymphoma, NOS]] | ||
*[[Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | *[[HAEM4:Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | ||
- [[ | - [[HAEM5:Nodal TFH cell lymphoma, angioimmunoblastic-type]] | ||
- [[ | - [[HAEM5:Nodal TFH cell lymphoma, follicular-type]] | ||
- [[Nodal | - [[HAEM5:Nodal TFH cell lymphoma, NOS]] | ||
*[[ | *[[HAEM5:ALK-positive anaplastic large cell lymphoma]] | ||
*[[ | *[[HAEM5:ALK-negative anaplastic large cell lymphoma]] | ||
*[[Breast | *[[HAEM5:Breast implant-associated anaplastic large cell lymphoma]] | ||
==Hodgkin Lymphomas== | ==Hodgkin Lymphomas ([[HAEM4:Hodgkin Lymphomas|Overview Page Link]])== | ||
*[[Nodular | *[[HAEM5:Nodular lymphocyte predominant Hodgkin lymphoma]] | ||
*[[Classic Hodgkin Lymphoma]] | *[[HAEM4:Classic Hodgkin Lymphoma]] | ||
- [[ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
- [[ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
- [[ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
- [[ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
==Immunodeficiency-Associated Lymphoproliferative Disorders== | ==Immunodeficiency-Associated Lymphoproliferative Disorders ([[HAEM4:Immunodeficiency-Associated Lymphoproliferative Disorders|Overview Page Link]])== | ||
*[[Lymphomas Associated with HIV Infection]] | *[[HAEM4:Lymphomas Associated with HIV Infection]] | ||
*[[Post-Transplant Lymphoproliferative Disorders]] | *[[HAEM4:Post-Transplant Lymphoproliferative Disorders]] | ||
- [[Non-Destructive Post-Transplant Lymphoproliferative Disorders]] | - [[HAEM4:Non-Destructive Post-Transplant Lymphoproliferative Disorders]] | ||
- [[Polymorphic | - [[HAEM5:Polymorphic lymphoproliferative disorders arising in immune deficiency / dysregulation]] | ||
- [[Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types)]] | - [[HAEM4:Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types)]] | ||
- [[Monomorphic B-cell PTLD]] | - [[HAEM4:Monomorphic B-cell PTLD]] | ||
- [[Monomorphic T/NK-cell PTLD]] | - [[HAEM4:Monomorphic T/NK-cell PTLD]] | ||
- [[Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder]] | - [[HAEM4:Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder]] | ||
*[[Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders]] | *[[HAEM4:Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders]] | ||
==Histiocytic and Dendritic Cell Neoplasms== | ==Histiocytic and Dendritic Cell Neoplasms ([[HAEM4:Histiocytic and Dendritic Cell Neoplasms|Overview Page Link]])== | ||
*[[Histiocytic | *[[HAEM5:Histiocytic sarcoma]] | ||
*[[Tumors Derived From Langerhans Cells]] | *[[HAEM4:Tumors Derived From Langerhans Cells]] | ||
- [[Langerhans | - [[HAEM5:Langerhans cell histiocytosis]] | ||
- [[Langerhans | - [[HAEM5:Langerhans cell sarcoma]] | ||
*[[Indeterminate | *[[HAEM5:Indeterminate dendritic cell tumour]] | ||
*[[Interdigitating | *[[HAEM5:Interdigitating dendritic cell sarcoma]] | ||
*[[Follicular | *[[HAEM5:Follicular dendritic cell sarcoma]] | ||
- [[ | - [[HAEM5:EBV-positive inflammatory follicular dendritic cell sarcoma]] | ||
*[[Fibroblastic | *[[HAEM5:Fibroblastic reticular cell tumour]] | ||
*[[ | *[[HAEM5:Juvenile xanthogranuloma]] | ||
*[[Erdheim-Chester | *[[HAEM5:Erdheim-Chester disease]] | ||
==Notes== | |||
The hierarchical tumour classification structure displayed on this page is reproduced from the [https://tumourclassification.iarc.who.int/welcome/ WHO Classification of Tumours] with permission from the copyright holder, ©International Agency for Research on Cancer. | <nowiki>*</nowiki>The hierarchical tumour classification structure displayed on this page is reproduced from the [https://tumourclassification.iarc.who.int/welcome/ WHO Classification of Tumours] with permission from the copyright holder, ©International Agency for Research on Cancer. | ||
Latest revision as of 15:14, 12 December 2023
Myeloproliferative Neoplasms (MPN) (Overview Page Link)
- HAEM5:Chronic myeloid leukaemia
- HAEM5:Chronic neutrophilic leukaemia
- HAEM5:Polycythaemia vera
- HAEM5:Primary myelofibrosis
- HAEM5:Essential thrombocythaemia
- HAEM5:Chronic eosinophilic leukaemia
- HAEM5:Myeloproliferative neoplasm, NOS
Mastocytosis (Overview Page Link)
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 (Overview Page Link)
- HAEM5:Myeloid/lymphoid neoplasm with PDGFRA rearrangement
- HAEM5:Myeloid/lymphoid neoplasm with PDGFRB rearrangement
- HAEM5:Myeloid/lymphoid neoplasm with FGFR1 rearrangement
- HAEM5:Myeloid/lymphoid neoplasm with JAK2 rearrangement
