HAEM5:Volunteer Assignments and Opportunities: Difference between revisions

[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 101: Line 101:
|Myeloid/lymphoid neoplasms with other tyrosine kinase fusion genes||Disease|| || || || || ||FQR||
|Myeloid/lymphoid neoplasms with other tyrosine kinase fusion genes||Disease|| || || || || ||FQR||
| ||
| ||
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|Acute promyelocytic leukaemia with PML::RARA fusion
|Disease
|Yiming Zhong, Ph.D., Megan Piazza, Ph.D., and Shashi Shetty, Ph.D.
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with RUNX1::RUNX1T1 fusion
|Disease
|Christine Bryke, MD<br>Beth Israel Deaconess Medical Center, Boston, MA
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with CBFB::MYH11 fusion
|Disease
|Christine Bryke, MD <br> Beth Israel Deaconess Medical Center, Boston, MA
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with DEK::NUP214 fusion
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with RBM15::MRTFA fusion
|Disease
|Jennelle C. Hodge, PhD, FACMG
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with BCR::ABL1 fusion
|Disease
|Kay Weng Choy MBBS, Monash Medical Centre
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with KMT2A rearrangement
|Disease
|Megan Piazza, Ph.D., Yiming Zhong, Ph.D., Shashi Shetty, Ph.D.
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with MECOM rearrangement
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with NUP98 rearrangement
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with NPM1 mutation
|Disease
|Xinjie Xu, PhD, FACMG
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with CEBPA mutation
|Disease
|Paul Defazio, MSc, Monash Health
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia, myelodysplasia-related
|Disease
|Fei Yang, MD, FACMG  <br> Oregon Health & Science University, Portland, OR
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with other defined genetic alterations
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with minimal differentiation
|Disease
|Celeste Eno, PhD, Cedars Sinai Medical Center, Los Angeles,  Fabiola Quintero-Rivera, MD, FACMG, University of California Irvine
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia without maturation
|Disease
|Jennelle C. Hodge, PhD, FACMG
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myeloid leukaemia with maturation
|Disease
|Jennelle C. Hodge, PhD, FACMG
|
|
|
|
|JH_MS
|
|
|
|-
|Acute basophilic leukaemia
|Disease
|Ashwini Yenamandra PhD FACMG
|
|
|
|
|JH_MS
|
|
|
|-
|Acute myelomonocytic leukaemia
|Disease
|Fei Yang, MD, FACMG <br> Oregon Health & Science University, Portland, OR
|
|
|
|
|JH_MS
|
|
|
|-
|Acute monocytic leukaemia
|Disease
|Fei Yang, MD, FACMG  <br> Oregon Health & Science University, Portland, OR
|
|
|
|
|JH_MS
|
|
|
|-
|Acute erythroid leukaemia
|Disease
|Ashwini Yenamandra PhD FACMG
|
|
|
|
|JH_MS
|
|
|
|-
|Acute megakaryoblastic leukaemia
|Disease
|Fei Yang, MD, FACMG  <br> Oregon Health & Science University, Portland, OR
|
|
|
|
|JH_MS
|
|
|
|-
|Myeloid sarcoma
|Disease
|Yalda Naeini, MD, School of Medicine at University of California Los Angeles Fabiola Quintero-Rivera, MD, FACMG, School of Medicine at University of California Irvine
|
|
|
|
|JH_MS
|
|
|
|-
|Myeloid neoplasm post cytotoxic therapy
|Disease
|Shawn A. Silver, DO, Shashi Shetty, Ph.D.
|
|
|
|
|JH_MS
|
|
|
|-
|Myeloid neoplasms associated with germline predisposition
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Myeloid proliferations associated with Down syndrome
|Disease
|Linda D Cooley, MD, MBA, Children's Mercy Hospital, Kansas City, MO
|
|
|
|
|JH_MS
|
|
|
|-
|Mixed-phenotype acute leukaemia with BCR::ABL1 fusion
|Disease
|Tracy Tucker, PhD, FCCMG
|
|
|
|
|JH_MS
|
|
|
|-
|Mixed-phenotype acute leukaemia with KMT2A rearrangement
|Disease
|Tracy Tucker, PhD, FCCMG
|
|
|
|
|JH_MS
|
|
|
|-
|Acute leukaemia of ambiguous lineage with other defined genetic alterations
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Mixed-phenotype acute leukaemia, B/myeloid
|Disease
|Priyatharsini Nirmalanantham, MD and  Shashi Shetty, PhD
|
|
|
|
|JH_MS
|
|
|
|-
|Mixed-phenotype acute leukaemia, T/myeloid
|Disease
|Narsis Attar, MD, PhD, Fabiola Quintero-Rivera, MD University of California, Irvine
|
|
|
|
|JH_MS
|
|
|
|-
|Mixed-phenotype acute leukaemia, rare types
|Disease
|Elicia Goodale, MD, Medical University of South Carolina  Daynna Wolff, PhD, Medical University of South Carolina
|
|
|
|
|JH_MS
|
|
|
|-
|Acute leukaemia of ambiguous lineage, NOS
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Acute undifferentiated leukaemia
|Disease
|Amelia Nakanishi, MD and Shashi Shetty, PhD
|
|
|
|
|JH_MS
|
|
|
|-
|Mature plasmacytoid dendritic cell proliferation associated with myeloid neoplasm
|Disease
|
|
|
|
|
|JH_MS
|
|
|
|-
|Blastic plasmacytoid dendritic cell neoplasm
|Disease
|Hao Liu, MD and Daynna J. Wolff, PhD
|
|
|
|
|JH_MS
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|-
|
|
Line 279: Line 819:
|
|
|-
|-
|Acute promyelocytic leukaemia with PML::RARA fusion||Disease||Yiming Zhong, Ph.D., Megan Piazza, Ph.D., and Shashi Shetty, Ph.D.|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with RUNX1::RUNX1T1 fusion||Disease||Christine Bryke, MD<br>Beth Israel Deaconess Medical Center, Boston, MA|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with CBFB::MYH11 fusion||Disease||Christine Bryke, MD <br> Beth Israel Deaconess Medical Center, Boston, MA|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with DEK::NUP214 fusion||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with RBM15::MRTFA fusion||Disease||Jennelle C. Hodge, PhD, FACMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with BCR::ABL1 fusion||Disease||Kay Weng Choy MBBS, Monash Medical Centre|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with KMT2A rearrangement||Disease||Megan Piazza, Ph.D., Yiming Zhong, Ph.D., Shashi Shetty, Ph.D.|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with MECOM rearrangement||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with NUP98 rearrangement||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with NPM1 mutation||Disease||Xinjie Xu, PhD, FACMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with CEBPA mutation||Disease||Paul Defazio, MSc, Monash Health|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia, myelodysplasia-related||Disease||Fei Yang, MD, FACMG  <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with other defined genetic alterations||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with minimal differentiation||Disease||Celeste Eno, PhD, Cedars Sinai Medical Center, Los Angeles,  Fabiola Quintero-Rivera, MD, FACMG, University of California Irvine|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia without maturation||Disease||Jennelle C. Hodge, PhD, FACMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myeloid leukaemia with maturation||Disease||Jennelle C. Hodge, PhD, FACMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute basophilic leukaemia||Disease||Ashwini Yenamandra PhD FACMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute myelomonocytic leukaemia||Disease||Fei Yang, MD, FACMG <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute monocytic leukaemia||Disease||Fei Yang, MD, FACMG  <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute erythroid leukaemia||Disease||Ashwini Yenamandra PhD FACMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute megakaryoblastic leukaemia||Disease||Fei Yang, MD, FACMG  <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Myeloid sarcoma||Disease||Yalda Naeini, MD, School of Medicine at University of California Los Angeles Fabiola Quintero-Rivera, MD, FACMG, School of Medicine at University of California Irvine|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Myeloid neoplasm post cytotoxic therapy||Disease||Shawn A. Silver, DO, Shashi Shetty, Ph.D.|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Myeloid neoplasms associated with germline predisposition||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Myeloid proliferations associated with Down syndrome||Disease||Linda D Cooley, MD, MBA, Children's Mercy Hospital, Kansas City, MO|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
Line 366: Line 906:
|
|
|-
|-
|Mixed-phenotype acute leukaemia with BCR::ABL1 fusion||Disease||Tracy Tucker, PhD, FCCMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Mixed-phenotype acute leukaemia with KMT2A rearrangement||Disease||Tracy Tucker, PhD, FCCMG|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute leukaemia of ambiguous lineage with other defined genetic alterations||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Mixed-phenotype acute leukaemia, B/myeloid||Disease||Priyatharsini Nirmalanantham, MD and  Shashi Shetty, PhD|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Mixed-phenotype acute leukaemia, T/myeloid||Disease||Narsis Attar, MD, PhD, Fabiola Quintero-Rivera, MD University of California, Irvine|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Mixed-phenotype acute leukaemia, rare types||Disease||Elicia Goodale, MD, Medical University of South Carolina  Daynna Wolff, PhD, Medical University of South Carolina|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute leukaemia of ambiguous lineage, NOS||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Acute undifferentiated leukaemia||Disease||Amelia Nakanishi, MD and Shashi Shetty, PhD|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
Line 402: Line 942:
|
|
|-
|-
|Mature plasmacytoid dendritic cell proliferation associated with myeloid neoplasm||Disease|| || || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-
|Blastic plasmacytoid dendritic cell neoplasm||Disease||Hao Liu, MD and Daynna J. Wolff, PhD|| || || || ||JH_MS||
| || || || || || || || ||
| ||
| ||
|-
|-