DIG5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
|- | |- | ||
| | |CHAPTER 14 (GENETIC TUMOUR SYNDROMES OF THE DIGESTIVE SYSTEM) | ||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | | | ||
----<br /> | |||
| | |||
----<br /> | |||
| | |||
----<br /> | |||
|- | |- | ||
|[[Cowden Syndrome]] | |[[Cowden Syndrome]] | ||
Revision as of 14:28, 30 December 2023
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CHAPTER 14 (GENETIC TUMOUR SYNDROMES OF THE DIGESTIVE SYSTEM) |
|
|
|
|
|
|
|
|
|
| Cowden Syndrome | Disease | Named based on DIG5 book | |||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease | |||||||||
| Disease |