BRST5:Fibroadenoma: Difference between revisions
| [unchecked revision] | [unchecked revision] |
Bailey.Glen (talk | contribs) No edit summary |
Kgeiersbach (talk | contribs) updated content |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Fibroadenoma}} | {{DISPLAYTITLE:Fibroadenoma}} | ||
[[BRST5:Table_of_Contents|Breast Tumours (WHO Classification, 5th ed.)]] | [[BRST5:Table_of_Contents|Breast Tumours (WHO Classification, 5th ed.)]] | ||
==Primary Author(s)*== | ==Primary Author(s)*== | ||
H. Evin Gulbahce, MD and Katherine Geiersbach, MD | |||
==WHO Classification of Disease== | ==WHO Classification of Disease== | ||
| Line 30: | Line 27: | ||
==WHO Essential and Desirable Genetic Diagnostic Criteria== | ==WHO Essential and Desirable Genetic Diagnostic Criteria== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 44: | Line 40: | ||
<nowiki>*</nowiki>Note: These are only the genetic/genomic criteria. Additional diagnostic criteria can be found in the [https://tumourclassification.iarc.who.int/home <u>WHO Classification of Tumours</u>]. | <nowiki>*</nowiki>Note: These are only the genetic/genomic criteria. Additional diagnostic criteria can be found in the [https://tumourclassification.iarc.who.int/home <u>WHO Classification of Tumours</u>]. | ||
==Related Terminology== | ==Related Terminology== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 55: | Line 50: | ||
==Gene Rearrangements== | ==Gene Rearrangements== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 64: | Line 59: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 115: | Line 87: | ||
|} | |} | ||
==Individual Region Genomic Gain/Loss/LOH== | ==Individual Region Genomic Gain/Loss/LOH== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 122: | Line 94: | ||
!'''Established Clinical Significance Per Guidelines - Yes or No (Source)''' | !'''Established Clinical Significance Per Guidelines - Yes or No (Source)''' | ||
!'''Clinical Relevance Details/Other Notes''' | !'''Clinical Relevance Details/Other Notes''' | ||
|- | |- | ||
| | | | ||
| Line 168: | Line 104: | ||
|} | |} | ||
==Characteristic Chromosomal or Other Global Mutational Patterns== | ==Characteristic Chromosomal or Other Global Mutational Patterns== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 178: | Line 114: | ||
!'''Established Clinical Significance Per Guidelines - Yes or No (Source)''' | !'''Established Clinical Significance Per Guidelines - Yes or No (Source)''' | ||
!'''Clinical Relevance Details/Other Notes''' | !'''Clinical Relevance Details/Other Notes''' | ||
|- | |- | ||
| | | | ||
| Line 203: | Line 123: | ||
|} | |} | ||
==Gene Mutations (SNV/INDEL)== | ==Gene Mutations (SNV/INDEL)== | ||
<br /> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 212: | Line 132: | ||
!'''Clinical Relevance Details/Other Notes''' | !'''Clinical Relevance Details/Other Notes''' | ||
|- | |- | ||
| | |''MED12'' | ||
| | |||
< | |Oncogene | ||
| | |Common | ||
| | |D | ||
|< | | | ||
|< | |G44 hotspot mutations<ref>{{Cite journal|last=Tan|first=Jing|last2=Ong|first2=Choon Kiat|last3=Lim|first3=Weng Khong|last4=Ng|first4=Cedric Chuan Young|last5=Thike|first5=Aye Aye|last6=Ng|first6=Ley Moy|last7=Rajasegaran|first7=Vikneswari|last8=Myint|first8=Swe Swe|last9=Nagarajan|first9=Sanjanaa|date=2015-11|title=Genomic landscapes of breast fibroepithelial tumors|url=https://pubmed.ncbi.nlm.nih.gov/26437033|journal=Nature Genetics|volume=47|issue=11|pages=1341–1345|doi=10.1038/ng.3409|issn=1546-1718|pmid=26437033}}</ref><ref>{{Cite journal|last=Sim|first=Yirong|last2=Ng|first2=Gwendolene Xin Pei|last3=Ng|first3=Cedric Chuan Young|last4=Rajasegaran|first4=Vikneswari|last5=Wong|first5=Suet Far|last6=Liu|first6=Wei|last7=Guan|first7=Peiyong|last8=Nagarajan|first8=Sanjanaa|last9=Ng|first9=Wai Yee|date=2019-10-23|title=A novel genomic panel as an adjunctive diagnostic tool for the characterization and profiling of breast Fibroepithelial lesions|url=https://pubmed.ncbi.nlm.nih.gov/31647027|journal=BMC medical genomics|volume=12|issue=1|pages=142|doi=10.1186/s12920-019-0588-2|issn=1755-8794|pmc=6813086|pmid=31647027}}</ref> | ||
| | |- | ||
|< | |''TERT'' | ||
| | |||
|Oncogene | |||
|Recurrent | |||
| | |||
| | |||
|Associated with juvenile fibroadenoma<ref name=":0">{{Cite journal|last=Jorns|first=Julie M.|last2=Farooq|first2=Ayesha|last3=Puzyrenko|first3=Andrii|last4=Jarzembowski|first4=Jason|last5=Thike|first5=Aye Aye|last6=Nasir|first6=Nur Diyana Md|last7=Ng|first7=Cedric Chuan Young|last8=Liu|first8=Wei|last9=Lee|first9=Jing Yi|date=2023-09|title=Giant juvenile fibroadenomas with and without prominent pseudoangiomatous stromal hyperplasia (PASH)-like change: clinicopathological and molecular characteristics|url=https://pubmed.ncbi.nlm.nih.gov/37140543|journal=Histopathology|volume=83|issue=3|pages=357–365|doi=10.1111/his.14935|issn=1365-2559|pmid=37140543}}</ref> | |||
|- | |||
|''RARA'' | |||
| | |||
|Oncogene | |||
|Recurrent | |||
| | |||
| | |||
|Frequently co-mutated with MED12<ref>{{Cite journal|last=Tan|first=Jing|last2=Ong|first2=Choon Kiat|last3=Lim|first3=Weng Khong|last4=Ng|first4=Cedric Chuan Young|last5=Thike|first5=Aye Aye|last6=Ng|first6=Ley Moy|last7=Rajasegaran|first7=Vikneswari|last8=Myint|first8=Swe Swe|last9=Nagarajan|first9=Sanjanaa|date=2015-11|title=Genomic landscapes of breast fibroepithelial tumors|url=https://pubmed.ncbi.nlm.nih.gov/26437033|journal=Nature Genetics|volume=47|issue=11|pages=1341–1345|doi=10.1038/ng.3409|issn=1546-1718|pmid=26437033}}</ref> | |||
|- | |||
|''EGFR'' | |||
| | |||
|Oncogene | |||
|Rare | |||
| | |||
| | |||
| | |||
|- | |||
|''TP53'' | |||
| | |||
|Tumor Suppressor Gene | |||
|Common | |||
| | |||
| | |||
|Associated with juvenile fibroadenoma and stromal PASH-like changes<ref name=":0" /> | |||
|- | |||
|''PIK3CA'' | |||
| | |||
|Oncogene | |||
|Rare | |||
| | |||
| | |||
| | |||
|- | |||
|''KMT2D'' | |||
| | |||
|Tumor Suppressor Gene | |||
|Recurrent | |||
| | |||
| | |||
| | |||
|- | |||
|''NF1'' | |||
| | |||
|Tumor Suppressor Gene | |||
|Rare | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |''SETD2'' | ||
| | |||
| | |Other | ||
| | |Common | ||
| | |D | ||
| | |||
| | | | ||
|< | |Associated with juvenile fibroadenoma and PASH-like changes<ref name=":0" /> | ||
|- | |- | ||
| | |''FLNA'' | ||
| | | | ||
|Oncogene | |||
|Common | |||
|D | |||
| | | | ||
|Associated with juvenile fibroadenoma<ref name=":0" /> | |||
|- | |- | ||
| | | | ||
| Line 254: | Line 227: | ||
|- | |- | ||
!Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | !Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | ||
|- | |- | ||
| | | | ||
| Line 272: | Line 233: | ||
|} | |} | ||
==Genetic Diagnostic Testing Methods== | ==Genetic Diagnostic Testing Methods== | ||
<br /> | |||
==Familial Forms== | ==Familial Forms== | ||
<br /> | |||
==Additional Information== | ==Additional Information== | ||
<br /> | |||
==Links== | ==Links== | ||
https://www.pathologyoutlines.com/topic/breastfibroadenoma.html | |||
==References== | ==References== | ||
<br /> | |||
==Notes== | ==Notes== | ||
<nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | ||
| Line 286: | Line 247: | ||
Prior Author(s): | Prior Author(s): | ||
<nowiki>*</nowiki>''Citation of this Page'': “Fibroadenoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/BRST5:Fibroadenoma</nowiki>. | <nowiki>*</nowiki>''Citation of this Page'': “Fibroadenoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/BRST5:Fibroadenoma</nowiki>. | ||
[[Category:BRST5]][[Category:DISEASE]][[Category:Diseases F]] | [[Category:BRST5]] | ||
[[Category:DISEASE]] | |||
[[Category:Diseases F]] | |||
Revision as of 17:52, 1 May 2025
Breast Tumours (WHO Classification, 5th ed.)
Primary Author(s)*
H. Evin Gulbahce, MD and Katherine Geiersbach, MD
WHO Classification of Disease
| Structure | Disease |
|---|---|
| Book | Breast Tumours (5th ed.) |
| Category | Fibroepithelial tumours and hamartomas of the breast |
| Family | Fibroepithelial tumours and hamartomas of the breast: Introduction |
| Type | Fibroadenoma |
| Subtype(s) | N/A |
WHO Essential and Desirable Genetic Diagnostic Criteria
| WHO Essential Criteria (Genetics)* | |
| WHO Desirable Criteria (Genetics)* | |
| Other Classification |
*Note: These are only the genetic/genomic criteria. Additional diagnostic criteria can be found in the WHO Classification of Tumours.
Related Terminology
| Acceptable | |
| Not Recommended |
Gene Rearrangements
| Driver Gene | Fusion(s) and Common Partner Genes | Molecular Pathogenesis | Typical Chromosomal Alteration(s) | Prevalence -Common >20%, Recurrent 5-20% or Rare <5% (Disease) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|---|
Individual Region Genomic Gain/Loss/LOH
| Chr # | Gain, Loss, Amp, LOH | Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size] | Relevant Gene(s) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
Characteristic Chromosomal or Other Global Mutational Patterns
| Chromosomal Pattern | Molecular Pathogenesis | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|
Gene Mutations (SNV/INDEL)
| Gene | Genetic Alteration | Tumor Suppressor Gene, Oncogene, Other | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| MED12 | Oncogene | Common | D | G44 hotspot mutations[1][2] | ||
| TERT | Oncogene | Recurrent | Associated with juvenile fibroadenoma[3] | |||
| RARA | Oncogene | Recurrent | Frequently co-mutated with MED12[4] | |||
| EGFR | Oncogene | Rare | ||||
| TP53 | Tumor Suppressor Gene | Common | Associated with juvenile fibroadenoma and stromal PASH-like changes[3] | |||
| PIK3CA | Oncogene | Rare | ||||
| KMT2D | Tumor Suppressor Gene | Recurrent | ||||
| NF1 | Tumor Suppressor Gene | Rare | ||||
| SETD2 | Other | Common | D | Associated with juvenile fibroadenoma and PASH-like changes[3] | ||
| FLNA | Oncogene | Common | D | Associated with juvenile fibroadenoma[3] | ||
Note: A more extensive list of mutations can be found in cBioportal, COSMIC, and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content.
Epigenomic Alterations
Put your text here
Genes and Main Pathways Involved
Put your text here and fill in the table (Instructions: Please include references throughout the table. Do not delete the table.)
| Gene; Genetic Alteration | Pathway | Pathophysiologic Outcome |
|---|---|---|
Genetic Diagnostic Testing Methods
Familial Forms
Additional Information
Links
https://www.pathologyoutlines.com/topic/breastfibroadenoma.html
References
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the Associate Editor or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author.
Prior Author(s): *Citation of this Page: “Fibroadenoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated 05/1/2025, https://ccga.io/index.php/BRST5:Fibroadenoma.
- ↑ Tan, Jing; et al. (2015-11). "Genomic landscapes of breast fibroepithelial tumors". Nature Genetics. 47 (11): 1341–1345. doi:10.1038/ng.3409. ISSN 1546-1718. PMID 26437033. Check date values in:
|date=(help) - ↑ Sim, Yirong; et al. (2019-10-23). "A novel genomic panel as an adjunctive diagnostic tool for the characterization and profiling of breast Fibroepithelial lesions". BMC medical genomics. 12 (1): 142. doi:10.1186/s12920-019-0588-2. ISSN 1755-8794. PMC 6813086. PMID 31647027.
- ↑ 3.0 3.1 3.2 3.3 Jorns, Julie M.; et al. (2023-09). "Giant juvenile fibroadenomas with and without prominent pseudoangiomatous stromal hyperplasia (PASH)-like change: clinicopathological and molecular characteristics". Histopathology. 83 (3): 357–365. doi:10.1111/his.14935. ISSN 1365-2559. PMID 37140543 Check
|pmid=value (help). Check date values in:|date=(help) - ↑ Tan, Jing; et al. (2015-11). "Genomic landscapes of breast fibroepithelial tumors". Nature Genetics. 47 (11): 1341–1345. doi:10.1038/ng.3409. ISSN 1546-1718. PMID 26437033. Check date values in:
|date=(help)