|
|
| Line 151: |
Line 151: |
| !Clinical Relevance Details/Other Notes | | !Clinical Relevance Details/Other Notes |
| |- | | |- |
| |<span class="blue-text">EXAMPLE:</span>''EGFR'' | | |''NRAS'' |
|
| |
|
| <br /> | | <br /> |
| |<span class="blue-text">EXAMPLE:</span> Exon 18-21 activating mutations | | |Activating mutations |
| |<span class="blue-text">EXAMPLE:</span> Oncogene | | |Oncogene |
| |<span class="blue-text">EXAMPLE:</span> Common (lung cancer) | | |3/13 cases |
| |<span class="blue-text">EXAMPLE:</span> T | | | |
| |<span class="blue-text">EXAMPLE:</span> Yes (NCCN) | | | |
| |<span class="blue-text">EXAMPLE:</span> Exons 18, 19, and 21 mutations are targetable for therapy. Exon 20 T790M variants cause resistance to first generation TKI therapy and are targetable by second and third generation TKIs (add references). | | | |
| |- | | |- |
| |<span class="blue-text">EXAMPLE:</span> ''TP53''; Variable LOF mutations | | |<span class="blue-text">EXAMPLE:</span> ''TP53KRAS''; Variable LOF mutationsKRAS |
| <br /> | | <br /> |
| |<span class="blue-text">EXAMPLE:</span> Variable LOF mutations | | |Activating mutations |
| |<span class="blue-text">EXAMPLE:</span> Tumor Supressor Gene | | |Oncogene |
| |<span class="blue-text">EXAMPLE:</span> Common (breast cancer) | | |3/13 cases |
| |<span class="blue-text">EXAMPLE:</span> P | | | |
| | | |
| | | | | |
| |<span class="blue-text">EXAMPLE:</span> >90% are somatic; rare germline alterations associated with Li-Fraumeni syndrome (add reference). Denotes a poor prognosis in breast cancer.
| |
| |- | | |- |
| |<span class="blue-text">EXAMPLE:</span> ''BRAF''; Activating mutations | | |<span class="blue-text">EXAMPLE:</span> ''BRAF''; Activating mutations |