Volunteer Assignments and Opportunities: Difference between revisions

[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 660: Line 660:
|
|
|-
|-
|Example||Example|| ||Associate Editor??
|'''''Mature T- and NK-cell Neoplasms'''''||'''''Overview'''''|| ||Associate Editor??
|
|
|
|
|-
|-
|Example||Example|| ||
|T-cell Prolymphocytic Leukemia||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|T-cell Large Granular Lymphocytic Leukemia||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Chronic Lymphoproliferative Disorder of NK Cells||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Aggressive NK-cell Leukemia||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of  Childhood'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|  Systemic EBV-Positive  T-cell Lymphoma of Childhood||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|   Chronic Active EBV  Infection of T- and NK-cell Type, Systemic Form||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Hydroa  Vacciniforme-Like Lymphoproliferative Disorder||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Severe Mosquito Bite  Allergy||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Adult T-cell Leukemia/Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Extranodal NK/T-cell Lymphoma, Nasal Type||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Intestinal T-cell Lymphoma'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Enteropathy-Associated T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Monomorphic  Epitheliotropic Intestinal T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Intestinal T-cell  Lymphoma, Not Otherwise Specified (NOS)||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Indolent T-cell  Lymphoproliferative Disorder of the Gastrointestinal Tract||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Hepatosplenic T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Subcutaneous Panniculitis-Like T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Mycosis Fungoides||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Sézary Syndrome||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Primary Cutaneous CD30 Positive T-cell Lymphoproliferative  Disorders'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Lymphomatoid  Papulosis||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Primary Cutaneous  Anaplastic Large Cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Primary Cutaneous  Gamma Delta T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Primary Cutaneous  CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Primary Cutaneous  Acral CD8+ T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Primary Cutaneous  CD4+ Small/Medium T-cell Lymphoproliferative Disorder||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Peripheral T-cell Lymphoma, Not Otherwise Specified (NOS)||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of  T Follicular Helper Cell Origin''''' ||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Angioimmunoblastic  T-cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Follicular T-cell  Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|     Nodal Peripheral  T-cell Lymphoma with T Follicular Helper Phenotype||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Anaplastic Large Cell Lymphoma, ALK-Positive||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Anaplastic Large Cell Lymphoma, ALK-Negative||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Breast Implant-Associated Anaplastic Large Cell Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Hodgkin Lymphomas'''''||'''''Overview'''''|| ||Associate Editor??
|
|
|
|
|-
|-
|Example||Example|| ||
|Nodular Lymphocyte Predominant Hodgkin Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Classic Hodgkin Lymphoma'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Nodular Sclerosis  Classic Hodgkin Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Lymphocyte-Rich  Classic Hodgkin Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Mixed Cellularity  Classic Hodgkin Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Lymphocyte-Depleted  Classic Hodgkin Lymphoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Immunodeficiency-Associated Lymphoproliferative Disorders'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Lymphomas Associated with HIV Infection||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Post-Transplant Lymphoproliferative Disorders'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Non-Destructive  Post-Transplant Lymphoproliferative Disorders ||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Polymorphic  Post-Transplant Lymphoproliferative Disorders ||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
| '''''    Monomorphic  Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types)'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|          Monomorphic  B-cell PTLD||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|          Monomorphic  T/NK-cell PTLD||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Classical Hodgkin  Lymphoma Post-Transplant Lymphoproliferative Disorder||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative  Disorders||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Histiocytic and Dendritic Cell Neoplasms'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Histiocytic Sarcoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|'''''Tumors Derived From Langerhans Cells'''''||'''''Overview'''''|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|   Langerhans Cell  Histiocytosis||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|   Langerhans Cell  Sarcoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Indeterminate Dendritic Cell Tumour||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Interdigitating Dendritic Cell Sarcoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Follicular Dendritic Cell Sarcoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|    Inflammatory  Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Fibroblastic Reticular Cell Tumor||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Disseminated Juvenile Xanthogranuloma||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
|Erdheim-Chester Disease||Disease|| ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|-
|-
|Example||Example|| ||
| || || ||
|
|
|
|
|}
|}