GTS5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
!'''Notes''' | !'''Notes''' | ||
|- | |- | ||
|CHAPTER 2 (GROWTH | |CHAPTER 2 (GROWTH FACTOR RECEPTORS AND RELATED SIGNALLING PATHWAYS) | ||
| | | | ||
----<br /> | ----<br /> | ||
Revision as of 14:27, 30 December 2023
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CHAPTER 2 (GROWTH FACTOR RECEPTORS AND RELATED SIGNALLING PATHWAYS) |
|
|
|
|
|
|
|
|
|
| Neurofibromatosis Type 1 (NF1) | Disease | Ngoni Faya (trainee) + Madina Sukhanova | 7/12/2023 | PENDING | Madina Sukhanova (Madina S) | Named based on GTS5 book | |||
| Familial Adenomatous Polyposis (APC) | Disease | Jennifer Laffin | 8/20/2023 | PENDING | MS / LS | Named based on GTS5 book | |||
| Peutz-Jeghers Syndrome (STK11) | Disease | Named based on GTS5 book (page created 12/30/23) | |||||||
| Hereditary Gastric and Breast Cancer Syndrome (CDH1, CTNNA1) | Disease | Named based on GTS5 book (page created 12/30/23) | |||||||
| CHAPTER 3 (OXIDATIVE STRESS RESPONSE AND METABOLISM) |
|
|
|
|
|
|
|
|
|
| CHAPTER 4 (CELL CYCLE AND APOPTOSIS PATHWAYS) |
|
|
|
|
|
|
|
|
|
| Li-Fraumeni Syndrome (TP53) | Disease | Named based on GTS5 book (page created 12/30/23) | |||||||
| CHAPTER 5 (DNA REPAIR AND GENOMIC STABILITY) |
|
|
|
|
|
|
|
|
|
| Constitutional Mismatch Repair Deficiency (CMMRD) Syndrome (MLH1, PMS2, MSH2, MSH6) | Disease | Jennie Thurston | 7/2/2023 | PENDING | LS | Named based on GTS5 book | |||
| BRCA-Related Cancer Predisposition Syndrome (BRCA1, BRCA2) | Disease | Constance Albarracin / Katherine Geiersbach | PENDING | Katherine Geiersbach | Named based on GTS5 book (page created 12/30/23) | ||||
| PALB2-Related Cancer Predisposition Syndrome (PALB2) | Disease | Constance Albarracin / Katherine Geiersbach | PENDING | Katherine Geiersbach | Named based on GTS5 book (page created 12/30/23) | ||||
| Ataxia-Telangiectasia Syndrome (ATM) | Disease | Evin Gulbahce / Katherine Geiersbach | PENDING | Katherine Geiersbach | Named based on GTS5 book (page created 12/30/23) | ||||
| CHEK2-Related Hereditary (Breast) Cancer Predisposition Syndrome (CHEK2) | Disease | Named based on GTS5 book (page created 12/30/23) | |||||||
| CHAPTER 6 (TELOMERE MAINTENANCE) |
|
|
|
|
|
|
|
|
|
| CHAPTER 7 (EPIGENETIC DRIVERS AND CHROMATIN REMODELLING) |
|
|
|
|
|
|
|
|
|
| CHAPTER 8 (RNA REGULATION) |
|
|
|
|
|
|
|
|
|
| DICER1-Related Tumour Predisposition Syndrome (DICER1) | Disease | Jennie Thurston | 7/2/2023 | PENDING | LS | Named based on GTS5 book | |||
| CHAPTER 9 (PROTEIN REGULATION) |
|
|
|
|
|
|
|
|
|