BRST5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 845: | Line 845: | ||
|N/A | |N/A | ||
|- | |- | ||
|Li-Fraumeni Syndrome, CHEK2- | |[[BRST5:Li-Fraumeni syndrome, CHEK2-associated|Li-Fraumeni Syndrome, CHEK2-associated]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Revision as of 15:19, 12 July 2024
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Usual Ductal Hyperplasia | Disease | ||||||||
| Columnar Cell Lesions, Including Flat Epithelial Atypia | Disease | ||||||||
| Atypical Ductal Hyperplasia | Disease | ||||||||
| Sclerosing Adenosis | Disease | ||||||||
| Apocrine Adenosis and Adenoma | Disease | ||||||||
| Microglandular Adenosis | Disease | ||||||||
| Radial Scar/Complex Sclerosing Lesion | Disease | ||||||||
| Tubular Adenoma | Disease | ||||||||
| Lactating Adenoma | Disease | ||||||||
| Ductal Adenoma | Disease | ||||||||
| Pleomorphic Adenoma | Disease | ||||||||
| Adenomyoepithelioma | Disease | ||||||||
| Malignant Adenomyoepithelioma | Disease | ||||||||
| Intraductal Papilloma | Disease | ||||||||
| Papillary Ductal Carcinoma In Situ | Disease | ||||||||
| Encapsulated Papillary Carcinoma | Disease | ||||||||
| Solid Papillary Carcinoma (In Situ and Invasive) | Disease | ||||||||
| Invasive Papillary Carcinoma | Disease | ||||||||
| Atypical Lobular Hyperplasia | Disease | ||||||||
| Lobular Carcinoma In Situ | Disease | ||||||||
| Ductal Carcinoma In Situ | Disease | ||||||||
| Invasive Breast Carcinoma of No Special Type | Disease | ||||||||
| Microinvasive Carcinoma | Disease | ||||||||
| Invasive lobular Carcinoma | Disease | ||||||||
| Tubular Carcinoma | Disease | ||||||||
| Cribriform Carcinoma | Disease | ||||||||
| Mucinous Carcinoma | Disease | ||||||||
| Mucinous Cystadenocarcinoma | Disease | ||||||||
| Invasive Micropapillary Carcinoma | Disease | ||||||||
| Carcinoma with Apocrine Differentiation | Disease | ||||||||
| Metaplastic Carcinoma | Disease | ||||||||
| Acinic Cell Carcinoma | Disease | Patricija Zot | 2/28/2024 | PENDING | Katherine Geiersbach | ||||
| Adenoid Cystic Carcinoma | Disease | Katherine Geiersbach / Jun Liao | 10/12/02022 | 11/11/2023 | COMPLETE | Hui Chen / Katherine Geiersbach | 12/6/2023 | 2021 template added | |
| Secretory Carcinoma | Disease | Hui Chen / Morteza Seifi | 10/12/2022 | 11/11/2023 | COMPLETE | Katherine Geiersbach | 2021 template added | ||
| Mucoepidermoid Carcinoma | Disease | ||||||||
| Polymorphous Adenocarcinoma | Disease | ||||||||
| Tall Cell Carcinoma with Reversed Polarity | Disease | H. Evin Gulbahce | 8/11/2023 | 10/11/2023 | COMPLETE | Katherine Geiersbach | 2021 template added | ||
| Neuroendocrine Tumour | Disease | ||||||||
| Neuroendocrine Carcinoma | Disease | ||||||||
| CHAPTER 3 (FIBROEPITHELIAL TUMOURS AND HAMARTOMAS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Hamartoma | Disease | ||||||||
| Fibroadenoma | Disease | H. Evin Gulbahce / Patricija Zot | 8/11/2023 | 11/11/2023 | PENDING | 2021 template added | |||
| Phyllodes Tumour | Disease | Emilie Lalonde / H. Evin Gulbahce /Katherine Geiersbach | 8/11/2023 | 11/11/2023 | COMPLETE | 2021 template added | |||
| CHAPTER 4 (TUMOURS OF THE NIPPLE) |
|
|
|
|
|
|
|
|
|
| Syringomatous Tumour | Disease | ||||||||
| Nipple Adenoma | Disease | ||||||||
| Paget disease of the Breast | Disease | ||||||||
| CHAPTER 5 (MESENCHYMAL TUMOURS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Haemangioma | Disease | ||||||||
| Angiomatosis | Disease | ||||||||
| Atypical Vascular Lesions | Disease | ||||||||
| Postradiation Angiosarcoma of the Breast | Disease | ||||||||
| Primary Angiosarcoma of the Breast | Disease | ||||||||
| Nodular Fasciitis | Disease | ||||||||
| Myofibroblastoma | Disease | ||||||||
| Desmoid Fibromatosis | Disease | ||||||||
| Inflammatory Myofibroblastic Tumour | Disease | Yajuan Liu | 8/11/2023 | 11/11/2023 | COMPLETE | Katherine Geiersbach | 12/6/2023 | 2021 template added | |
| Schwannoma | Disease | ||||||||
| Neurofibroma | Disease | ||||||||
| Granular Cell Tumour | Disease | ||||||||
| Leiomyoma | Disease | ||||||||
| Leiomyosarcoma | Disease | ||||||||
| Lipoma | Disease | ||||||||
| Angiolipoma | Disease | ||||||||
| Liposarcoma | Disease | ||||||||
| Pseudoangiomatous Stromal Hyperplasia | Disease | ||||||||
| CHAPTER 6 (HAEMATOLYMPHOID TUMOURS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma) | Disease | ||||||||
| Follicular Lymphoma | Disease | ||||||||
| Diffuse Large B-cell Lymphoma | Disease | ||||||||
| Burkitt Lymphoma | Disease | ||||||||
| Breast Implant-Associated Anaplastic Large Cell Lymphoma | Disease | ||||||||
| CHAPTER 7 (TUMOURS OF THE MALE BREAST) |
|
|
|
|
|
|
|
|
|
| Gynaecomastia | Disease | ||||||||
| Carcinoma In Situ | Disease | ||||||||
| Invasive Carcinoma | Disease | ||||||||
| Metastases to the Breast | Disease | ||||||||
| CHAPTER 8 (GENETIC TUMOUR SYNDROMES OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| BRCA1/2-Associated Hereditary Breast and Ovarian Cancer Syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cowden Syndrome | Disease | NOT YET CREATED (not in GTS5) - See page "Cowden Syndrome" in DIG5 book. Will later add breast book link redirecting to this DIG5 book page (need to correlate with related volunteer page - DIG5:Volunteer Assignments and Opportunities). | |||||||
| Ataxia-Telangiectasia | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Li-Fraumeni Syndrome, TP53-Associated | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Li-Fraumeni Syndrome, CHEK2-associated | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CDH1-Associated Breast Cancer | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PALB2-Associated Cancers | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Peutz-Jeghers Syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Neurofibromatosis Type 1 | Disease | Ngoni Faya (trainee) + Madina Sukhanova | NOT YET CREATED - See page "Neurofibromatosis Type 1 (NF1)" in GTS5 book. Will later add breast book link redirecting to this GTS5 book page (need to correlate with related volunteer page - GTS5:Volunteer Assignments and Opportunities). | ||||||
| Polygenic Component of Breast Cancer Susceptibility | Disease | Xiaolin Hu | 6/4/2024 | Template added (6/4/24) |