BRST5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
| | | | ||
==== CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST) ==== | ====CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST)==== | ||
| | | | ||
---- | ---- | ||
| Line 122: | Line 122: | ||
| | | | ||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|Ductal adenoma||Disease|| | |Ductal adenoma||Disease|| | ||
| Line 212: | Line 223: | ||
| | | | ||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|Lobular carcinoma in situ||Disease|| | |Lobular carcinoma in situ||Disease|| | ||
| Line 302: | Line 324: | ||
| | | | ||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|Carcinoma with apocrine differentiation||Disease|| | |Carcinoma with apocrine differentiation||Disease|| | ||
| Line 392: | Line 425: | ||
| | | | ||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
| | | | ||
==== CHAPTER 3 (FIBROEPITHELIAL TUMOURS AND HAMARTOMAS OF THE BREAST) ==== | ====CHAPTER 3 (FIBROEPITHELIAL TUMOURS AND HAMARTOMAS OF THE BREAST)==== | ||
| | | | ||
---- | ---- | ||
| Line 442: | Line 486: | ||
|- | |- | ||
| | | | ||
==== CHAPTER 4 (TUMOURS OF THE NIPPLE) ==== | ====CHAPTER 4 (TUMOURS OF THE NIPPLE)==== | ||
| | | | ||
---- | ---- | ||
| Line 490: | Line 534: | ||
|- | |- | ||
| | | | ||
==== CHAPTER 5 (MESENCHYMAL TUMOURS OF THE BREAST) ==== | ====CHAPTER 5 (MESENCHYMAL TUMOURS OF THE BREAST)==== | ||
| | | | ||
---- | ---- | ||
| Line 518: | Line 562: | ||
| | | | ||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|Angiomatosis||Disease|| | |Angiomatosis||Disease|| | ||
| Line 608: | Line 663: | ||
| | | | ||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|Granular cell tumour||Disease|| | |Granular cell tumour||Disease|| | ||
| Line 673: | Line 739: | ||
|- | |- | ||
| | | | ||
==== CHAPTER 6 (HAEMATOLYMPHOID TUMOURS OF THE BREAST) ==== | ====CHAPTER 6 (HAEMATOLYMPHOID TUMOURS OF THE BREAST)==== | ||
| | | | ||
---- | ---- | ||
| Line 710: | Line 776: | ||
| | | | ||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|Diffuse large B-cell lymphoma||Disease|| | |Diffuse large B-cell lymphoma||Disease|| | ||
| Line 739: | Line 816: | ||
|- | |- | ||
| | | | ||
==== CHAPTER 7 (TUMOURS OF THE MALE BREAST) ==== | ====CHAPTER 7 (TUMOURS OF THE MALE BREAST)==== | ||
| | | | ||
---- | ---- | ||
| Line 796: | Line 873: | ||
|- | |- | ||
| | | | ||
==== CHAPTER 8 (GENETIC TUMOUR SYNDROMES OF THE BREAST) ==== | ====CHAPTER 8 (GENETIC TUMOUR SYNDROMES OF THE BREAST)==== | ||
| | | | ||
---- | ---- | ||
| Line 824: | Line 901: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[BRST5:Cowden syndrome|Cowden syndrome]]||Disease||[[DIG5:Volunteer Assignments and Opportunities|See DIG5 volunteer sheet for authorship status]] | |[[BRST5:Cowden syndrome|Cowden syndrome]]||Disease||[[DIG5:Volunteer Assignments and Opportunities|See DIG5 volunteer sheet for authorship status]] | ||
Revision as of 13:52, 10 September 2024
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Usual ductal hyperplasia | Disease | ||||||||
| Columnar cell lesions, including flat epithelial atypia | Disease | ||||||||
| Atypical ductal hyperplasia | Disease | ||||||||
| Sclerosing adenosis | Disease | ||||||||
| Apocrine adenosis and adenoma | Disease | ||||||||
| Microglandular adenosis | Disease | ||||||||
| Radial scar/complex sclerosing lesion | Disease | ||||||||
| Tubular adenoma | Disease | ||||||||
| Lactating adenoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Ductal adenoma | Disease | ||||||||
| Pleomorphic adenoma | Disease | ||||||||
| Adenomyoepithelioma | Disease | ||||||||
| Malignant adenomyoepithelioma | Disease | ||||||||
| Intraductal papilloma | Disease | ||||||||
| Papillary ductal carcinoma in situ | Disease | ||||||||
| Encapsulated papillary carcinoma | Disease | ||||||||
| Solid papillary carcinoma (in situ and invasive) | Disease | ||||||||
| Invasive papillary carcinoma | Disease | ||||||||
| Atypical lobular hyperplasia | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Lobular carcinoma in situ | Disease | ||||||||
| Ductal carcinoma in situ | Disease | ||||||||
| Invasive breast carcinoma of no special type | Disease | ||||||||
| Microinvasive carcinoma | Disease | ||||||||
| Invasive lobular carcinoma | Disease | ||||||||
| Tubular carcinoma | Disease | ||||||||
| Cribriform carcinoma | Disease | ||||||||
| Mucinous carcinoma | Disease | ||||||||
| Mucinous cystadenocarcinoma | Disease | ||||||||
| Invasive micropapillary carcinoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Carcinoma with apocrine differentiation | Disease | ||||||||
| Metaplastic carcinoma | Disease | ||||||||
| Acinic cell carcinoma | Disease | Patricija Zot | 2/28/2024 | PENDING | Katherine Geiersbach | ||||
| Adenoid cystic carcinoma | Disease | Katherine Geiersbach / Jun Liao | 10/12/02022 | 11/11/2023 | COMPLETE | Hui Chen / Katherine Geiersbach | 12/6/2023 | 2021 template added | |
| Secretory carcinoma | Disease | Hui Chen / Morteza Seifi | 10/12/2022 | 11/11/2023 | COMPLETE | Katherine Geiersbach | 2021 template added | ||
| Mucoepidermoid carcinoma | Disease | ||||||||
| Polymorphous adenocarcinoma | Disease | ||||||||
| Tall cell carcinoma with reversed polarity | Disease | H. Evin Gulbahce | 8/11/2023 | 10/11/2023 | COMPLETE | Katherine Geiersbach | 2021 template added | ||
| Neuroendocrine tumour | Disease | ||||||||
| Neuroendocrine carcinoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
CHAPTER 3 (FIBROEPITHELIAL TUMOURS AND HAMARTOMAS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Hamartoma | Disease | ||||||||
| Fibroadenoma | Disease | H. Evin Gulbahce / Patricija Zot | 8/11/2023 | 11/11/2023 | PENDING | 2021 template added | |||
| Phyllodes tumour | Disease | Emilie Lalonde / H. Evin Gulbahce /Katherine Geiersbach | 8/11/2023 | 11/11/2023 | COMPLETE | 2021 template added | |||
CHAPTER 4 (TUMOURS OF THE NIPPLE) |
|
|
|
|
|
|
|
|
|
| Syringomatous tumour | Disease | ||||||||
| Nipple adenoma | Disease | ||||||||
| Paget disease of the breast | Disease | ||||||||
CHAPTER 5 (MESENCHYMAL TUMOURS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Haemangioma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Angiomatosis | Disease | ||||||||
| Atypical vascular lesions | Disease | ||||||||
| Postradiation angiosarcoma of the breast | Disease | ||||||||
| Primary angiosarcoma of the breast | Disease | ||||||||
| Nodular fasciitis | Disease | ||||||||
| Myofibroblastoma | Disease | ||||||||
| Desmoid fibromatosis | Disease | ||||||||
| Inflammatory myofibroblastic tumour | Disease | Yajuan Liu | 8/11/2023 | 11/11/2023 | COMPLETE | Katherine Geiersbach | 12/6/2023 | 2021 template added | |
| Schwannoma | Disease | ||||||||
| Neurofibroma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Granular cell tumour | Disease | ||||||||
| Leiomyoma | Disease | ||||||||
| Leiomyosarcoma | Disease | ||||||||
| Lipoma | Disease | ||||||||
| Angiolipoma | Disease | ||||||||
| Liposarcoma | Disease | ||||||||
| Pseudoangiomatous stromal hyperplasia | Disease | ||||||||
CHAPTER 6 (HAEMATOLYMPHOID TUMOURS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue (MALT lymphoma) | Disease | ||||||||
| Follicular lymphoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Diffuse large B-cell lymphoma | Disease | ||||||||
| Burkitt lymphoma | Disease | ||||||||
| Breast implant-associated anaplastic large cell lymphoma | Disease | ||||||||
CHAPTER 7 (TUMOURS OF THE MALE BREAST) |
|
|
|
|
|
|
|
|
|
| Gynaecomastia | Disease | ||||||||
| Carcinoma in situ | Disease | ||||||||
| Invasive carcinoma | Disease | ||||||||
| Metastases to the breast | Disease | ||||||||
CHAPTER 8 (GENETIC TUMOUR SYNDROMES OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| BRCA1/2-associated hereditary breast and ovarian cancer syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Cowden syndrome | Disease | See DIG5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ataxia-telangiectasia | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Li-Fraumeni syndrome, TP53-associated | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Li-Fraumeni syndrome, CHEK2-associated | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CDH1-associated breast cancer | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PALB2-associated cancers | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Peutz-Jeghers syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Neurofibromatosis type 1 | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Polygenic component of breast cancer susceptibility | Disease | Xiaolin Hu | 6/4/2024 | Template added (6/4/24) |