Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [unchecked revision] |
No edit summary |
No edit summary |
||
| Line 2,152: | Line 2,152: | ||
!'''Gene''' | !'''Gene''' | ||
!'''Author''' | !'''Author''' | ||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | !'''Associate Editor''' | ||
!Author Content | !Author Content | ||
(Pending or Complete) | (Pending or Complete) | ||
!Editor | !'''Date of Last Editor Review''' | ||
!Notes | !'''Notes''' | ||
|- | |- | ||
|BCR | |BCR | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|8/10/18 | |||
| | | | ||
|Complete (8/10/18) | |Complete (8/10/18) | ||
| Line 2,167: | Line 2,175: | ||
|ABL1 | |ABL1 | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|4/16/19 | |||
| | | | ||
|Complete (4/16/19) | |Complete (4/16/19) | ||
| Line 2,174: | Line 2,186: | ||
|RUNX1 | |RUNX1 | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|6/9/19 | |||
| | | | ||
|Complete (6/9/19) | |Complete (6/9/19) | ||
| Line 2,181: | Line 2,197: | ||
|RUNX1T1 | |RUNX1T1 | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|5/23/19 | |||
| | | | ||
|Complete (5/23/19) | |Complete (5/23/19) | ||
| Line 2,188: | Line 2,208: | ||
|MYH11 | |MYH11 | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|8/6/18 | |||
| | | | ||
|Complete (8/6/18) | |Complete (8/6/18) | ||
| Line 2,195: | Line 2,219: | ||
|FLT3 | |FLT3 | ||
|Kay Weng Choy | |Kay Weng Choy | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,202: | Line 2,230: | ||
|NPM1 | |NPM1 | ||
|Kay Weng Choy | |Kay Weng Choy | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,209: | Line 2,241: | ||
|TP53 | |TP53 | ||
|Kay Weng Choy | |Kay Weng Choy | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,216: | Line 2,252: | ||
|DNMT3A | |DNMT3A | ||
|Kay Weng Choy | |Kay Weng Choy | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,223: | Line 2,263: | ||
|CEBPA | |CEBPA | ||
|Gordana | |Gordana | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,230: | Line 2,274: | ||
|IDH1 | |IDH1 | ||
|Paul De Fazio | |Paul De Fazio | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,237: | Line 2,285: | ||
|IDH2 | |IDH2 | ||
|Paul De Fazio | |Paul De Fazio | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,244: | Line 2,296: | ||
|PML | |PML | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|12/5/18 | |||
| | | | ||
|Complete (12/5/18) | |Complete (12/5/18) | ||
| Line 2,251: | Line 2,307: | ||
|RARA | |RARA | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|8/3/18 | |||
| | | | ||
|Complete (8/3/18) | |Complete (8/3/18) | ||
| Line 2,258: | Line 2,318: | ||
|ETV6 | |ETV6 | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|6/9/19 | |||
| | | | ||
|Complete (6/9/19) | |Complete (6/9/19) | ||
| Line 2,265: | Line 2,329: | ||
|KIT | |KIT | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|10/1/18 | |||
| | | | ||
|Complete (10/1/18) | |Complete (10/1/18) | ||
| Line 2,272: | Line 2,340: | ||
|CBFB | |CBFB | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Complete | |||
|8/2/18 | |||
| | | | ||
|Complete (8/2/18) | |Complete (8/2/18) | ||
| Line 2,279: | Line 2,351: | ||
|GATA2 | |GATA2 | ||
|Kay Weng Choy | |Kay Weng Choy | ||
| | |||
| | |||
|Complete | |||
| | |||
| | | | ||
|Complete ( | |Complete ( | ||
| Line 2,286: | Line 2,362: | ||
|PTEN | |PTEN | ||
|Beth Pitel | |Beth Pitel | ||
| | |||
| | |||
|Pending | |||
| | |||
| | | | ||
|Pending | |Pending | ||
| Line 2,292: | Line 2,372: | ||
|- | |- | ||
|MLTT3 | |MLTT3 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,300: | Line 2,384: | ||
|MECOM | |MECOM | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Pending | |||
| | |||
| | | | ||
|Pending | |Pending | ||
| Line 2,307: | Line 2,395: | ||
|FGFR1(FLT2) | |FGFR1(FLT2) | ||
|Brian Davis | |Brian Davis | ||
| | |||
| | |||
|Pending | |||
| | |||
| | | | ||
|Pending | |Pending | ||
| Line 2,313: | Line 2,405: | ||
|- | |- | ||
|KMT2A | |KMT2A | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,320: | Line 2,416: | ||
|- | |- | ||
|DEK | |DEK | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,327: | Line 2,427: | ||
|- | |- | ||
|NUP214 | |NUP214 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,334: | Line 2,438: | ||
|- | |- | ||
|RBM15 | |RBM15 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,341: | Line 2,449: | ||
|- | |- | ||
|MKL1 | |MKL1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,348: | Line 2,460: | ||
|- | |- | ||
|DDX41 | |DDX41 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,355: | Line 2,471: | ||
|- | |- | ||
|ANKRD26 | |ANKRD26 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,362: | Line 2,482: | ||
|- | |- | ||
|CUX1 | |CUX1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,369: | Line 2,493: | ||
|- | |- | ||
|TET2 | |TET2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,376: | Line 2,504: | ||
|- | |- | ||
|EZH2 | |EZH2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,383: | Line 2,515: | ||
|- | |- | ||
|FOXP1 | |FOXP1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,390: | Line 2,526: | ||
|- | |- | ||
|MYC | |MYC | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,397: | Line 2,537: | ||
|- | |- | ||
|JAK2 | |JAK2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,404: | Line 2,548: | ||
|- | |- | ||
|WT1 | |WT1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,411: | Line 2,559: | ||
|- | |- | ||
|CBL | |CBL | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,418: | Line 2,570: | ||
|- | |- | ||
|NF1 | |NF1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,425: | Line 2,581: | ||
|- | |- | ||
|SUZ12 | |SUZ12 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,432: | Line 2,592: | ||
|- | |- | ||
|ERG | |ERG | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,439: | Line 2,603: | ||
|- | |- | ||
|EST2 | |EST2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,446: | Line 2,614: | ||
|- | |- | ||
|RPS14 | |RPS14 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,453: | Line 2,625: | ||
|- | |- | ||
|RB1 | |RB1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,460: | Line 2,636: | ||
|- | |- | ||
|MPL | |MPL | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,467: | Line 2,647: | ||
|- | |- | ||
|CHGA | |CHGA | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,474: | Line 2,658: | ||
|- | |- | ||
|CDH1 | |CDH1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,481: | Line 2,669: | ||
|- | |- | ||
|SRSF2 | |SRSF2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,488: | Line 2,680: | ||
|- | |- | ||
|DNMT1 | |DNMT1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,495: | Line 2,691: | ||
|- | |- | ||
|PRDX2 | |PRDX2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,502: | Line 2,702: | ||
|- | |- | ||
|ASXL1 | |ASXL1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,509: | Line 2,713: | ||
|- | |- | ||
|MN1 | |MN1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,516: | Line 2,724: | ||
|- | |- | ||
|SF3A1 | |SF3A1 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,523: | Line 2,735: | ||
|- | |- | ||
|EP300 | |EP300 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,530: | Line 2,746: | ||
|- | |- | ||
|JARID2 | |JARID2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,536: | Line 2,756: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,543: | Line 2,767: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,550: | Line 2,778: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 2,557: | Line 2,789: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 13:31, 7 August 2020
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Myeloproliferative Neoplasms (MPN) | Overview | Mark Evans (trainee), Fabiola Quintero-Rivera | PENDING | Fabiola Quintero-Rivera (FQR) | |||||
| Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive | Disease | Mark Evans (trainee)+Jack Reid (trainee)+Fabiola Quintero-Rivera | Complete | FQR | |||||
| Chronic Neutrophilic Leukemia (CNL) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | PENDING | FQR | |||||
| Polycythaemia Vera (PV) | Disease | Gokce A. Toruner | PENDING | FQR | |||||
| Primary Myelofibrosis (PMF) | Disease | T. Niroshi Senaratne | PENDING | FQR | |||||
| Essential Thrombocythaemia (ET) | Disease | Rebecca Smith (trainee) + faculty TBD | PENDING | FQR | |||||
| Chronic Eosinophilic Leukemia, Not Otherwise Specified | Disease | Mark Evans (trainee), Fabiola Quintero-Rivera | PENDING | FQR | |||||
| Myeloproliferative Neoplasm (MPN), Unclassifiable | Disease | Mark Evans (trainee)+ Fabiola Quintero-Rivera | PENDING | FQR | |||||
| Mastocytosis | Overview | FQR | |||||||
| Cutaneous Mastocytosis | Disease | Thuy Phung | PENDING | FQR | |||||
| Systemic Mastocytosis | Disease | Shashi Shetty | PENDING | FQR | |||||
| Mast Cell Sarcoma | Disease | Thuy Phung | PENDING | FQR | |||||
| Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 | Overview | Daynna J.Wolff | PENDING | FQR | |||||
| Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement | Disease | Jay Alden (trainee) +Daynna J.Wolff | Complete | FQR | |||||
| Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement | Disease | Christopher Sullivan (trainee) + Daynna J.Wolff | Complete | FQR | |||||
| Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement | Disease | Yanna Ding | Complete | FQR | |||||
| Myeloid/Lymphoid Neoplasms with PCM1-JAK2 | Disease | Jessica Snider (trainee) + Daynna J.Wolff | Complete | FQR | |||||
| Myeloid/Lymphoid Neoplasms with ETV6-JAK2 | Disease | Lauren R. Crowson (trainee)-Hindman + Daynna J. Wolff | Complete | FQR | NON-WHO ENTITY | ||||
| Myeloid/Lymphoid Neoplasms with BCR-JAK2 | Disease | Lauren R. Crowson (trainee) + Daynna J. Wolff | Complete | FQR | NON-WHO ENTITY | ||||
| Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) | Overview | Linsheng Zhang | Complete | FQR | |||||
| Chronic Myelomonocytic Leukemia (CMML) | Disease | Linsheng Zhang | Complete | FQR | |||||
| Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative | Disease | Linsheng Zhang | Complete | FQR | |||||
| Juvenile Myelomonocytic Leukemia (JMML) | Disease | Sarah Rapisardo | PENDING | FQR | |||||
| Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | PENDING | FQR | |||||
| Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable | Disease | Ruth MacKinnon | PENDING | FQR | |||||
| Myelodysplastic Syndromes (MDS) | Overview | Teresa Smolarek? | FQR | ||||||
| Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia | Disease | Xiaoli Du(trainee) +Teresa Smolarek | PENDING | FQR | |||||
| Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
| Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
| Myelodysplastic syndrome with multilineage dysplasiaMyelodysplastic Syndrome (MDS) with Multilineage Dysplasia | Disease | Xiaoli Du(trainee)+Teresa Smolarek | PENDING | FQR | |||||
| Myelodysplastic Syndrome (MDS) with Excess Blasts | Disease | Xiaoli Du(trainee)+Teresa Smolarek | PENDING | FQR | |||||
| Myelodysplastic Syndrome (MDS) with Isolated del(5q) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
| Myelodysplastic Syndrome (MDS), Unclassifiable | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | PENDING | FQR | |||||
| Refractory Cytopenia of Childhood | Disease | Xiaoli Du(trainee)+Teresa Smolarek | PENDING | FQR | |||||
| Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms | Overview | Daynna Wolff+Daniel Butler (Path Resident) | Complete | Jennelle Hodge (JH)/ Malini Sathanoori (MS) | |||||
| Myeloid Neoplasms with Germline Predisposition | Overview | Ying Zou | Complete | JH / MS | |||||
| Acute Myeloid Leukaemia with Germline CEBPA Mutation | Disease | Daynna Wolff+Matthew Kilpatrick (Path Resident) | PENDING | JH / MS | |||||
| Myeloid Neoplasms with Germline DDX41 Mutation | Disease | Fei Yang | PENDING | JH / MS | |||||
| Myeloid Neoplasms with Germline RUNX1 Mutation | Disease | Malini Sathanoori | PENDING | JH / MS | |||||
| Myeloid Neoplasms with Germline ANKRD26 Mutation | Disease | Fei Yang | PENDING | JH / MS | |||||
| Myeloid Neoplasms with Germline ETV6 Mutation | Disease | Ying Zou | Complete | JH / MS | |||||
| Myeloid Neoplasms with Germline GATA2 Mutation | Disease | Daynna Wolff+ Alexandria Avery (Path Resident) | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities | Overview | Daynna Wolff+ Dan Wang (trainee) | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 | Disease | Christine Bryke | Complete | JH / MS | |||||
| Acute Myeloid Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 | Disease | Christine Bryke | Complete | JH / MS | |||||
| Acute Promyelocytic Leukemia (APL) with PML-RARA | Disease | Shashi Shetty | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 | Disease | Shashi Shetty | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214 | Disease | Jennelle Hodge | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM | Disease | Gordana Raca | Complete | JH / MS | Need permission for figure? Update WHO? | ||||
| Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 | Disease | Jennelle Hodge | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with BCR-ABL1 | Disease | Kay Weng Choy + Greg Conboy (Monash Health) | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with Mutated NPM1 | Disease | Xinjie Xu+Kay Weng Choy + Greg Conboy (Monash Health) | Complete | JH / MS | Add WHO reference | ||||
| Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA | Disease | Paul deFazio, MSc + Greg Conboy (Monash Health) | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with Mutated RUNX1 | Disease | Daynna Wolff+Iris Martin (Path Resident) | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes | Disease | Fei Yang | Complete | JH / MS | |||||
| Therapy-Related Myeloid Neoplasms | Disease | Shashi Shetty + Shawn A. Silver (resident) | Complete | JH / MS | Check reference format | ||||
| Acute Myeloid Leukemia (AML), Not Otherwise Specified | Overview | Anwar Iqbal | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with Minimal Differentiation | Disease | Fabiola Quintero-Rivera and Celeste Eno (fellow) | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) without Maturation | Disease | Jennelle Hodge | Complete | JH / MS | |||||
| Acute Myeloid Leukemia (AML) with Maturation | Disease | Jennelle Hodge | Complete | JH / MS | |||||
| Acute Myelomonocytic Leukemia | Disease | Fei Yang | Complete | JH / MS | |||||
| Acute Monoblastic and Monocytic Leukemia | Disease | Fei Yang | Complete | JH / MS | |||||
| Pure Erythroid Leukemia | Disease | Ash Yenamandra | Complete | JH / MS | |||||
| Acute Megakaryoblastic Leukemia (AMKL) | Disease | Fei Yang | Complete | JH / MS | |||||
| Acute Basophilic Leukemia | Disease | Ash Yenamandra | Complete | JH / MS | |||||
| Acute Panmyelosis with Myelofibrosis | Disease | Ying Zou and Jialing Huang (MGP fellow) | Complete | JH / MS | |||||
| Myeloid Sarcoma | Disease | Fabiola Quintero-Rivera | Complete | JH / MS | |||||
| Myeloid Proliferations Associated with Down Syndrome | Overview | Patty Greipp | Complete | JH / MS | Need permission for figure? | ||||
| Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome | Disease | Linda Cooley | Complete | JH / MS | |||||
| Myeloid Leukemia Associated with Down Syndrome | Disease | Linda Cooley | Complete | JH / MS | |||||
| Blastic Plasmacytoid Dendritic Cell Neoplasm | Disease | Daynna Wolff+Hao Liu (Path Resident) | Complete | JH / MS | |||||
| Acute Leukemias of Ambiguous Lineage | Overview | Hui Chen/ Jennelle Hodge | Complete | JH / MS | |||||
| Acute Undifferentiated Leukemia | Disease | Shashi Shetty + Amelia Nakanishi (resident) | Complete | JH / MS | Check reference format | ||||
| Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | Tracy Tucker | Complete | JH / MS | |||||
| Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged | Disease | Tracy Tucker | Complete | JH / MS | |||||
| Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified | Disease | Shashi Shetty + Priyatharsini Nirmalanantham (resident) | Complete | JH / MS | Check reference format | ||||
| Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified | Disease | Fabiola Quintero-Rivera | Complete | JH / MS | |||||
| ??Mixed-Phenotype Acute Leukaemia, Not Otherwise Specified (NOS), Rare Types | Disease | ?? | JH / MS | ||||||
| ??Acute Leukaemias of Ambiguous Lineage, Not Otherwise Specified (NOS) | Disease | ?? | JH / MS | ||||||
| Acute Myeloid Leukemia (AML) with Mutated FLT3 | Disease | Kay Weng Choy + Greg Conboy (Monash Health) | Complete | JH / MS | NON-WHO ENTITY | ||||
| Acute Myeloid Leukemia (AML) with NUP214-ABL1 | Disease | Daynna Wolff+Jessica Snider (Path Resident) | PENDING | JH / MS | NON-WHO ENTITY | ||||
| Acute Myeloid Leukemia (AML) with t(4;12)(q12;p13); CHIC2-ETV6 | Disease | Daynna Wolff+ Paige Woodham (Path Resident) | PENDING | JH / MS | NON-WHO ENTITY | ||||
| Precursor Lymphoid Neoplasms | Overview | Yassmine Akkari (YA) | |||||||
| B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities | Overview | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged | Disease | Yassmine Akkari+Nicolas Millan (trainee) | PENDING | YA | |||||
| B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1 | Disease | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy | Disease | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy | Disease | Ashwini Yenamandra +
Lisa Smith + Yassmine Akkari |
Complete | YA | |||||
| B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3 | Disease | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1 | Disease | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like | Disease | Mark G. Evans + Fabiola Quintero-Rivera | Complete | YA | |||||
| B-Lymphoblastic Leukemia/Lymphoma with iAMP21 | Disease | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified | Disease | YA | |||||||
| T-Lymphoblastic Leukemia/Lymphoma | Overview | YA | |||||||
| Early T-Cell Precursor Lymphoblastic Leukemia | Disease | YA | |||||||
| NK-Lymphoblastic Leukemia/Lymphoma | Disease | YA | |||||||
| B-Lymphoblastic Leukemia/Lymphoma with ZNF384 Rearrangements | Disease | Helene Bruyere | PENDING | YA | NON-WHO ENTITY | ||||
| Mature B-Cell Neoplasms | Overview | Snehal Patel (SP) | |||||||
| Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | Disease | Honey Reddi | PENDING | SP | |||||
| Monoclonal B-cell Lymphocytosis | Disease | Honey Reddi | PENDING | SP | |||||
| B-cell Prolymphocytic Leukemia | Disease | Honey Reddi | PENDING | SP | |||||
| Splenic Marginal Zone Lymphoma | Disease | Snehal Patel | Complete | SP | Malini to review | ||||
| Hairy Cell Leukemia | Disease | Snehal Patel | Complete | SP | Malini to review | ||||
| Splenic B-cell Lymphoma/Leukemia, Unclassifiable | Overview | Snehal Patel | Complete | SP | Malini to review | ||||
| Splenic Diffuse Red Pulp Small B-cell Lymphoma | Disease | Snehal Patel | Complete | SP | Malini to review | ||||
| Hairy Cell Leukemia Variant | Disease | Snehal Patel | Complete | SP | Malini to review | ||||
| Lymphoplasmacytic Lymphoma | Disease | Honey Reddi | PENDING | SP | |||||
| Waldenstrom Macroglobulinemia | Disease | Honey Reddi | PENDING | SP | |||||
| IgM Monoclonal Gammopathy of Undetermined Significance | Disease | SP | |||||||
| Heavy Chain Diseases | Overview | SP | |||||||
| Mu Heavy Chain Disease | Disease | SP | |||||||
| Gamma Heavy Chain Disease | Disease | SP | |||||||
| Alpha Heavy Chain Disease | Disease | SP | |||||||
| Plasma Cell Neoplasms | Overview | Zhenya Tang | PENDING | SP | |||||
| Non-IgM Monoclonal Gammopathy of Undetermined Significance | Disease | Zhenya Tang | PENDING | SP | |||||
| Plasma Cell Myeloma | Disease | Zhenya Tang/Huang Mo (trainee) | PENDING | SP | |||||
| Plasma Cell Myeloma Variants | Disease | Zhenya Tang | PENDING | SP | |||||
| Plasmacytoma | Disease | Zhenya Tang | PENDING | SP | |||||
| Monoclonal Immunoglobulin Deposition Diseases | Overview | SP | |||||||
| Primary Amyloidosis | Disease | SP | |||||||
| Light Chain and Heavy Chain Deposition Disease | Disease | SP | |||||||
| Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome | Overview | SP | |||||||
| POEMS Syndrome | Disease | SP | |||||||
| TEMPI Syndrome | Disease | SP | |||||||
| Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma) | Disease | Zhenya Tang & Trainee | PENDING | SP | |||||
| Nodal Marginal Zone Lymphoma | Disease | SP | |||||||
| Paediatric Nodal Marginal Zone Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | PENDING | SP | |||||
| Follicular Lymphoma | Disease | Ruthann Pfau | PENDING | SP | |||||
| Testicular Follicular Lymphoma | Disease | Ruthann Pfau | PENDING | SP | |||||
| In Situ Follicular Neoplasia | Disease | Ruthann Pfau | PENDING | SP | |||||
| Duodenal-Type Follicular Lymphoma | Disease | Ruthann Pfau | PENDING | SP | |||||
| Paediatric-Type Follicular Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | PENDING | SP | |||||
| Large B-cell Lymphoma with IRF4 Rearrangement | Disease | SP | |||||||
| Primary Cutaneous Follicle Centre Lymphoma | Disease | SP | |||||||
| Mantle Cell Lymphoma | Disease | Mahsa Khanlari | PENDING - due 8/15/20 | SP | |||||
| Leukemic Non-Nodal Mantle Cell Lymphoma | Disease | Mahsa Khanlari | PENDING - due 8/31/20 | SP | |||||
| In Situ Mantle Cell Neoplasia | Disease | Mahsa Khanlari | PENDING - due 8/15/20 | SP | |||||
| Diffuse Large B-cell Lymphoma, Not Otherwise Specified | Disease | Ashwini Yenamandra | PENDING | Greg Corboy (GC) | |||||
| T-cell/Histiocyte-Rich Large B-cell Lymphoma | Disease | GC | |||||||
| Primary Diffuse Large B-cell Lymphoma of the CNS | Disease | GC | |||||||
| Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type | Disease | GC | |||||||
