STBT5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Created page with "Welcome! For assignments, please see the "Author" column below (highlighted blue). If empty (no name is present), please volunteer to create content for that disease! To vo..." |
No edit summary |
||
| (18 intermediate revisions by 4 users not shown) | |||
| Line 5: | Line 5: | ||
If empty (no name is present), please volunteer to create content for that disease! | If empty (no name is present), please volunteer to create content for that disease! | ||
To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest. | To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest.<br /> | ||
__TOC__ | |||
<br /> | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+<big>WHO Classification of Soft Tissue and Bone Tumours (5th edition) Content</big> | |+<big>WHO Classification of Soft Tissue and Bone Tumours (5th edition) Content</big> | ||
| Line 19: | Line 18: | ||
!'''Notes''' | !'''Notes''' | ||
|- | |- | ||
| | | | ||
====CHAPTER 2 (SOFT TISSUE TUMOURS)==== | |||
| | |||
---- | |||
| | |||
---- | |||
| | |||
---- | |||
| | |||
---- | |||
| | |||
---- | |||
| | |||
---- | |||
| | |||
---- | |||
| | |||
---- | |||
| | |||
---- | |||
|- | |||
|[[STBT5:Lipoma|Lipoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Lipomatosis|Lipomatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Lipomatosis_of_nerve|Lipomatosis of nerve]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Lipoblastoma_and_lipoblastomatosis|Lipoblastoma and lipoblastomatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Angiolipoma_|Angiolipoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myolipoma_of_soft_tissue|Myolipoma of soft tissue]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Chondroid_lipoma|Chondroid lipoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Spindle_cell_lipoma_and_pleomorphic_lipoma|Spindle cell lipoma and pleomorphic lipoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Hibernoma|Hibernoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Atypical_spindle_cell_/_pleomorphic_lipomatous_tumour|Atypical spindle cell / pleomorphic lipomatous tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Dedifferentiated_liposarcoma|Dedifferentiated liposarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myxoid_liposarcoma|Myxoid liposarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Pleomorphic_liposarcoma_|Pleomorphic liposarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myxoid_pleomorphic_liposarcoma|Myxoid pleomorphic liposarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Nodular_fasciitis|Nodular fasciitis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Proliferative_fasciitis_and_proliferative_myositis|Proliferative fasciitis and proliferative myositis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Ischaemic_fasciitis|Ischaemic fasciitis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Elastofibroma|Elastofibroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Fibromatosis_colli|Fibromatosis colli]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Inclusion_body_fibromatosis|Inclusion body fibromatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Desmoplastic_fibroblastoma|Desmoplastic fibroblastoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myofibroblastoma|Myofibroblastoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Calcifying_aponeurotic_fibroma|Calcifying aponeurotic fibroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:EWSR1-SMAD3-positive_fibroblastic_tumour_(emerging)|EWSR1-SMAD3-positive fibroblastic tumour (emerging)]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Angiomyofibroblastoma|Angiomyofibroblastoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Angiofibroma_of_soft_tissue|Angiofibroma of soft tissue]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Nuchal-type_fibroma|Nuchal-type fibroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Gardner_fibroma|Gardner fibroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Lipofibromatosis|Lipofibromatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Giant_cell_fibroblastoma|Giant cell fibroblastoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] | |||
|Disease | |||
|Shashi Shetty and Reba Daniel (resident) | |||
|2/21/2024 | |||
| | |||
|PENDING | |||
| | |||
|Katherine Geiersbach | |||
| | |||
|Template added 2/21/2024 | |||
|- | |||
|[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Low-grade_myofibroblastic_sarcoma|Low-grade myofibroblastic sarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] | |||
|Disease | |||
|Katie Schieffer | |||
|4/21/2025 | |||
|10/1/2025 | |||
|PENDING | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Adult_fibrosarcoma|Adult fibrosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myxofibrosarcoma|Myxofibrosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Low-grade_fibromyxoid_sarcoma|Low-grade fibromyxoid sarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Sclerosing_epithelioid_fibrosarcoma|Sclerosing epithelioid fibrosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Deep_fibrous_histiocytoma|Deep fibrous histiocytoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Plexiform_fibrohistiocytic_tumour|Plexiform fibrohistiocytic tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Intramuscular_angioma|Intramuscular angioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Venous_haemangioma|Venous haemangioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Epithelioid_haemangioma|Epithelioid haemangioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Tufted_angioma_and_kaposiform_haemangioendothelioma|Tufted angioma and kaposiform haemangioendothelioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Retiform_haemangioendothelioma|Retiform haemangioendothelioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Kaposi_sarcoma|Kaposi sarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Pseudomyogenic_haemangioendothelioma|Pseudomyogenic haemangioendothelioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Epithelioid_haemangioendothelioma|Epithelioid haemangioendothelioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Angiosarcoma|Angiosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Glomus_tumour|Glomus tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Angioleiomyoma|Angioleiomyoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Leiomyoma|Leiomyoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:EBV-associated_smooth_muscle_tumour|EBV-associated smooth muscle tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Leiomyosarcoma|Leiomyosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Rhabdomyoma|Rhabdomyoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Embryonal_rhabdomyosarcoma|Embryonal rhabdomyosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Alveolar_rhabdomyosarcoma|Alveolar rhabdomyosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Pleomorphic_rhabdomyosarcoma|Pleomorphic rhabdomyosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Ectomesenchymoma|Ectomesenchymoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Soft_tissue_chondroma|Soft tissue chondroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Extraskeletal_osteosarcoma|Extraskeletal osteosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Schwannoma|Schwannoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Neurofibroma|Neurofibroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Perineurioma|Perineurioma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Granular_cell_tumour|Granular cell tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Dermal_nerve_sheath_myxoma|Dermal nerve sheath myxoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Ectopic_meningioma_and_meningothelial_hamartoma|Ectopic meningioma and meningothelial hamartoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Benign_triton_tumour_/_neuromuscular_choristoma|Benign triton tumour / neuromuscular choristoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Hybrid_nerve_sheath_tumour|Hybrid nerve sheath tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Malignant_peripheral_nerve_sheath_tumour|Malignant peripheral nerve sheath tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Malignant_melanotic_nerve_sheath_tumour|Malignant melanotic nerve sheath tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Intramuscular_myxoma|Intramuscular myxoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Juxta-articular_myxoma|Juxta-articular myxoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Atypical_fibroxanthoma|Atypical fibroxanthoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Angiomatoid_fibrous_histiocytoma|Angiomatoid fibrous histiocytoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Ossifying_fibromyxoid_tumour|Ossifying fibromyxoid tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Myoepithelioma,_myoepithelial_carcinoma,_and_mixed_tumour|Myoepithelioma, myoepithelial carcinoma, and mixed tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Pleomorphic_hyalinizing_angiectatic_tumour_of_soft_parts|Pleomorphic hyalinizing angiectatic tumour of soft parts]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Phosphaturic_mesenchymal_tumour|Phosphaturic mesenchymal tumour]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:NTRK-rearranged_spindle_cell_neoplasm_(emerging)|NTRK-rearranged spindle cell neoplasm (emerging)]] | |||
|Disease | |||
|James Solomon, MD, PhD | |||
|2/20/2022 | |2/20/2022 | ||
|12/9/2025 | |||
|PENDING | |||
| | |||
|Katie Schieffer | |||
| | |||
| | |||
|- | |||
|[[STBT5:Synovial_sarcoma|Synovial sarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Epithelioid_sarcoma|Epithelioid sarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Alveolar_soft_part_sarcoma|Alveolar soft part sarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Clear_cell_sarcoma_of_soft_tissue|Clear cell sarcoma of soft tissue]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Extraskeletal_myxoid_chondrosarcoma_|Extraskeletal myxoid chondrosarcoma]] | |||
|Disease | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[STBT5:Desmoplastic_small_round_cell_tumour|Desmoplastic small round cell tumour]] | |||
|Disease | |||
