STBT5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Kgeiersbach (talk | contribs) No edit summary |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest.<br /> | To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest.<br /> | ||
__TOC__ | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+<big>WHO Classification of Soft Tissue and Bone Tumours (5th edition) Content</big> | |+<big>WHO Classification of Soft Tissue and Bone Tumours (5th edition) Content</big> | ||
| Line 17: | Line 18: | ||
!'''Notes''' | !'''Notes''' | ||
|- | |- | ||
|CHAPTER 2 (SOFT TISSUE TUMOURS) | | | ||
====CHAPTER 2 (SOFT TISSUE TUMOURS)==== | |||
| | | | ||
---- | ---- | ||
| Line 146: | Line 148: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | |[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | ||
| Line 256: | Line 267: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | |[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | ||
| Line 366: | Line 386: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] | |[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] | ||
| Line 477: | Line 506: | ||
| | | | ||
|- | |- | ||
|[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] | |||
|Disease | |Disease | ||
|Shashi Shetty and Reba Daniel (resident) | |Shashi Shetty and Reba Daniel (resident) | ||
| Line 534: | Line 572: | ||
|[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] | |[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] | ||
|Disease | |Disease | ||
| | |Katie Schieffer | ||
| | |4/21/2025 | ||
| | |10/1/2025 | ||
| | |PENDING | ||
| | | | ||
| | | | ||
| Line 586: | Line 624: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] | |[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] | ||
| Line 696: | Line 743: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] | |[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] | ||
| Line 806: | Line 862: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] | |[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] | ||
| Line 916: | Line 981: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] | |[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] | ||
| Line 1,026: | Line 1,100: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] | |[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] | ||
| Line 1,137: | Line 1,220: | ||
| | | | ||
|- | |- | ||
|[[STBT5:Angiomatoid_fibrous_histiocytoma|Angiomatoid fibrous histiocytoma]] | |- | ||
|Disease | !'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | ||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[STBT5:Angiomatoid_fibrous_histiocytoma|Angiomatoid fibrous histiocytoma]] | |||
|Disease | |||
| | | | ||
| | | | ||
| Line 1,207: | Line 1,299: | ||
|James Solomon, MD, PhD | |James Solomon, MD, PhD | ||
|2/20/2022 | |2/20/2022 | ||
| | |12/9/2025 | ||
|PENDING | |PENDING | ||
| | | | ||
| | |Katie Schieffer | ||
| | | | ||
| | | | ||
| Line 1,257: | Line 1,349: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Extraskeletal_myxoid_chondrosarcoma_|Extraskeletal myxoid chondrosarcoma]] | |[[STBT5:Extraskeletal_myxoid_chondrosarcoma_|Extraskeletal myxoid chondrosarcoma]] | ||
| Line 1,324: | Line 1,425: | ||
| | | | ||
|- | |- | ||
|CHAPTER 3 (UNDIFFERENTIATED SMALL ROUND CELL SARCOMAS OF BONE AND SOFT TISSUE) | | | ||
====CHAPTER 3 (UNDIFFERENTIATED SMALL ROUND CELL SARCOMAS OF BONE AND SOFT TISSUE)==== | |||
| | | | ||
---- | ---- | ||
| Line 1,348: | Line 1,450: | ||
|Sadeem Qdaisat | |Sadeem Qdaisat | ||
|10/1/23 | |10/1/23 | ||
| | |12/9/2025 | ||
|PENDING | |PENDING | ||
| | | | ||
| Line 1,388: | Line 1,490: | ||
| | | | ||
|- | |- | ||
|CHAPTER 4 (BONE TUMOURS) | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
| | |||
====CHAPTER 4 (BONE TUMOURS)==== | |||
| | | | ||
---- | ---- | ||
| Line 1,528: | Line 1,640: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Central_chondrosarcoma,_grades_2_and_3|Central chondrosarcoma, grades 2 and 3]] | |[[STBT5:Central_chondrosarcoma,_grades_2_and_3|Central chondrosarcoma, grades 2 and 3]] | ||
| Line 1,638: | Line 1,759: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Osteosarcoma|Osteosarcoma]] | |[[STBT5:Osteosarcoma|Osteosarcoma]] | ||
| Line 1,748: | Line 1,878: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Angiosarcoma_of_bone|Angiosarcoma of bone]] | |[[STBT5:Angiosarcoma_of_bone|Angiosarcoma of bone]] | ||
| Line 1,858: | Line 1,997: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Adamantinoma_of_long_bones|Adamantinoma of long bones]] | |[[STBT5:Adamantinoma_of_long_bones|Adamantinoma of long bones]] | ||
| Line 1,968: | Line 2,116: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author'''!!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|[[STBT5:Langerhans_cell_histiocytosis_|Langerhans cell histiocytosis]] | |[[STBT5:Langerhans_cell_histiocytosis_|Langerhans cell histiocytosis]] | ||
| Line 2,002: | Line 2,159: | ||
| | | | ||
|- | |- | ||
|CHAPTER 5 (GENETIC TUMOUR SYNDROMES OF SOFT TISSUE AND BONE) | | | ||
====CHAPTER 5 (GENETIC TUMOUR SYNDROMES OF SOFT TISSUE AND BONE)==== | |||
| | | | ||
---- | ---- | ||
| Line 2,035: | Line 2,193: | ||
|[[STBT5:Li-Fraumeni_syndrome|Li-Fraumeni syndrome]] | |[[STBT5:Li-Fraumeni_syndrome|Li-Fraumeni syndrome]] | ||
|Disease | |Disease | ||
| | |[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[[STBT5:McCune-Albright_syndrome|McCune-Albright syndrome]] | |[[STBT5:McCune-Albright_syndrome|McCune-Albright syndrome]] | ||
| Line 2,068: | Line 2,226: | ||
|[[STBT5:Neurofibromatosis_type_1|Neurofibromatosis type 1]] | |[[STBT5:Neurofibromatosis_type_1|Neurofibromatosis type 1]] | ||
|Disease | |Disease | ||
| | |[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[[STBT5:Rothmund-Thomson_syndrome|Rothmund-Thomson syndrome]] | |[[STBT5:Rothmund-Thomson_syndrome|Rothmund-Thomson syndrome]] | ||
Latest revision as of 17:31, 9 September 2025
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
CHAPTER 2 (SOFT TISSUE TUMOURS) |
|
|
|
|
|
|
|
|
|
| Lipoma | Disease | ||||||||
| Lipomatosis | Disease | ||||||||
| Lipomatosis of nerve | Disease | ||||||||
| Lipoblastoma and lipoblastomatosis | Disease | ||||||||
| Angiolipoma | Disease | ||||||||
| Myolipoma of soft tissue | Disease | ||||||||
| Chondroid lipoma | Disease | ||||||||
| Spindle cell lipoma and pleomorphic lipoma | Disease | ||||||||
| Hibernoma | Disease | ||||||||
| Atypical spindle cell / pleomorphic lipomatous tumour | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Atypical lipomatous tumour / well-differentiated liposarcoma | Disease | ||||||||
| Dedifferentiated liposarcoma | Disease | ||||||||
| Myxoid liposarcoma | Disease | ||||||||
| Pleomorphic liposarcoma | Disease | ||||||||
| Myxoid pleomorphic liposarcoma | Disease | ||||||||
| Nodular fasciitis | Disease | ||||||||
| Proliferative fasciitis and proliferative myositis | Disease | ||||||||
| Myositis ossificans and fibro-osseous pseudotumour of digits | Disease | ||||||||
| Ischaemic fasciitis | Disease | ||||||||
| Elastofibroma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Fibrous hamartoma of infancy | Disease | ||||||||
| Fibromatosis colli | Disease | ||||||||
| Juvenile hyaline fibromatosis | Disease | ||||||||
| Inclusion body fibromatosis | Disease | ||||||||
| Fibroma of tendon sheath | Disease | ||||||||
| Desmoplastic fibroblastoma | Disease | ||||||||
| Myofibroblastoma | Disease | ||||||||
| Calcifying aponeurotic fibroma | Disease | ||||||||
| EWSR1-SMAD3-positive fibroblastic tumour (emerging) | Disease | ||||||||
| Angiomyofibroblastoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Cellular angiofibroma | Disease | ||||||||
| Angiofibroma of soft tissue | Disease | ||||||||
| Nuchal-type fibroma | Disease | ||||||||
| Acral fibromyxoma | Disease | ||||||||
| Gardner fibroma | Disease | ||||||||
| Palmar fibromatosis and plantar fibromatosis | Disease | ||||||||
| Desmoid fibromatosis | Disease | ||||||||
| Lipofibromatosis | Disease | ||||||||
| Giant cell fibroblastoma | Disease | ||||||||
| Dermatofibrosarcoma protuberans | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Solitary fibrous tumour | Disease | Shashi Shetty and Reba Daniel (resident) | 2/21/2024 | PENDING | Katherine Geiersbach | Template added 2/21/2024 | |||
| Inflammatory myofibroblastic tumour | Disease | ||||||||
| Low-grade myofibroblastic sarcoma | Disease | ||||||||
| Superficial CD34-positive fibroblastic tumour | Disease | ||||||||
| Myxoinflammatory fibroblastic sarcoma | Disease | ||||||||
| Infantile fibrosarcoma | Disease | Katie Schieffer | 4/21/2025 | 10/1/2025 | PENDING | ||||
| Adult fibrosarcoma | Disease | ||||||||
| Myxofibrosarcoma | Disease | ||||||||
| Low-grade fibromyxoid sarcoma | Disease | ||||||||
| Sclerosing epithelioid fibrosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Tenosynovial giant cell tumour | Disease | ||||||||
| Deep fibrous histiocytoma | Disease | ||||||||
| Plexiform fibrohistiocytic tumour | Disease | ||||||||
| Giant cell tumour of soft tissue | Disease | ||||||||
| Synovial haemangioma | Disease | ||||||||
| Intramuscular angioma | Disease | ||||||||
| Arteriovenous malformation/haemangioma | Disease | ||||||||
| Venous haemangioma | Disease | ||||||||
| Anastomosing haemangioma | Disease | ||||||||
| Epithelioid haemangioma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Lymphangioma and lymphangiomatosis | Disease | ||||||||
| Tufted angioma and kaposiform haemangioendothelioma | Disease | ||||||||
| Retiform haemangioendothelioma | Disease | ||||||||
| Papillary intralymphatic angioendothelioma | Disease | ||||||||
| Composite haemangioendothelioma | Disease | ||||||||
| Kaposi sarcoma | Disease | ||||||||
| Pseudomyogenic haemangioendothelioma | Disease | ||||||||
| Epithelioid haemangioendothelioma | Disease | ||||||||
| Angiosarcoma | Disease | ||||||||
| Glomus tumour | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Myopericytoma, including myofibroma | Disease | ||||||||
| Angioleiomyoma | Disease | ||||||||
| Leiomyoma | Disease | ||||||||
| EBV-associated smooth muscle tumour | Disease | ||||||||
| Inflammatory leiomyosarcoma | Disease | ||||||||
| Leiomyosarcoma | Disease | ||||||||
| Rhabdomyoma | Disease | ||||||||
| Embryonal rhabdomyosarcoma | Disease | ||||||||
| Alveolar rhabdomyosarcoma | Disease | ||||||||
| Pleomorphic rhabdomyosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Spindle cell / sclerosing rhabdomyosarcoma | Disease | ||||||||
| Ectomesenchymoma | Disease | ||||||||
| Gastrointestinal stromal tumour | Disease | ||||||||
| Soft tissue chondroma | Disease | ||||||||
| Extraskeletal osteosarcoma | Disease | ||||||||
| Schwannoma | Disease | ||||||||
| Neurofibroma | Disease | ||||||||
| Perineurioma | Disease | ||||||||
| Granular cell tumour | Disease | ||||||||
| Dermal nerve sheath myxoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Solitary circumscribed neuroma | Disease | ||||||||
| Ectopic meningioma and meningothelial hamartoma | Disease | ||||||||
| Benign triton tumour / neuromuscular choristoma | Disease | ||||||||
| Hybrid nerve sheath tumour | Disease | ||||||||
| Malignant peripheral nerve sheath tumour | Disease | ||||||||
| Malignant melanotic nerve sheath tumour | Disease | ||||||||
| Intramuscular myxoma | Disease | ||||||||
| Juxta-articular myxoma | Disease | ||||||||
| Deep (aggressive) angiomyxoma | Disease | ||||||||
| Atypical fibroxanthoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Angiomatoid fibrous histiocytoma | Disease | ||||||||
| Ossifying fibromyxoid tumour | Disease | ||||||||
| Myoepithelioma, myoepithelial carcinoma, and mixed tumour | Disease | ||||||||
| Pleomorphic hyalinizing angiectatic tumour of soft parts | Disease | ||||||||
| Haemosiderotic fibrolipomatous tumour | Disease | ||||||||
| Phosphaturic mesenchymal tumour | Disease | ||||||||
| NTRK-rearranged spindle cell neoplasm (emerging) | Disease | James Solomon, MD, PhD | 2/20/2022 | 12/9/2025 | PENDING | Katie Schieffer | |||
| Synovial sarcoma | Disease | ||||||||
| Epithelioid sarcoma | Disease | ||||||||
| Alveolar soft part sarcoma | Disease | ||||||||
| Clear cell sarcoma of soft tissue | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Extraskeletal myxoid chondrosarcoma | Disease | ||||||||
| Desmoplastic small round cell tumour | Disease | ||||||||
| Extrarenal rhabdoid tumour | Disease | ||||||||
| PEComa | Disease | ||||||||
| Intimal sarcoma | Disease | ||||||||
| Undifferentiated sarcoma | Disease | ||||||||
CHAPTER 3 (UNDIFFERENTIATED SMALL ROUND CELL SARCOMAS OF BONE AND SOFT TISSUE) |
|
|
|
|
|
|
|
|
|
| Ewing sarcoma | Disease | Sadeem Qdaisat | 10/1/23 | 12/9/2025 | PENDING | Working with Eric McGinnis | 2021 template added | ||
| Round cell sarcoma with EWSR1-non-ETS fusions | Disease | ||||||||
| CIC-rearranged sarcoma | Disease | Ganesh Pandurang, MD | 2/28/24 | PENDING | Katherine Geiersbach | ||||
| Sarcoma with BCOR genetic alterations | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
CHAPTER 4 (BONE TUMOURS) |
|
|
|
|
|
|
|
|
|
| Subungual exostosis | Disease | ||||||||
| Bizarre parosteal osteochondromatous proliferation | Disease | ||||||||
| Periosteal chondroma | Disease | ||||||||
| Enchondroma | Disease | ||||||||
| Osteochondroma | Disease | ||||||||
| Chondroblastoma | Disease | ||||||||
| Chondromyxoid fibroma | Disease | ||||||||
| Osteochondromyxoma | Disease | ||||||||
| Synovial chondromatosis | Disease | ||||||||
| Central atypical cartilaginous tumour / chondrosarcoma, grade 1 | Disease | ||||||||
| Secondary peripheral atypical cartilaginous tumour / chondrosarcoma, grade 1 | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Central chondrosarcoma, grades 2 and 3 | Disease | ||||||||
| Secondary peripheral chondrosarcoma, grades 2 and 3 | Disease | ||||||||
| Periosteal chondrosarcoma | Disease | ||||||||
| Clear cell chondrosarcoma | Disease | ||||||||
| Mesenchymal chondrosarcoma | Disease | ||||||||
| Dedifferentiated chondrosarcoma | Disease | ||||||||
| Osteoma | Disease | ||||||||
| Osteoid osteoma | Disease | ||||||||
| Osteoblastoma | Disease | ||||||||
| Low-grade central osteosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Osteosarcoma | Disease | ||||||||
| Parosteal osteosarcoma | Disease | ||||||||
| Periosteal osteosarcoma | Disease | ||||||||
| High-grade surface osteosarcoma | Disease | ||||||||
| Secondary osteosarcoma | Disease | ||||||||
| Desmoplastic fibroma of bone | Disease | ||||||||
| Fibrosarcoma of bone | Disease | ||||||||
| Haemangioma of bone | Disease | ||||||||
| Epithelioid haemangioma of bone | Disease | ||||||||
| Epithelioid haemangioendothelioma of bone | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Angiosarcoma of bone | Disease | ||||||||
| Aneurysmal bone cyst | Disease | ||||||||
| Giant cell tumour of bone | Disease | ||||||||
| Non-ossifying fibroma | Disease | ||||||||
| Benign notochordal cell tumour | Disease | ||||||||
| Conventional chordoma | Disease | ||||||||
| Dedifferentiated chordoma | Disease | ||||||||
| Poorly differentiated chordoma | Disease | ||||||||
| Chondromesenchymal hamartoma of chest wall | Disease | ||||||||
| Osteofibrous dysplasia | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Adamantinoma of long bones | Disease | ||||||||
| Simple bone cyst | Disease | ||||||||
| Fibrocartilaginous mesenchymoma | Disease | ||||||||
| Fibrous dysplasia | Disease | ||||||||
| Lipoma and hibernoma of bone | Disease | ||||||||
| Leiomyosarcoma of bone | Disease | ||||||||
| Undifferentiated pleomorphic sarcoma | Disease | ||||||||
| Bone metastases | Disease | ||||||||
| Solitary plasmacytoma of bone | Disease | ||||||||
| Primary non-Hodgkin lymphoma of bone | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Langerhans cell histiocytosis | Disease | ||||||||
| Erdheim-Chester disease | Disease | ||||||||
| Rosai-Dorfman disease | Disease | ||||||||
CHAPTER 5 (GENETIC TUMOUR SYNDROMES OF SOFT TISSUE AND BONE) |
|
|
|
|
|
|
|
|
|
| Enchondromatosis | Disease | ||||||||
| Li-Fraumeni syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| McCune-Albright syndrome | Disease | ||||||||
| Multiple osteochondromas | Disease | ||||||||
| Neurofibromatosis type 1 | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rothmund-Thomson syndrome | Disease | ||||||||
| Werner syndrome | Disease |