STBT5:Volunteer Assignments and Opportunities
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
CHAPTER 2 (SOFT TISSUE TUMOURS) |
|
|
|
|
|
|
|
|
|
| Lipoma | Disease | ||||||||
| Lipomatosis | Disease | ||||||||
| Lipomatosis of nerve | Disease | ||||||||
| Lipoblastoma and lipoblastomatosis | Disease | ||||||||
| Angiolipoma | Disease | ||||||||
| Myolipoma of soft tissue | Disease | ||||||||
| Chondroid lipoma | Disease | ||||||||
| Spindle cell lipoma and pleomorphic lipoma | Disease | ||||||||
| Hibernoma | Disease | ||||||||
| Atypical spindle cell / pleomorphic lipomatous tumour | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Atypical lipomatous tumour / well-differentiated liposarcoma | Disease | ||||||||
| Dedifferentiated liposarcoma | Disease | ||||||||
| Myxoid liposarcoma | Disease | ||||||||
| Pleomorphic liposarcoma | Disease | ||||||||
| Myxoid pleomorphic liposarcoma | Disease | ||||||||
| Nodular fasciitis | Disease | ||||||||
| Proliferative fasciitis and proliferative myositis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Myositis ossificans and fibro-osseous pseudotumour of digits | Disease | ||||||||
| Ischaemic fasciitis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Elastofibroma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Fibrous hamartoma of infancy | Disease | ||||||||
| Fibromatosis colli | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | COMPLETE | 9/22/2025 | Katie Schieffer | 9/22/2025 | |
| Juvenile hyaline fibromatosis | Disease | ||||||||
| Inclusion body fibromatosis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Fibroma of tendon sheath | Disease | ||||||||
| Desmoplastic fibroblastoma | Disease | ||||||||
| Myofibroblastoma | Disease | ||||||||
| Calcifying aponeurotic fibroma | Disease | ||||||||
| EWSR1-SMAD3-positive fibroblastic tumour (emerging) | Disease | ||||||||
| Angiomyofibroblastoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Cellular angiofibroma | Disease | ||||||||
| Angiofibroma of soft tissue | Disease | ||||||||
| Nuchal-type fibroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Acral fibromyxoma | Disease | ||||||||
| Gardner fibroma | Disease | ||||||||
| Palmar fibromatosis and plantar fibromatosis | Disease | Kate Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Desmoid fibromatosis | Disease | ||||||||
| Lipofibromatosis | Disease | ||||||||
| Giant cell fibroblastoma | Disease | ||||||||
| Dermatofibrosarcoma protuberans | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Solitary fibrous tumour | Disease | ||||||||
| Inflammatory myofibroblastic tumour | Disease | ||||||||
| Low-grade myofibroblastic sarcoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Superficial CD34-positive fibroblastic tumour | Disease | ||||||||
| Myxoinflammatory fibroblastic sarcoma | Disease | ||||||||
| Infantile fibrosarcoma | Disease | Katie Schieffer | 4/21/2025 | 10/1/2025 | COMPLETE | 9/18/2025 | Katie Schieffer | 9/18/2025 | |
| Adult fibrosarcoma | Disease | ||||||||
| Myxofibrosarcoma | Disease | ||||||||
| Low-grade fibromyxoid sarcoma | Disease | ||||||||
| Sclerosing epithelioid fibrosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Tenosynovial giant cell tumour | Disease | ||||||||
| Deep fibrous histiocytoma | Disease | ||||||||
| Plexiform fibrohistiocytic tumour | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Giant cell tumour of soft tissue | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Synovial haemangioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Intramuscular angioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Arteriovenous malformation/haemangioma | Disease | ||||||||
| Venous haemangioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Anastomosing haemangioma | Disease | ||||||||
| Epithelioid haemangioma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Lymphangioma and lymphangiomatosis | Disease | ||||||||
| Tufted angioma and kaposiform haemangioendothelioma | Disease | ||||||||
| Retiform haemangioendothelioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Papillary intralymphatic angioendothelioma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Composite haemangioendothelioma | Disease | ||||||||
| Kaposi sarcoma | Disease | ||||||||
| Pseudomyogenic haemangioendothelioma | Disease | ||||||||
| Epithelioid haemangioendothelioma | Disease | ||||||||
| Angiosarcoma | Disease | ||||||||
| Glomus tumour | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Myopericytoma, including myofibroma | Disease | ||||||||
| Angioleiomyoma | Disease | ||||||||
| Leiomyoma | Disease | ||||||||
| EBV-associated smooth muscle tumour | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Inflammatory leiomyosarcoma | Disease | ||||||||
| Leiomyosarcoma | Disease | ||||||||
| Rhabdomyoma | Disease | ||||||||
| Embryonal rhabdomyosarcoma | Disease | ||||||||
| Alveolar rhabdomyosarcoma | Disease | ||||||||
| Pleomorphic rhabdomyosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Spindle cell / sclerosing rhabdomyosarcoma | Disease | ||||||||
| Ectomesenchymoma | Disease | ||||||||
| Gastrointestinal stromal tumour | Disease | ||||||||
| Soft tissue chondroma | Disease | ||||||||
| Extraskeletal osteosarcoma | Disease | ||||||||
| Schwannoma | Disease | ||||||||
| Neurofibroma | Disease | ||||||||
| Perineurioma | Disease | ||||||||
| Granular cell tumour | Disease | ||||||||
| Dermal nerve sheath myxoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Solitary circumscribed neuroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Ectopic meningioma and meningothelial hamartoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Benign triton tumour / neuromuscular choristoma | Disease | ||||||||
| Hybrid nerve sheath tumour | Disease | ||||||||
| Malignant peripheral nerve sheath tumour | Disease | ||||||||
| Malignant melanotic nerve sheath tumour | Disease | ||||||||
| Intramuscular myxoma | Disease | ||||||||
| Juxta-articular myxoma | Disease | Katie Schieffer | 921/2025 | 12/21/2025 | PENDING | ||||
| Deep (aggressive) angiomyxoma | Disease | ||||||||
| Atypical fibroxanthoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Angiomatoid fibrous histiocytoma | Disease | ||||||||
| Ossifying fibromyxoid tumour | Disease | ||||||||
| Myoepithelioma, myoepithelial carcinoma, and mixed tumour | Disease | ||||||||
| Pleomorphic hyalinizing angiectatic tumour of soft parts | Disease | Mokhtar Abdelhammed, MD | 9/11/2025 | 12/11/2025 | PENDING | Katie Schieffer | |||
| Haemosiderotic fibrolipomatous tumour | Disease | ||||||||
| Phosphaturic mesenchymal tumour | Disease | ||||||||
| NTRK-rearranged spindle cell neoplasm (emerging) | Disease | James Solomon, MD, PhD | 2/20/2022 | 12/9/2025 | PENDING | Katie Schieffer | |||
| Synovial sarcoma | Disease | ||||||||
| Epithelioid sarcoma | Disease | ||||||||
| Alveolar soft part sarcoma | Disease | ||||||||
| Clear cell sarcoma of soft tissue | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Extraskeletal myxoid chondrosarcoma | Disease | ||||||||
| Desmoplastic small round cell tumour | Disease | ||||||||
| Extrarenal rhabdoid tumour | Disease | ||||||||
| PEComa | Disease | ||||||||
| Intimal sarcoma | Disease | ||||||||
| Undifferentiated sarcoma | Disease | ||||||||
CHAPTER 3 (UNDIFFERENTIATED SMALL ROUND CELL SARCOMAS OF BONE AND SOFT TISSUE) |
|
|
|
|
|
|
|
|
|
| Ewing sarcoma | Disease | Sadeem Qdaisat | 10/1/23 | 12/9/2025 | PENDING | Working with Eric McGinnis | 2021 template added | ||
| Round cell sarcoma with EWSR1-non-ETS fusions | Disease | ||||||||
| CIC-rearranged sarcoma | Disease | ||||||||
| Sarcoma with BCOR genetic alterations | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
CHAPTER 4 (BONE TUMOURS) |
|
|
|
|
|
|
|
|
|
| Subungual exostosis | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Bizarre parosteal osteochondromatous proliferation | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING
|
||||
| Periosteal chondroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Enchondroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Osteochondroma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Chondroblastoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Chondromyxoid fibroma | Disease | ||||||||
| Osteochondromyxoma | Disease | ||||||||
| Synovial chondromatosis | Disease | ||||||||
| Central atypical cartilaginous tumour / chondrosarcoma, grade 1 | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Secondary peripheral atypical cartilaginous tumour / chondrosarcoma, grade 1 | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Central chondrosarcoma, grades 2 and 3 | Disease | ||||||||
| Secondary peripheral chondrosarcoma, grades 2 and 3 | Disease | ||||||||
| Periosteal chondrosarcoma | Disease | ||||||||
| Clear cell chondrosarcoma | Disease | ||||||||
| Mesenchymal chondrosarcoma | Disease | ||||||||
| Dedifferentiated chondrosarcoma | Disease | ||||||||
| Osteoma | Disease | ||||||||
| Osteoid osteoma | Disease | ||||||||
| Osteoblastoma | Disease | ||||||||
| Low-grade central osteosarcoma | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Osteosarcoma | Disease | ||||||||
| Parosteal osteosarcoma | Disease | ||||||||
| Periosteal osteosarcoma | Disease | ||||||||
| High-grade surface osteosarcoma | Disease | ||||||||
| Secondary osteosarcoma | Disease | ||||||||
| Desmoplastic fibroma of bone | Disease | ||||||||
| Fibrosarcoma of bone | Disease | ||||||||
| Haemangioma of bone | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Epithelioid haemangioma of bone | Disease | ||||||||
| Epithelioid haemangioendothelioma of bone | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Angiosarcoma of bone | Disease | ||||||||
| Aneurysmal bone cyst | Disease | ||||||||
| Giant cell tumour of bone | Disease | ||||||||
| Non-ossifying fibroma | Disease | ||||||||
| Benign notochordal cell tumour | Disease | ||||||||
| Conventional chordoma | Disease | ||||||||
| Dedifferentiated chordoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Poorly differentiated chordoma | Disease | ||||||||
| Chondromesenchymal hamartoma of chest wall | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Osteofibrous dysplasia | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Adamantinoma of long bones | Disease | ||||||||
| Simple bone cyst | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Fibrocartilaginous mesenchymoma | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Fibrous dysplasia | Disease | ||||||||
| Lipoma and hibernoma of bone | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Leiomyosarcoma of bone | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Undifferentiated pleomorphic sarcoma | Disease | ||||||||
| Bone metastases | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Solitary plasmacytoma of bone | Disease | Katie Schieffer | 9/21/2025 | 12/21/2025 | PENDING | ||||
| Primary non-Hodgkin lymphoma of bone | Disease | ||||||||
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
| Langerhans cell histiocytosis | Disease | ||||||||
| Erdheim-Chester disease | Disease | ||||||||
| Rosai-Dorfman disease | Disease | ||||||||
CHAPTER 5 (GENETIC TUMOUR SYNDROMES OF SOFT TISSUE AND BONE) |
|
|
|
|
|
|
|
|
|
| Enchondromatosis | Disease | ||||||||
| Li-Fraumeni syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| McCune-Albright syndrome | Disease | ||||||||
| Multiple osteochondromas | Disease | ||||||||
| Neurofibromatosis type 1 | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rothmund-Thomson syndrome | Disease | ||||||||
| Werner syndrome | Disease |